- November 6, 2017
- News
- Comments : 0
7 UP Bottling Co Plc six months results for the period ended 30 Sept 2017
Kindly find below highlights of 7-UP BOTTLING CO PLC six months results for the period ended 30 September 2017.
Please see full result here
Summary:
7-UP BOTTLING CO PLC H1 2017 | |||
2017 | 2016 | %CHANGE | |
,000 | ,000 | ||
Revenue | 53,338,768 | 46,976,977 | +13.54% |
Profit/(Loss) before tax | -6,258,476 | -1,945,797 | +221.64% |
Profit/(Loss) after Tax | -6,258,476 | -1,556,638 | +302.05% |
7-UP BOTTLING CO PLC Q2 vs Q1 2017 | |||
Q2 2017 | Q1 2017 | %CHANGE | |
,000 | ,000 | ||
Revenue | 21,491,915 | 31,846,854 | -32.51% |
Loss before tax | -3,808,146 | -2,450,330 | +55.41% |
Profit/(Loss) after Tax | -3,808,146 | -2,450,330 | +55.41% |
Corporate action: Nil