- November 6, 2017
- News
- Comments : 0
UAC of Nigeria plc nine months results for the period ended 30 Sept 2017
Kindly find below summary of UAC OF NIGERIA PLC nine months results for the period ended 30 September 2017.
Please click here for details.
Summary:
UACN 9M 2017 | |||
2017 | 2016 | %CHANGE | |
,000 | ,000 | ||
Revenue | 68,772,917 | 56,790,089 | +21.10% |
Profit/(Loss) before tax | 3,045,127 | 6,706,115 | -54.59% |
Profit/(Loss) after Tax | 1,975,778 | 4,342,410 | -54.50% |
Net Assets VS Dec 2016 | 74,406,058 | 76,465,540 | -2.69% |
UACN Q3 vs Q2 2017 | |||
Q3 2017 | Q2 2017 | %CHANGE | |
,000 | ,000 | ||
Revenue | 20,325,006 | 23,475,334 | -13.42% |
Profit/(Loss) before tax | 1,410,287 | 805,353 | +75.11% |
Profit/(Loss) after Tax | 781,031 | 589,221 | +32.55% |
Corporate action: Nil