- November 6, 2017
- News
- Comments : 0
Union Bank of Nigeria Plc nine months results for the period ended 30 Sept 2017 and corporate actions
Kindly find attached Union Bank of Nigeria Plc nine months results for the period ended 30 September 2017.
Please see full result here
Summary:
UNION BANK PLC 9M 2017 | |||
2017 | 2016 | %CHANGE | |
,000,000 | ,000,000 | ||
Gross Earnings | 109,513 | 94,759 | +15.57% |
Profit/(Loss) before tax | 12,998 | 13,275 | -2.09% |
Profit/(Loss) after Tax | 12,410 | 13,012 | -4.63% |
Net Assets VS Dec 2016 | 285,543 | 271,670 | +5.11% |
UNION BANK PLC Q3 vs Q2 2017 | |||
Q3 2017 | Q2 2017 | %CHANGE | |
,000,000 | ,000,000 | ||
Revenue | 35,831 | 39,837 | -10.06% |
Profit/(Loss) before tax | 3,538 | 4,799 | -26.28% |
Profit/(Loss) after Tax | 3,210 | 4,681 | -31.42% |
Corporate action: