Mountain Investment & Securities Limited is registered and regulated by the Securities and Exchange Commission, Nigeria.

Who we are
Mountain Investment & Securities Limited is registered and regulated by the Securities and Exchange Commission, Nigeria.
We are a top-tier Securities Dealing Institution, licensed by the Securities and Exchange Commission (SEC) and a dealing member of The Nigerian Exchange Limited (NGX). Since our incorporation on February 18, 2003, we have built a strong reputation for excellence, innovation, and integrity in Nigeria’s capital markets.
By leveraging advanced technology, superior customer service, and a diverse range of investment solutions, we continue to provide exceptional value to our growing clientele.
Top 5 Gainers
| Stock | Close | Change |
|---|---|---|
| SIAMLETF40 | 7999.95 | 499.95 |
| STANBICETF30 | 4325.00 | 325 |
| NSEASI | 244852.21 | 154.58 |
| NGXLOTUSISLM | 25749.03 | 63.4 |
| NGXCNSMRGDS | 4784.58 | 20.08 |
Top 5 Losers
| Stock | Close | Change |
|---|---|---|
| NEWGOLD | 114702.00 | -11298 |
| FG142037S2 | 953.28 | -346.72 |
| NGXGROWTH | 43742.02 | -225.88 |
| GREENWETF | 906.02 | -76.98 |
| NGXMERIVAL | 20973.86 | -69.23 |
Top 5 by Volume
| Stock | Close | Volume |
|---|---|---|
| NSEASI | 244852.21 | 1,226,395,659 |
| NGXMAINBOARD | 11156.50 | 1,065,206,635 |
| NGXPENBRD | 4767.50 | 1,024,260,031 |
| NGXPENSION | 11960.13 | 888,836,467 |
| STERLINGNG | 7.90 | 565,334,144 |
Mountain Investment & Securities Limited is registered and regulated by the Securities and Exchange Commission, Nigeria.
Get the latest insights
Stay updated with the latest trends market news by reading our articles written by specialists in their industry.
SCAN THE QRCODE
AND GET STARTED WITH MOUNTAIN ONLINE TRADING



