[ngx_ticker]

NSE Daily Prices

Date Stock Open High Low Close Change Deals Volume Value
19/Aug/2026 ABBEYBANK 8.05 8.05 8.05 8.05 0.00 0 232,032 1,860,790.85
19/Aug/2026 ABCTRANS 5.20 5.25 5.25 5.25 0.05 0 469,580 2,443,789.75
19/Aug/2026 ACADEMY 6.15 6.15 6.15 6.15 0.00 0 31,347 188,765.65
19/Aug/2026 ACCESSCORP 26.90 27.15 27.00 27.15 0.25 0 19,281,240 521,189,115.70
19/Aug/2026 AFRIPRUD 11.70 11.70 11.70 11.70 0.00 0 519,183 6,017,863.10
19/Aug/2026 AIICO 3.94 4.00 3.95 3.95 0.01 0 2,559,894 10,138,940.11
19/Aug/2026 AIRTELAFRI 6300.00 6300.00 6300.00 6300.00 0.00 0 12,989 84,396,818.80
19/Aug/2026 ARADEL 1526.80 1374.20 1374.20 1374.20 -152.60 0 3,245,328 4,459,729,942.00
19/Aug/2026 AUSTINLAZ 2.84 2.84 2.84 2.84 0.00 0 42,831 124,451.14
19/Aug/2026 AVACAP 7.15 7.60 6.80 7.60 0.45 0 5,079,788 37,020,969.55
19/Aug/2026 BERGER 147.60 147.60 147.60 147.60 0.00 0 4,898 650,699.30
19/Aug/2026 BETAGLAS 562.80 562.80 562.80 562.80 0.00 0 14,787 7,491,094.20
19/Aug/2026 BUACEMENT 316.00 316.00 316.00 316.00 0.00 0 212,910 60,551,604.00
19/Aug/2026 BUAFOODS 760.60 760.60 760.60 760.60 0.00 0 475,798 326,263,809.80
19/Aug/2026 CADBURY 62.00 62.00 62.00 62.00 0.00 0 90,885 5,380,858.95
19/Aug/2026 CAP 115.45 115.45 115.45 115.45 0.00 0 64,699 7,316,652.10
19/Aug/2026 CAVERTON 4.70 4.95 4.95 4.95 0.25 0 465,079 2,304,457.40
19/Aug/2026 CHAMPION 9.95 9.95 9.95 9.95 0.00 0 8,452,641 80,801,064.25
19/Aug/2026 CHAMS 4.35 4.24 4.05 4.24 -0.11 0 12,709,689 51,953,248.25
19/Aug/2026 CHELLARAM 9.70 9.70 9.70 9.70 0.00 0 309,785 3,064,362.95
19/Aug/2026 CILEASING 5.55 5.60 5.60 5.60 0.05 0 307,276 1,722,628.00
19/Aug/2026 CMFC 2.98 3.02 2.98 2.98 0.00 0 1,594,045 4,785,905.80
19/Aug/2026 CNIF 154.30 154.30 154.30 154.30 0.00 0 14,326 2,401,552.80
19/Aug/2026 CONHALLPLC 6.85 7.00 6.75 6.75 -0.10 0 46,314,079 312,722,258.90
19/Aug/2026 CONOIL 210.00 210.00 210.00 210.00 0.00 0 6,276 1,186,164.00
19/Aug/2026 CORNERST 5.20 5.05 5.00 5.00 -0.20 0 23,474,506 117,749,000.00
19/Aug/2026 CUSTODIAN 71.85 71.85 71.85 71.85 0.00 0 80,661 5,589,331.75
19/Aug/2026 CUTIX 2.33 2.44 2.30 2.34 0.01 0 3,056,659 7,157,582.90
19/Aug/2026 CWG 21.40 21.40 21.40 21.40 0.00 0 262,764 5,192,737.40
19/Aug/2026 DAARCOMM 1.60 1.70 1.55 1.55 -0.05 0 4,386,631 6,980,474.57
19/Aug/2026 DANGCEM 1034.00 1034.00 1034.00 1034.00 0.00 0 729,856 680,602,997.80
19/Aug/2026 DANGSUGAR 69.00 69.85 69.50 69.85 0.85 0 2,274,164 156,883,130.90
19/Aug/2026 ELLAHLAKES 8.15 8.40 8.15 8.40 0.25 0 2,985,788 24,598,813.10
19/Aug/2026 ETERNA 36.00 36.00 36.00 36.00 0.00 0 1,874,681 67,334,030.40
19/Aug/2026 ETI 70.00 69.75 63.00 69.75 -0.25 0 7,851,085 530,411,073.60
19/Aug/2026 ETRANZACT 14.50 14.50 14.50 14.50 0.00 0 38,746 519,212.40
19/Aug/2026 EUNISELL 189.00 189.00 189.00 189.00 0.00 0 1,863 316,896.30
19/Aug/2026 FCMB 11.80 12.00 11.50 12.00 0.20 0 60,847,422 722,892,177.40
19/Aug/2026 FGS202808 100.00 100.00 100.00 100.00 0.00 0 1,000 1,000,000.00
19/Aug/2026 FGS202810 100.00 100.00 100.00 100.00 0.00 0 1,000 1,000,000.00
19/Aug/2026 FGSUK2027S3 86.00 90.00 90.00 90.00 4.00 0 10,800 9,720,000.00
19/Aug/2026 FGSUK2032S5 100.00 97.35 97.33 97.33 -2.67 0 8,109 7,892,536.67
19/Aug/2026 FGSUK2032S7 121.00 112.93 112.93 112.93 -8.07 0 7,500 8,469,772.50
19/Aug/2026 FIDELITYBK 20.55 20.75 20.05 20.50 -0.05 0 57,020,362 1,180,678,833.00
19/Aug/2026 FIDSON 93.55 93.55 93.55 93.55 0.00 0 112,756 9,494,055.20
19/Aug/2026 FIRSTHOLDCO 132.00 132.00 132.00 132.00 0.00 0 15,148,834 1,957,528,054.00
19/Aug/2026 FTGINSURE 2.14 2.09 1.93 2.05 -0.09 0 610,676,239 1,194,649,758.00
19/Aug/2026 FTNCOCOA 8.42 8.90 8.10 8.65 0.23 0 3,069,433 26,060,764.47
19/Aug/2026 GEREGU 825.70 825.70 825.70 825.70 0.00 0 626 465,243.20
19/Aug/2026 GREENWETF 816.50 824.00 735.00 736.00 -80.50 0 2,489 1,891,792.11
19/Aug/2026 GTCO 128.00 128.00 127.90 127.90 -0.10 0 10,672,105 1,365,815,513.00
19/Aug/2026 GUINEAINS 0.77 0.78 0.70 0.73 -0.04 0 6,339,904 4,735,052.16
19/Aug/2026 GUINNESS 376.00 376.00 376.00 376.00 0.00 0 41,631 14,188,777.00
19/Aug/2026 HBMNG 334.00 334.00 334.00 334.00 0.00 0 9,119,430 2,859,396,155.00
19/Aug/2026 HMCALL 3.20 3.52 3.20 3.52 0.32 0 1,310,589 4,504,314.14
19/Aug/2026 HONYFLOUR 17.20 17.20 17.20 17.20 0.00 0 881,403 14,843,474.90
19/Aug/2026 IKEJAHOTEL 43.00 43.00 43.00 43.00 0.00 0 222,293 9,563,096.70
19/Aug/2026 IMG 34.10 34.10 34.10 34.10 0.00 0 150,389 4,618,250.70
19/Aug/2026 INFINITY 11.25 11.25 11.25 11.25 0.00 0 71,821 790,134.90
19/Aug/2026 INTBREW 10.55 10.15 10.15 10.15 -0.40 0 580,522 5,940,277.10
19/Aug/2026 INTENEGINS 5.30 4.77 4.77 4.77 -0.53 0 661,906 3,157,321.52
19/Aug/2026 JAIZBANK 8.30 8.50 8.35 8.50 0.20 0 4,925,521 41,404,998.90
19/Aug/2026 JAPAULGOLD 2.89 2.90 2.81 2.90 0.01 0 10,141,139 28,894,493.07
19/Aug/2026 JBERGER 310.80 310.80 310.80 310.80 0.00 0 2,420 677,116.00
19/Aug/2026 JOHNHOLT 9.10 9.10 9.10 9.10 0.00 0 56,185 521,880.45
19/Aug/2026 JULI 7.25 7.25 7.25 7.25 0.00 0 1,847 13,595.90
19/Aug/2026 LASACO 1.99 1.99 1.97 1.97 -0.02 0 15,376,125 30,414,380.04
19/Aug/2026 LEARNAFRCA 9.65 9.65 9.65 9.65 0.00 0 199,390 1,740,044.10
19/Aug/2026 LEGENDINT 4.30 4.00 4.00 4.00 -0.30 0 746,037 3,018,588.05
19/Aug/2026 LINKASSURE 1.72 1.73 1.72 1.73 0.01 0 3,500,267 6,049,571.36
19/Aug/2026 LIVESTOCK 7.80 8.00 8.00 8.00 0.20 0 923,013 7,320,645.10
19/Aug/2026 LIVINGTRUST 3.25 3.25 3.25 3.25 0.00 0 24,135 78,819.78
19/Aug/2026 LOTUSHAL15 123.00 129.50 121.00 124.00 1.00 0 11,515 1,462,143.36
19/Aug/2026 MANSARD 12.00 11.90 11.90 11.90 -0.10 0 739,396 8,907,198.55
19/Aug/2026 MAYBAKER 37.00 37.00 37.00 37.00 0.00 0 183,518 6,890,991.95
19/Aug/2026 MBENEFIT 3.19 3.19 3.13 3.18 -0.01 0 5,379,070 17,040,544.46
19/Aug/2026 MCNICHOLS 4.70 4.85 4.80 4.80 0.10 0 1,977,034 9,882,710.05
19/Aug/2026 MECURE 56.20 56.20 56.20 56.20 0.00 0 38,824 1,964,494.40
19/Aug/2026 MERGROWTH 125.00 137.00 113.00 129.00 4.00 0 11,660 1,455,077.83
19/Aug/2026 MERVALUE 139.99 146.00 132.00 132.00 -7.99 0 2,775 388,260.09
19/Aug/2026 MEYER 15.05 15.05 15.05 15.05 0.00 0 164,104 2,558,660.65
19/Aug/2026 MORISON 10.40 10.40 10.40 10.40 0.00 0 15,130 142,300.00
19/Aug/2026 MTNN 805.00 805.00 805.00 805.00 0.00 0 3,562,518 2,830,724,149.00
19/Aug/2026 MULTIVERSE 21.30 21.30 21.30 21.30 0.00 0 1,461 28,051.20
19/Aug/2026 NAHCO 150.20 150.20 150.20 150.20 0.00 0 1,016,672 142,411,280.60
19/Aug/2026 NASCON 195.00 195.00 195.00 195.00 0.00 0 222,768 39,113,428.70
19/Aug/2026 NB 68.90 68.90 68.90 68.90 0.00 0 512,083 35,628,994.25
19/Aug/2026 NCR 161.20 161.20 161.20 161.20 0.00 0 274 39,757.40
19/Aug/2026 NEIMETH 8.05 8.05 8.00 8.00 -0.05 0 1,031,194 8,293,793.35
19/Aug/2026 NEM 30.45 30.00 28.30 30.00 -0.45 0 2,760,792 80,218,847.00
19/Aug/2026 NESTLE 2800.00 2800.00 2800.00 2800.00 0.00 0 99,588 278,970,135.20
19/Aug/2026 NEWGOLD 99999.99 99999.99 90001.00 97999.99 -2,000.00 0 122 11,774,472.52
19/Aug/2026 NGX30 8859.78 8868.03 8822.03 8824.86 -34.92 0 242,475,740 28,996,069,030.00
19/Aug/2026 NGXAFRBVI 4937.51 4986.12 4937.51 4986.12 48.61 0 64,092,158 4,283,812,440.00
19/Aug/2026 NGXAFRHDYI 35044.04 35187.96 34998.49 35176.05 132.01 0 183,142,524 14,975,674,663.00
19/Aug/2026 NGXBNK 2490.17 2503.67 2474.95 2503.67 13.50 0 219,315,580 9,155,106,695.00
19/Aug/2026 NGXCG 6829.40 6851.98 6823.17 6851.82 22.42 0 251,526,023 21,553,918,335.00
19/Aug/2026 NGXCNSMRGDS 4049.97 4052.27 4037.49 4037.49 -12.48 0 16,118,719 1,015,673,835.00
19/Aug/2026 NGXCOMMDTY 1743.53 1743.53 1687.99 1687.99 -55.54 0 5,168,432 12,450,921,070.00
19/Aug/2026 NGXGROUP 128.00 127.00 125.00 125.00 -3.00 0 2,719,960 341,579,223.80
19/Aug/2026 NGXGROWTH 27136.42 27179.84 27136.42 27178.81 42.39 0 5,477,912 85,031,366.95
19/Aug/2026 NGXINDUSTR 10378.59 10378.83 10378.53 10378.61 0.02 0 13,455,783 3,625,977,762.00
19/Aug/2026 NGXINS 1112.50 1113.15 1090.69 1102.71 -9.79 0 155,341,708 662,432,155.50
19/Aug/2026 NGXLOTUSISLM 23143.33 23144.97 22802.08 22807.01 -336.32 0 24,892,457 13,425,982,569.00
19/Aug/2026 NGXMAINBOARD 10892.14 10893.15 10809.09 10810.78 -81.36 0 1,080,322,894 14,446,194,479.00
19/Aug/2026 NGXMERIGRW 16261.52 16320.90 16170.58 16317.06 55.54 0 79,664,182 2,407,397,566.00
19/Aug/2026 NGXMERIVAL 20734.22 20929.58 20734.22 20929.58 195.36 0 72,003,546 10,403,901,742.00
19/Aug/2026 NGXOILGAS 5201.49 5202.40 4960.36 4960.82 -240.67 0 18,186,679 10,895,712,956.00
19/Aug/2026 NGXPENBRD 4827.40 4831.86 4809.92 4811.77 -15.63 0 384,850,371 30,300,058,597.00
19/Aug/2026 NGXPENSION 12455.05 12486.40 12360.03 12368.62 -86.43 0 262,783,840 29,379,087,393.00
19/Aug/2026 NGXPREMIUM 28487.85 28553.29 28487.85 28553.29 65.44 0 95,378,156 17,924,745,474.00
19/Aug/2026 NIDF 147.70 147.70 147.70 147.70 0.00 0 95,379 15,202,684.90
19/Aug/2026 NNFM 79.40 79.40 79.40 79.40 0.00 0 108 7,722.00
19/Aug/2026 NPFMCRFBK 4.05 4.20 4.10 4.10 0.05 0 837,397 3,450,911.65
19/Aug/2026 NREIT 113.00 113.00 113.00 113.00 0.00 0 2,199 244,661.50
19/Aug/2026 NSEASI 241611.23 241815.98 240658.44 240750.47 -860.77 0 1,186,104,483 32,497,376,319.00
19/Aug/2026 NSLTECH 0.80 0.83 0.80 0.82 0.02 0 2,605,067 2,105,373.79
19/Aug/2026 OANDO 35.10 35.30 35.30 35.30 0.20 0 2,359,857 83,311,645.75
19/Aug/2026 OKOMUOIL 1418.00 1418.00 1418.00 1418.00 0.00 0 1,329,212 1,696,340,354.00
19/Aug/2026 OMATEK 1.52 1.63 1.51 1.57 0.05 0 2,148,967 3,349,579.88
19/Aug/2026 PREMPAINTS 30.40 30.40 30.40 30.40 0.00 0 12,276 353,129.10
19/Aug/2026 PRESCO 2045.30 2045.30 2045.30 2045.30 0.00 0 20,040 36,889,632.00
19/Aug/2026 PRESTIGE 1.44 1.44 1.44 1.44 0.00 0 1,217,477 1,760,758.68
19/Aug/2026 PZ 77.00 77.00 77.00 77.00 0.00 0 324,222 24,216,733.75
19/Aug/2026 REDSTAREX 16.20 14.70 14.70 14.70 -1.50 0 611,878 9,054,759.70
19/Aug/2026 REGALINS 0.85 0.86 0.80 0.80 -0.05 0 3,046,929 2,539,718.29
19/Aug/2026 ROYALEX 1.16 1.09 1.05 1.06 -0.10 0 43,543,179 45,775,073.87
19/Aug/2026 RTBRISCOE 10.90 10.90 10.90 10.90 0.00 0 1,069,966 11,206,568.60
19/Aug/2026 SCOA 33.05 33.05 33.05 33.05 0.00 0 2,682 79,789.50
19/Aug/2026 SEPLAT 11200.60 11200.60 11200.60 11200.60 0.00 0 558,780 6,254,900,713.00
19/Aug/2026 SFSREIT 418.75 418.75 418.75 418.75 0.00 0 26,733 12,288,644.40
19/Aug/2026 SIAMLETF40 2316.60 2548.25 2084.94 2390.00 73.40 0 5,136 11,531,998.52
19/Aug/2026 SKYAVN 171.20 171.20 171.20 171.20 0.00 0 15,408 2,374,372.80
19/Aug/2026 SOVRENINS 1.89 1.85 1.72 1.75 -0.14 0 2,116,211 3,754,597.06
19/Aug/2026 STANBIC 156.10 156.10 156.10 156.10 0.00 0 100,980 15,851,657.00
19/Aug/2026 STANBICETF30 2008.80 2050.00 1807.92 2050.00 41.20 0 73,422 135,291,089.40
19/Aug/2026 STERLINGNG 7.75 7.75 7.40 7.75 0.00 0 15,966,896 120,943,504.40
19/Aug/2026 SUNUASSUR 3.10 3.10 3.10 3.10 0.00 0 415,460 1,314,099.20
19/Aug/2026 TAJSUKS2 99.01 100.00 99.01 99.01 0.00 0 4,500 4,479,682.50
19/Aug/2026 TANTALIZER 4.00 4.13 4.00 4.13 0.13 0 9,492,970 38,383,026.72
19/Aug/2026 THOMASWY 3.00 2.75 2.75 2.75 -0.25 0 1,240,471 3,432,496.60
19/Aug/2026 TIP 25.30 25.70 25.65 25.70 0.40 0 1,959,083 49,952,632.90
19/Aug/2026 TOTAL 640.00 640.00 640.00 640.00 0.00 0 618 355,968.00
19/Aug/2026 TRANSCOHOT 241.90 241.90 241.90 241.90 0.00 0 6,712 1,477,959.70
19/Aug/2026 TRANSCORP 37.00 37.00 37.00 37.00 0.00 0 361,356 13,255,489.10
19/Aug/2026 TRANSEXPR 2.81 2.81 2.81 2.81 0.00 0 291,398 873,370.76
19/Aug/2026 TRANSPOWER 219.60 219.60 219.60 219.60 0.00 0 12,985 2,567,134.50
19/Aug/2026 TRIPPLEG 2.88 2.88 2.88 2.88 0.00 0 45,609 127,865.05
19/Aug/2026 UACN 166.90 177.85 177.85 177.85 10.95 0 254,721 44,585,754.70
19/Aug/2026 UBA 45.00 46.00 45.00 46.00 1.00 0 38,116,632 1,724,495,920.00
19/Aug/2026 UCAP 17.90 17.95 17.50 17.50 -0.40 0 2,346,850 41,552,778.75
19/Aug/2026 UHOMREIT 70.00 70.00 70.00 70.00 0.00 0 6,303 446,418.15
19/Aug/2026 UNILEVER 114.00 114.00 114.00 114.00 0.00 0 142,220 15,931,079.45
19/Aug/2026 UNIONDICON 23.75 23.75 23.75 23.75 0.00 0 768 16,435.20
19/Aug/2026 UNIVINSURE 0.85 0.80 0.77 0.77 -0.08 0 7,665,353 5,943,562.38
19/Aug/2026 UPDC 3.55 3.55 3.50 3.55 0.00 0 5,552,671 19,688,616.55
19/Aug/2026 UPDCREIT 14.75 14.75 14.75 14.75 0.00 0 687,149 9,838,827.90
19/Aug/2026 UPL 4.80 4.80 4.80 4.80 0.00 0 50,319 258,425.15
19/Aug/2026 VERITASKAP 1.36 1.49 1.32 1.32 -0.04 0 35,543,038 51,710,052.37
19/Aug/2026 VETBANK 33.95 34.00 31.00 31.01 -2.94 0 111,039 3,504,728.61
19/Aug/2026 VETGOODS 57.72 58.00 52.05 52.53 -5.19 0 24,690 1,365,039.51
19/Aug/2026 VETGRIF30 107.00 109.89 100.00 105.00 -2.00 0 90,841 9,258,326.17
19/Aug/2026 VETINDETF 116.00 124.85 105.00 120.00 4.00 0 28,119 3,293,718.95
19/Aug/2026 VFDGROUP 12.30 12.30 12.30 12.30 0.00 0 4,402,148 50,163,417.85
19/Aug/2026 VITAFOAM 194.00 194.00 194.00 194.00 0.00 0 43,652 7,621,639.20
19/Aug/2026 VSPBONDETF 224.00 235.20 220.00 220.00 -4.00 0 4,923 1,105,340.75
19/Aug/2026 WAPIC 2.25 2.44 2.29 2.44 0.19 0 5,233,111 12,168,627.22
19/Aug/2026 WEMABANK 29.20 29.20 29.20 29.20 0.00 0 1,416,054 40,335,979.90
19/Aug/2026 ZENITHBANK 122.00 124.10 122.00 124.00 2.00 0 8,860,866 1,095,908,371.00
19/Aug/2026 ZICHIS 18.35 18.35 18.35 18.35 0.00 0 1,167,204 20,074,750.97

Top 5 Gainers

StockCloseChange
NGXMERIVAL 20929.58 195.36
NGXAFRHDYI 35176.05 132.01
SIAMLETF40 2390.00 73.4
NGXPREMIUM 28553.29 65.44
NGXMERIGRW 16317.06 55.54

Top 5 Losers

StockCloseChange
NEWGOLD 97999.99 -2000
NSEASI 240750.47 -860.77
NGXLOTUSISLM 22807.01 -336.32
NGXOILGAS 4960.82 -240.67
ARADEL 1374.20 -152.6

Top 5 by Volume

StockCloseVolume
NSEASI 240750.47 1,186,104,483
NGXMAINBOARD 10810.78 1,080,322,894
FTGINSURE 2.05 610,676,239
NGXPENBRD 4811.77 384,850,371
NGXPENSION 12368.62 262,783,840