[ngx_ticker]

NSE Daily Prices

Date Stock Open High Low Close Change Deals Volume Value
09/Jun/2026 ABBEYBDS 10.25 11.25 10.25 11.25 1.00 0 10,850,387 121,266,554.50
09/Jun/2026 ABCTRANS 6.80 6.80 6.80 6.80 0.00 0 1,175,522 8,599,501.10
09/Jun/2026 ACADEMY 7.45 7.45 7.45 7.45 0.00 0 228,580 1,686,444.10
09/Jun/2026 ACCESSCORP 24.50 25.20 24.55 25.00 0.50 0 27,318,101 680,780,058.40
09/Jun/2026 AFRIPRUD 13.00 13.05 13.00 13.00 0.00 0 2,618,970 34,400,744.70
09/Jun/2026 AIICO 4.55 4.68 4.51 4.55 0.00 0 15,249,219 69,991,129.03
09/Jun/2026 AIRTELAFRI 3655.70 4021.20 4021.20 4021.20 365.50 0 100,159 402,759,370.80
09/Jun/2026 ALEX 9.90 9.90 9.90 9.90 0.00 0 67,259 698,083.50
09/Jun/2026 ARADEL 1770.00 1770.00 1770.00 1770.00 0.00 0 7,780,566 13,247,963,562.00
09/Jun/2026 AUSTINLAZ 3.90 3.95 3.90 3.90 0.00 0 1,005,951 3,927,622.03
09/Jun/2026 BERGER 147.60 147.60 147.60 147.60 0.00 0 25,916 3,442,940.60
09/Jun/2026 BETAGLAS 562.80 562.80 562.80 562.80 0.00 0 135,368 70,712,540.10
09/Jun/2026 BUACEMENT 378.00 378.00 378.00 378.00 0.00 0 405,567 152,063,282.40
09/Jun/2026 BUAFOODS 939.00 939.00 939.00 939.00 0.00 0 174,693 153,063,406.00
09/Jun/2026 CADBURY 69.00 69.00 69.00 69.00 0.00 0 384,625 24,255,790.60
09/Jun/2026 CAP 175.10 175.10 175.10 175.10 0.00 0 232,115 36,661,408.10
09/Jun/2026 CAVERTON 6.20 6.05 6.00 6.05 -0.15 0 863,572 5,233,562.55
09/Jun/2026 CHAMPION 13.00 13.10 13.10 13.10 0.10 0 716,075 9,416,432.30
09/Jun/2026 CHAMS 4.02 4.14 4.00 4.01 -0.01 0 19,153,247 77,462,732.84
09/Jun/2026 CHELLARAM 13.20 13.20 13.20 13.20 0.00 0 22,083 278,625.70
09/Jun/2026 CILEASING 6.15 6.20 6.15 6.20 0.05 0 1,249,269 7,857,456.60
09/Jun/2026 CNIF 110.00 110.00 110.00 110.00 0.00 0 40,072 4,530,561.80
09/Jun/2026 CONHALLPLC 7.27 7.51 7.27 7.44 0.17 0 5,109,301 37,595,017.22
09/Jun/2026 CONOIL 194.00 194.00 194.00 194.00 0.00 0 41,165 7,208,362.50
09/Jun/2026 CORNERST 5.80 5.30 5.25 5.25 -0.55 0 3,162,857 16,705,716.85
09/Jun/2026 CUSTODIAN 83.00 83.00 83.00 83.00 0.00 0 377,897 30,417,922.05
09/Jun/2026 CUTIX 3.00 3.19 3.01 3.15 0.15 0 4,077,972 12,775,999.81
09/Jun/2026 CWG 22.00 22.00 22.00 22.00 0.00 0 866,073 18,304,710.05
09/Jun/2026 DAARCOMM 1.85 1.92 1.86 1.86 0.01 0 1,121,999 2,124,516.89
09/Jun/2026 DANGCEM 1180.00 1155.00 1155.00 1155.00 -25.00 0 1,944,811 2,227,209,004.00
09/Jun/2026 DANGSUGAR 72.00 72.60 71.90 72.60 0.60 0 5,378,271 387,423,963.10
09/Jun/2026 DEAPCAP 5.35 5.00 4.82 4.87 -0.48 0 3,926,240 19,432,588.73
09/Jun/2026 ELLAHLAKES 9.90 10.00 9.90 9.90 0.00 0 3,698,811 36,834,721.10
09/Jun/2026 ENAMELWA 37.00 37.00 37.00 37.00 0.00 0 4,167 165,094.50
09/Jun/2026 ETERNA 30.80 30.80 30.80 30.80 0.00 0 749,166 23,281,666.90
09/Jun/2026 ETI 97.40 97.40 97.40 97.40 0.00 0 295,475 27,043,902.95
09/Jun/2026 ETRANZACT 18.00 18.00 18.00 18.00 0.00 0 224,419 3,845,240.45
09/Jun/2026 EUNISELL 210.00 210.00 210.00 210.00 0.00 0 2,680 506,520.00
09/Jun/2026 FCMB 12.00 12.05 11.90 12.00 0.00 0 34,391,602 412,790,208.00
09/Jun/2026 FGS202780 95.00 100.00 100.00 100.00 5.00 0 500 500,001.00
09/Jun/2026 FGS202886 1000.00 1050.00 1050.00 1050.00 50.00 0 24 25,200.02
09/Jun/2026 FGSUK2032S7 114.20 112.46 112.46 112.46 -1.74 0 1,000 1,124,644.00
09/Jun/2026 FGSUK2033S6 117.96 110.61 110.61 110.61 -7.35 0 35 38,713.53
09/Jun/2026 FIDELITYBK 20.60 20.45 20.00 20.40 -0.20 0 19,167,566 386,672,030.70
09/Jun/2026 FIDSON 122.85 110.60 110.60 110.60 -12.25 0 2,095,179 231,726,797.40
09/Jun/2026 FIRSTHOLDCO 63.60 69.00 64.50 69.00 5.40 0 16,461,737 1,087,760,811.00
09/Jun/2026 FTGINSURE 0.95 1.00 0.90 1.00 0.05 0 4,649,722 4,494,702.01
09/Jun/2026 FTNCOCOA 8.60 8.87 8.60 8.87 0.27 0 4,234,089 36,988,259.78
09/Jun/2026 GEREGU 1132.50 1132.50 1132.50 1132.50 0.00 0 2,104 2,144,607.20
09/Jun/2026 GREENWETF 985.00 999.99 901.00 983.00 -2.00 0 2,037 1,937,870.99
09/Jun/2026 GTCO 135.00 136.00 135.20 136.00 1.00 0 49,191,744 6,684,490,238.00
09/Jun/2026 GUINEAINS 1.13 1.12 1.12 1.12 -0.01 0 777,842 879,314.47
09/Jun/2026 GUINNESS 402.60 373.00 365.50 365.50 -37.10 0 9,768,705 3,587,005,598.00
09/Jun/2026 HMCALL 3.92 3.92 3.92 3.92 0.00 0 301,521 1,161,040.95
09/Jun/2026 HONYFLOUR 18.35 18.30 18.00 18.00 -0.35 0 1,582,684 28,577,510.95
09/Jun/2026 IKEJAHOTEL 41.15 44.00 41.30 42.55 1.40 0 10,896,058 464,354,213.10
09/Jun/2026 IMG 37.60 37.60 37.60 37.60 0.00 0 125,384 4,250,989.25
09/Jun/2026 INFINITY 9.35 10.25 10.25 10.25 0.90 0 116,140 1,190,435.00
09/Jun/2026 INTBREW 12.30 12.10 11.55 12.10 -0.20 0 2,127,187 25,001,061.40
09/Jun/2026 INTENEGINS 7.98 8.77 8.77 8.77 0.79 0 5,294,295 46,241,792.43
09/Jun/2026 JAIZBANK 9.00 9.20 8.90 8.90 -0.10 0 8,109,485 72,999,897.05
09/Jun/2026 JAPAULGOLD 3.38 3.55 3.37 3.40 0.02 0 7,000,219 23,936,412.30
09/Jun/2026 JBERGER 310.80 310.80 310.80 310.80 0.00 0 127,111 35,565,657.80
09/Jun/2026 JOHNHOLT 14.90 14.90 14.90 14.90 0.00 0 66,787 946,563.75
09/Jun/2026 JULI 7.25 7.25 7.25 7.25 0.00 0 10,500 69,325.00
09/Jun/2026 LASACO 2.02 2.07 2.02 2.05 0.03 0 2,986,209 6,096,615.97
09/Jun/2026 LEARNAFRCA 10.50 9.50 9.45 9.45 -1.05 0 1,209,129 11,736,189.65
09/Jun/2026 LEGENDINT 6.10 6.00 6.00 6.00 -0.10 0 862,517 5,173,717.30
09/Jun/2026 LINKASSURE 1.85 1.85 1.74 1.74 -0.11 0 11,038,396 19,609,892.43
09/Jun/2026 LIVESTOCK 8.90 9.30 8.50 8.50 -0.40 0 2,799,653 24,984,641.50
09/Jun/2026 LIVINGTRUST 3.95 3.95 3.95 3.95 0.00 0 456,919 1,862,745.18
09/Jun/2026 LOTUSHAL15 130.00 130.00 121.51 129.00 -1.00 0 17,643 2,250,544.85
09/Jun/2026 MANSARD 13.50 13.50 13.50 13.50 0.00 0 1,346,758 17,872,264.50
09/Jun/2026 MAYBAKER 47.00 47.00 47.00 47.00 0.00 0 891,198 40,603,646.55
09/Jun/2026 MBENEFIT 4.12 4.20 4.10 4.20 0.08 0 9,474,251 38,961,770.24
09/Jun/2026 MCNICHOLS 8.20 7.45 7.40 7.40 -0.80 0 1,808,255 13,676,138.50
09/Jun/2026 MECURE 94.90 94.90 94.90 94.90 0.00 0 16,058 1,372,156.10
09/Jun/2026 MERGROWTH 152.82 168.10 152.83 152.83 0.01 0 138,734 22,650,699.32
09/Jun/2026 MERVALUE 142.00 156.20 132.10 132.10 -9.90 0 124,009 17,971,314.75
09/Jun/2026 MEYER 20.60 20.60 20.60 20.60 0.00 0 108,317 2,048,512.40
09/Jun/2026 MOFIREIF 100.00 100.00 100.00 100.00 0.00 0 1 105.00
09/Jun/2026 MORISON 10.60 10.60 10.60 10.60 0.00 0 17,070 171,606.05
09/Jun/2026 MTNN 790.00 790.00 790.00 790.00 0.00 0 12,172,918 9,627,038,050.00
09/Jun/2026 MULTIVERSE 25.50 25.50 25.50 25.50 0.00 0 20,189 463,509.55
09/Jun/2026 NAHCO 189.50 170.55 170.55 170.55 -18.95 0 1,847,689 315,285,131.70
09/Jun/2026 NASCON 219.50 219.50 219.50 219.50 0.00 0 298,501 59,050,751.60
09/Jun/2026 NB 81.00 81.50 81.50 81.50 0.50 0 6,136,135 497,144,079.30
09/Jun/2026 NCR 161.20 161.20 161.20 161.20 0.00 0 2,096 304,298.80
09/Jun/2026 NEIMETH 10.10 10.40 10.00 10.00 -0.10 0 2,161,260 21,859,003.75
09/Jun/2026 NEM 29.90 31.95 31.40 31.95 2.05 0 1,496,302 47,091,390.75
09/Jun/2026 NESTLE 3125.00 3125.00 3125.00 3125.00 0.00 0 111,732 318,586,749.70
09/Jun/2026 NEWGOLD 118000.00 126000.00 117000.00 126000.00 8,000.00 0 61 7,372,469.88
09/Jun/2026 NGX30 8818.33 8880.95 8781.42 8880.32 61.99 0 260,924,325 48,194,712,568.00
09/Jun/2026 NGXAFRBVI 5227.98 5251.20 5200.72 5246.82 18.84 0 108,325,937 11,175,869,076.00
09/Jun/2026 NGXAFRHDYI 35911.75 36125.19 35871.63 36124.21 212.46 0 176,078,193 15,892,018,237.00
09/Jun/2026 NGXBNK 2291.05 2322.48 2288.01 2321.51 30.46 0 198,427,028 13,793,044,749.00
09/Jun/2026 NGXCG 6396.34 6440.24 6385.59 6437.92 41.58 0 234,320,648 32,298,926,013.00
09/Jun/2026 NGXCNSMRGDS 4804.31 4807.66 4742.67 4764.50 -39.81 0 30,451,150 5,381,791,283.00
09/Jun/2026 NGXCOMMDTY 1950.28 1950.28 1936.46 1936.46 -13.82 0 8,936,055 15,916,926,907.00
09/Jun/2026 NGXGROUP 137.10 137.10 136.00 137.10 0.00 0 3,301,050 445,871,883.70
09/Jun/2026 NGXGROWTH 43981.90 44336.92 43957.03 43967.90 -14.00 0 17,932,844 538,135,478.00
09/Jun/2026 NGXINDUSTR 11707.04 11707.11 11590.59 11590.87 -116.17 0 9,177,445 2,879,869,618.00
09/Jun/2026 NGXINS 1246.84 1257.91 1228.87 1249.88 3.04 0 115,339,891 354,595,412.60
09/Jun/2026 NGXLOTUSISLM 26017.75 26024.28 25685.63 25685.63 -332.12 0 35,106,783 27,982,175,466.00
09/Jun/2026 NGXMAINBOARD 11033.51 11152.88 10986.77 11147.55 114.04 0 1,139,006,406 38,060,231,061.00
09/Jun/2026 NGXMERIGRW 17101.52 17113.82 16893.93 16915.03 -186.49 0 111,966,967 9,698,718,775.00
09/Jun/2026 NGXMERIVAL 21087.02 21153.12 20941.99 21043.09 -43.93 0 89,028,503 10,035,489,842.00
09/Jun/2026 NGXOILGAS 5692.30 5702.67 5684.25 5684.25 -8.05 0 28,389,497 14,900,668,484.00
09/Jun/2026 NGXPENBRD 4739.05 4767.62 4713.88 4767.27 28.22 0 1,086,763,993 55,972,809,738.00
09/Jun/2026 NGXPENSION 11954.55 12013.82 11870.04 12011.53 56.98 0 981,085,240 54,201,176,457.00
09/Jun/2026 NGXPREMIUM 27563.39 27563.39 27369.57 27497.73 -65.66 0 105,442,805 19,203,443,129.00
09/Jun/2026 NIDF 129.00 129.00 129.00 129.00 0.00 0 6,230 884,037.00
09/Jun/2026 NNFM 79.40 79.40 79.40 79.40 0.00 0 1,660 118,690.00
09/Jun/2026 NPFMCRFBK 5.10 5.50 5.50 5.50 0.40 0 1,715,071 9,285,558.30
09/Jun/2026 NREIT 103.00 103.00 103.00 103.00 0.00 0 65,407 6,693,879.60
09/Jun/2026 NSEASI 243396.25 244719.81 242172.56 244700.80 1,304.55 0 1,270,491,540 57,874,809,564.00
09/Jun/2026 NSLTECH 0.88 0.88 0.84 0.84 -0.04 0 7,183,540 6,222,499.14
09/Jun/2026 OANDO 51.80 53.95 50.00 50.00 -1.80 0 12,720,691 655,063,173.70
09/Jun/2026 OKOMUOIL 1750.00 1575.00 1575.00 1575.00 -175.00 0 726,462 1,144,943,672.00
09/Jun/2026 OMATEK 2.15 2.10 2.06 2.10 -0.05 0 2,137,451 4,481,341.74
09/Jun/2026 PREMPAINTS 33.75 33.75 33.75 33.75 0.00 0 47,528 1,444,851.20
09/Jun/2026 PRESCO 2300.00 2300.00 2300.00 2300.00 0.00 0 277,723 575,362,133.30
09/Jun/2026 PRESTIGE 1.50 1.50 1.50 1.50 0.00 0 161,379 237,067.51
09/Jun/2026 PZ 94.95 94.95 94.95 94.95 0.00 0 339,138 31,049,260.65
09/Jun/2026 REDSTAREX 30.65 30.65 30.65 30.65 0.00 0 6,540 180,604.00
09/Jun/2026 REGALINS 1.00 1.08 1.00 1.01 0.01 0 5,022,578 5,154,977.14
09/Jun/2026 ROYALEX 1.52 1.55 1.55 1.55 0.03 0 1,068,418 1,660,661.04
09/Jun/2026 RR26SOVREN 0.51 0.51 0.51 0.51 0.00 0 61,015 31,117.65
09/Jun/2026 RTBRISCOE 13.45 13.45 13.45 13.45 0.00 0 836,751 11,066,069.40
09/Jun/2026 SCOA 33.05 33.05 33.05 33.05 0.00 0 47,885 1,424,578.75
09/Jun/2026 SEPLAT 11363.90 11363.90 11363.90 11363.90 0.00 0 86,175 936,582,667.30
09/Jun/2026 SFSREIT 418.75 418.75 418.75 418.75 0.00 0 31,439 14,277,952.60
09/Jun/2026 SIAMLETF40 6875.00 7561.00 6575.00 7500.00 625.00 0 2,287 16,239,785.12
09/Jun/2026 SKYAVN 155.75 155.75 155.75 155.75 0.00 0 2,153 301,850.60
09/Jun/2026 SOVRENINS 2.66 2.65 2.44 2.55 -0.11 0 4,306,767 10,752,982.01
09/Jun/2026 STANBIC 164.05 164.05 164.05 164.05 0.00 0 576,095 95,128,559.35
09/Jun/2026 STANBICETF30 3921.01 4313.11 3720.00 4000.00 78.99 0 18,429 76,002,727.22
09/Jun/2026 STERLINGNG 7.90 7.80 7.25 7.80 -0.10 0 715,662,507 5,407,241,681.00
09/Jun/2026 SUNUASSUR 4.06 4.10 4.10 4.10 0.04 0 619,926 2,532,455.09
09/Jun/2026 TAJSUKS2 100.00 97.02 97.02 97.02 -2.98 0 150 145,530.15
09/Jun/2026 TANTALIZER 5.00 4.90 4.70 4.70 -0.30 0 7,458,554 35,884,886.22
09/Jun/2026 TIP 32.15 35.00 33.00 33.25 1.10 0 13,190,964 446,228,503.80
09/Jun/2026 TOTAL 640.00 640.00 640.00 640.00 0.00 0 11,515 6,632,640.00
09/Jun/2026 TRANSCOHOT 223.30 223.30 223.30 223.30 0.00 0 108,068 22,374,482.70
09/Jun/2026 TRANSCORP 45.90 46.90 46.90 46.90 1.00 0 1,296,241 59,937,032.45
09/Jun/2026 TRANSEXPR 4.90 4.41 4.41 4.41 -0.49 0 430,206 1,921,481.51
09/Jun/2026 TRANSPOWER 245.50 245.50 245.50 245.50 0.00 0 42,836 9,466,756.00
09/Jun/2026 TRIPPLEG 4.37 4.37 4.37 4.37 0.00 0 105,175 493,139.09
09/Jun/2026 UACN 184.50 184.85 175.00 184.85 0.35 0 1,167,320 211,749,072.60
09/Jun/2026 UBA 43.50 43.65 43.25 43.30 -0.20 0 19,608,660 852,385,524.80
09/Jun/2026 UCAP 18.50 19.00 18.10 18.10 -0.40 0 10,881,658 202,108,224.60
09/Jun/2026 UHOMREIT 84.70 76.55 76.55 76.55 -8.15 0 421,755 32,631,995.40
09/Jun/2026 UNILEVER 156.00 140.40 140.40 140.40 -15.60 0 1,151,493 161,669,617.20
09/Jun/2026 UNIONDICON 23.75 23.75 23.75 23.75 0.00 0 16,397 350,895.80
09/Jun/2026 UNIVINSURE 1.07 1.12 1.08 1.10 0.03 0 23,274,835 25,692,872.34
09/Jun/2026 UPDC 3.90 4.00 3.85 3.90 0.00 0 2,978,084 11,607,021.95
09/Jun/2026 UPDCREIT 11.00 11.00 11.00 11.00 0.00 0 823,611 9,089,007.20
09/Jun/2026 UPL 5.15 5.15 5.15 5.15 0.00 0 417,709 2,201,778.65
09/Jun/2026 VERITASKAP 1.62 1.74 1.56 1.64 0.02 0 29,107,591 48,035,554.44
09/Jun/2026 VETBANK 29.89 30.60 27.01 29.37 -0.52 0 345,188 9,905,996.24
09/Jun/2026 VETGOODS 56.05 60.00 55.50 55.50 -0.55 0 135,626 7,648,400.34
09/Jun/2026 VETGRIF30 119.50 125.97 113.50 119.00 -0.50 0 92,746 11,001,604.76
09/Jun/2026 VETINDETF 147.59 147.90 136.00 146.70 -0.89 0 47,256 6,724,773.79
09/Jun/2026 VFDGROUP 10.55 10.70 10.15 10.55 0.00 0 8,074,586 83,024,293.85
09/Jun/2026 VITAFOAM 194.00 194.00 194.00 194.00 0.00 0 471,996 85,752,233.75
09/Jun/2026 VSPBONDETF 301.20 320.00 271.08 271.08 -30.12 0 23,998 6,848,016.63
09/Jun/2026 WAPCO 330.00 330.00 330.00 330.00 0.00 0 1,136,253 370,535,169.50
09/Jun/2026 WAPIC 2.74 2.80 2.72 2.77 0.03 0 2,983,522 8,265,707.10
09/Jun/2026 WEMABANK 30.60 31.00 30.50 31.00 0.40 0 4,701,898 144,841,572.10
09/Jun/2026 ZENITHBANK 128.50 129.00 127.10 129.00 0.50 0 26,714,150 3,421,151,844.00
09/Jun/2026 ZICHIS 30.85 32.00 30.55 30.65 -0.20 0 2,428,065 74,647,983.74

Top 5 Gainers

StockCloseChange
NEWGOLD 126000.00 8000
NSEASI 244700.80 1304.55
SIAMLETF40 7500.00 625
AIRTELAFRI 4021.20 365.5
NGXAFRHDYI 36124.21 212.46

Top 5 Losers

StockCloseChange
NGXLOTUSISLM 25685.63 -332.12
NGXMERIGRW 16915.03 -186.49
OKOMUOIL 1575.00 -175
NGXINDUSTR 11590.87 -116.17
NGXPREMIUM 27497.73 -65.66

Top 5 by Volume

StockCloseVolume
NSEASI 244700.80 1,270,491,540
NGXMAINBOARD 11147.55 1,139,006,406
NGXPENBRD 4767.27 1,086,763,993
NGXPENSION 12011.53 981,085,240
STERLINGNG 7.80 715,662,507