[ngx_ticker]

NSE Daily Prices

Date Stock Open High Low Close Change Deals Volume Value
12/Nov/2026 ABBEYBANK 6.90 6.90 6.90 6.90 0.00 0 225,411 1,488,376.05
12/Nov/2026 ABCTRANS 5.70 5.65 5.65 5.65 -0.05 0 412,295 2,337,346.20
12/Nov/2026 ACADEMY 5.10 5.10 5.10 5.10 0.00 0 12,245 58,363.45
12/Nov/2026 ACCESSCORP 27.10 27.10 26.70 27.00 -0.10 0 26,745,274 718,969,166.80
12/Nov/2026 AFRIPRUD 10.20 10.20 10.20 10.20 0.00 0 347,094 3,591,070.00
12/Nov/2026 AIICO 3.81 3.90 3.72 3.73 -0.08 0 3,993,562 15,207,962.45
12/Nov/2026 AIRTELAFRI 6300.00 6300.00 6300.00 6300.00 0.00 0 1,055 5,981,850.00
12/Nov/2026 ARADEL 1296.00 1296.00 1296.00 1296.00 0.00 0 409,020 477,288,447.30
12/Nov/2026 AUSTINLAZ 2.30 2.22 2.22 2.22 -0.08 0 854,982 1,857,926.65
12/Nov/2026 AVACAP 7.60 7.75 7.40 7.75 0.15 0 1,431,613 10,695,430.70
12/Nov/2026 BERGER 147.60 147.60 147.60 147.60 0.00 0 5,753 764,286.05
12/Nov/2026 BETAGLAS 511.50 511.50 511.50 511.50 0.00 0 41,924 19,319,975.20
12/Nov/2026 BUACEMENT 298.00 298.00 298.00 298.00 0.00 0 266,101 76,315,550.70
12/Nov/2026 BUAFOODS 760.60 760.60 760.60 760.60 0.00 0 31,767 21,994,511.80
12/Nov/2026 CADBURY 57.00 57.00 57.00 57.00 0.00 0 273,930 16,270,324.15
12/Nov/2026 CAP 110.00 110.00 110.00 110.00 0.00 0 99,743 11,519,572.15
12/Nov/2026 CAVERTON 3.65 4.00 3.75 4.00 0.35 0 1,224,813 4,716,644.90
12/Nov/2026 CHAMPION 10.15 11.15 10.50 11.15 1.00 0 16,564,328 183,384,918.80
12/Nov/2026 CHAMS 3.27 3.26 3.17 3.20 -0.07 0 5,114,865 16,381,093.72
12/Nov/2026 CHELLARAM 9.70 9.70 9.70 9.70 0.00 0 49,408 525,495.20
12/Nov/2026 CILEASING 5.20 5.20 5.20 5.20 0.00 0 150,122 761,287.10
12/Nov/2026 CMFC 3.04 3.00 3.00 3.00 -0.04 0 840,725 2,543,748.83
12/Nov/2026 CNIF 154.30 154.30 154.30 154.30 0.00 0 2,029 324,358.80
12/Nov/2026 CONHALLPLC 7.00 7.00 6.99 6.99 -0.01 0 5,027,813 35,172,555.01
12/Nov/2026 CONOIL 210.00 210.00 210.00 210.00 0.00 0 656 123,984.00
12/Nov/2026 CORNERST 4.10 4.45 4.30 4.45 0.35 0 1,473,153 6,513,692.40
12/Nov/2026 CUSTODIAN 63.00 62.00 62.00 62.00 -1.00 0 369,282 22,954,744.60
12/Nov/2026 CUTIX 2.14 2.26 2.15 2.26 0.12 0 3,456,364 7,617,481.32
12/Nov/2026 CWG 18.00 18.00 18.00 18.00 0.00 0 531,912 9,636,396.35
12/Nov/2026 DAARCOMM 1.40 1.40 1.40 1.40 0.00 0 204,372 280,649.29
12/Nov/2026 DANGCEM 1469.90 1469.90 1469.90 1469.90 0.00 0 376,126 497,614,698.00
12/Nov/2026 DANGSUGAR 65.15 65.15 65.15 65.15 0.00 0 1,047,122 68,481,734.75
12/Nov/2026 ELLAHLAKES 7.00 7.00 6.80 7.00 0.00 0 2,493,589 17,332,104.05
12/Nov/2026 ETERNA 36.30 36.00 36.00 36.00 -0.30 0 492,619 17,759,133.75
12/Nov/2026 ETI 74.85 74.85 74.85 74.85 0.00 0 780,666 58,252,798.70
12/Nov/2026 ETRANZACT 18.50 18.50 18.50 18.50 0.00 0 278,957 4,863,000.55
12/Nov/2026 EUNISELL 189.00 189.00 189.00 189.00 0.00 0 621 105,632.10
12/Nov/2026 FCMB 11.00 11.00 10.90 11.00 0.00 0 3,809,153 41,736,832.95
12/Nov/2026 FGSUK2032S7 119.97 117.00 117.00 117.00 -2.97 0 50,000 58,500,050.00
12/Nov/2026 FIDELITYBK 24.70 24.50 24.00 24.00 -0.70 0 10,929,636 264,090,447.10
12/Nov/2026 FIDSON 83.50 91.80 86.60 91.80 8.30 0 1,763,442 158,381,527.80
12/Nov/2026 FIRSTHOLDCO 103.00 105.15 102.70 105.15 2.15 0 7,783,628 810,189,910.50
12/Nov/2026 FTGINSURE 1.38 1.51 1.51 1.51 0.13 0 528,708 798,144.74
12/Nov/2026 FTNCOCOA 6.80 7.20 7.20 7.20 0.40 0 533,447 3,778,118.05
12/Nov/2026 GEREGU 825.70 825.70 825.70 825.70 0.00 0 215 159,788.00
12/Nov/2026 GREENWETF 757.00 753.99 681.30 684.00 -73.00 0 3,283 2,247,262.61
12/Nov/2026 GTCO 119.50 119.50 119.20 119.50 0.00 0 8,549,508 1,020,397,683.00
12/Nov/2026 GUINEAINS 0.79 0.79 0.79 0.79 0.00 0 598,225 482,104.01
12/Nov/2026 GUINNESS 416.00 416.00 416.00 416.00 0.00 0 47,795 17,894,448.00
12/Nov/2026 HBMNG 316.10 316.10 316.10 316.10 0.00 0 605,688 195,667,581.90
12/Nov/2026 HMCALL 3.49 3.49 3.49 3.49 0.00 0 151,004 484,877.08
12/Nov/2026 HONYFLOUR 33.00 33.90 31.15 31.40 -1.60 0 14,390,875 458,849,088.10
12/Nov/2026 IKEJAHOTEL 43.45 43.45 43.45 43.45 0.00 0 222,444 9,568,745.15
12/Nov/2026 IMG 28.00 28.00 28.00 28.00 0.00 0 404 11,248.75
12/Nov/2026 INFINITY 11.25 11.25 11.25 11.25 0.00 0 4,717 49,239.45
12/Nov/2026 INTBREW 9.05 8.40 8.40 8.40 -0.65 0 1,077,930 9,228,964.65
12/Nov/2026 INTENEGINS 1.71 1.77 1.70 1.71 0.00 0 3,391,189 5,892,097.24
12/Nov/2026 JAIZBANK 7.00 7.40 7.00 7.10 0.10 0 11,357,567 80,075,882.90
12/Nov/2026 JAPAULGOLD 2.58 2.60 2.45 2.55 -0.03 0 10,429,107 26,625,860.06
12/Nov/2026 JBERGER 310.80 310.80 310.80 310.80 0.00 0 2,278 637,384.40
12/Nov/2026 JOHNHOLT 8.75 8.75 8.75 8.75 0.00 0 60,163 508,142.80
12/Nov/2026 JULI 6.55 6.55 6.55 6.55 0.00 0 3,500 20,650.00
12/Nov/2026 LASACO 1.70 1.74 1.70 1.74 0.04 0 2,133,038 3,657,528.56
12/Nov/2026 LEARNAFRCA 8.25 8.25 8.25 8.25 0.00 0 50,386 387,620.20
12/Nov/2026 LEGENDINT 3.00 3.10 3.10 3.10 0.10 0 653,293 2,024,152.20
12/Nov/2026 LINKASSURE 1.51 1.51 1.51 1.51 0.00 0 458,427 696,133.46
12/Nov/2026 LIVESTOCK 12.85 12.90 12.90 12.90 0.05 0 844,552 10,861,433.45
12/Nov/2026 LIVINGTRUST 2.58 2.58 2.58 2.58 0.00 0 21,225 55,284.50
12/Nov/2026 LOTUSHAL15 121.98 131.00 120.00 130.00 8.02 0 17,216 2,188,864.79
12/Nov/2026 MANSARD 13.55 14.00 13.60 13.95 0.40 0 2,027,468 28,058,579.40
12/Nov/2026 MAYBAKER 40.00 40.00 40.00 40.00 0.00 0 344,334 14,066,346.50
12/Nov/2026 MBENEFIT 2.89 2.85 2.83 2.83 -0.06 0 3,315,336 9,454,828.31
12/Nov/2026 MCNICHOLS 4.60 4.60 4.25 4.60 0.00 0 3,445,791 14,930,640.15
12/Nov/2026 MECURE 56.20 56.20 56.20 56.20 0.00 0 6,612 334,567.20
12/Nov/2026 MERGROWTH 119.00 129.71 115.00 129.71 10.71 0 4,501 549,922.17
12/Nov/2026 MERVALUE 139.98 139.98 127.38 139.98 0.00 0 11,532 1,499,253.49
12/Nov/2026 MEYER 17.50 17.50 17.50 17.50 0.00 0 94,921 1,649,589.35
12/Nov/2026 MORISON 10.40 10.40 10.40 10.40 0.00 0 198 1,989.90
12/Nov/2026 MTNN 837.00 837.00 837.00 837.00 0.00 0 8,680,976 7,184,781,309.00
12/Nov/2026 MULTIVERSE 19.20 19.20 19.20 19.20 0.00 0 54,396 941,050.80
12/Nov/2026 NAHCO 136.10 136.10 136.10 136.10 0.00 0 400,195 53,100,865.80
12/Nov/2026 NASCON 167.00 167.00 167.00 167.00 0.00 0 129,258 21,655,548.80
12/Nov/2026 NB 70.00 70.00 70.00 70.00 0.00 0 745,079 51,940,592.95
12/Nov/2026 NCR 161.20 161.20 161.20 161.20 0.00 0 46 6,674.60
12/Nov/2026 NEIMETH 7.00 7.20 7.20 7.20 0.20 0 1,598,809 11,362,509.20
12/Nov/2026 NEM 28.45 28.00 28.00 28.00 -0.45 0 380,474 10,696,384.65
12/Nov/2026 NESTLE 2650.00 2650.00 2650.00 2650.00 0.00 0 47,028 124,350,159.30
12/Nov/2026 NEWGOLD 74111.00 79400.00 74001.00 74852.11 741.11 0 52 3,875,636.33
12/Nov/2026 NGX30 9283.61 9303.53 9272.13 9302.26 18.65 0 111,639,934 23,298,990,551.00
12/Nov/2026 NGXAFRBVI 4738.96 4773.79 4729.79 4755.98 17.02 0 58,004,597 4,357,348,219.00
12/Nov/2026 NGXAFRHDYI 39392.09 39672.80 39284.55 39638.70 246.61 0 67,482,263 13,139,135,100.00
12/Nov/2026 NGXBNK 2345.43 2358.82 2337.67 2356.81 11.38 0 96,695,387 6,170,511,492.00
12/Nov/2026 NGXCG 6894.18 6943.88 6873.02 6938.84 44.66 0 133,940,236 22,365,331,947.00
12/Nov/2026 NGXCNSMRGDS 3957.52 3960.76 3931.84 3931.84 -25.68 0 40,294,551 1,246,612,159.00
12/Nov/2026 NGXCOMMDTY 1848.95 1874.09 1848.95 1874.09 25.14 0 1,692,177 8,824,956,761.00
12/Nov/2026 NGXGROUP 165.00 165.00 165.00 165.00 0.00 0 3,318,251 547,615,200.50
12/Nov/2026 NGXGROWTH 26588.15 26588.15 26555.91 26588.15 0.00 0 6,206,613 72,863,974.40
12/Nov/2026 NGXINDUSTR 12336.71 12336.94 12336.71 12336.94 0.23 0 5,838,953 812,410,927.80
12/Nov/2026 NGXINS 1050.61 1066.90 1050.61 1057.59 6.98 0 37,919,393 128,884,243.90
12/Nov/2026 NGXLOTUSISLM 23247.61 23257.47 23247.61 23250.90 3.29 0 23,288,021 9,684,184,737.00
12/Nov/2026 NGXMAINBOARD 10642.85 10644.82 10630.36 10633.28 -9.57 0 304,937,711 8,110,662,733.00
12/Nov/2026 NGXMERIGRW 15793.99 15917.15 15789.36 15917.15 123.16 0 28,038,600 2,168,069,616.00
12/Nov/2026 NGXMERIVAL 23941.99 24162.71 23882.72 24162.71 220.72 0 61,529,609 11,227,830,133.00
12/Nov/2026 NGXOILGAS 5879.41 5991.14 5878.74 5991.03 111.62 0 18,289,488 8,163,982,699.00
12/Nov/2026 NGXPENBRD 5073.46 5087.75 5071.17 5087.06 13.60 0 182,077,061 24,803,503,985.00
12/Nov/2026 NGXPENSION 12475.26 12544.18 12457.16 12538.44 63.18 0 119,791,669 23,718,995,706.00
12/Nov/2026 NGXPREMIUM 32967.82 33165.48 32935.74 33165.48 197.66 0 76,772,110 19,289,907,530.00
12/Nov/2026 NIDF 158.00 158.00 158.00 158.00 0.00 0 65,149 9,830,446.10
12/Nov/2026 NNFM 79.40 79.40 79.40 79.40 0.00 0 138 9,867.00
12/Nov/2026 NPFMCRFBK 4.50 4.50 4.50 4.50 0.00 0 443,961 1,980,876.70
12/Nov/2026 NREIT 113.00 113.00 113.00 113.00 0.00 0 13,606 1,499,843.00
12/Nov/2026 NSEASI 251861.24 252417.24 251607.85 252383.68 522.45 0 399,274,001 27,553,510,120.00
12/Nov/2026 NSLTECH 0.67 0.68 0.67 0.67 0.00 0 737,415 491,875.57
12/Nov/2026 OANDO 37.40 38.00 37.45 38.00 0.60 0 6,496,034 244,625,018.50
12/Nov/2026 OKOMUOIL 1137.10 1137.10 1137.10 1137.10 0.00 0 354,884 371,086,609.20
12/Nov/2026 OMATEK 1.33 1.33 1.33 1.33 0.00 0 371,033 500,805.80
12/Nov/2026 PRESCO 1656.80 1656.80 1656.80 1656.80 0.00 0 384,996 574,119,224.90
12/Nov/2026 PRESTIGE 1.40 1.40 1.40 1.40 0.00 0 125,943 175,361.91
12/Nov/2026 PZ 64.80 64.80 64.80 64.80 0.00 0 1,030,307 64,854,530.95
12/Nov/2026 REDSTAREX 12.50 12.50 12.50 12.50 0.00 0 625,959 7,429,799.45
12/Nov/2026 REGALINS 0.64 0.67 0.62 0.66 0.02 0 10,526,243 6,636,909.53
12/Nov/2026 ROYALEX 0.97 0.99 0.99 0.99 0.02 0 420,882 419,337.93
12/Nov/2026 RTBRISCOE 9.15 9.15 9.15 9.15 0.00 0 169,845 1,401,221.25
12/Nov/2026 SCOA 33.05 33.05 33.05 33.05 0.00 0 12,120 360,570.00
12/Nov/2026 SEPLAT 16000.10 16500.00 16050.00 16500.00 499.90 0 455,242 7,394,382,710.00
12/Nov/2026 SFSREIT 418.75 418.75 418.75 418.75 0.00 0 787 347,956.60
12/Nov/2026 SIAMLETF40 1800.00 1900.00 1735.00 1766.10 -33.90 0 1,196 2,158,107.48
12/Nov/2026 SKYAVN 171.20 171.20 171.20 171.20 0.00 0 8 1,232.80
12/Nov/2026 SOVRENINS 2.27 2.27 2.27 2.27 0.00 0 249,863 547,016.11
12/Nov/2026 STANBIC 160.90 165.00 160.50 165.00 4.10 0 4,464,199 719,381,134.00
12/Nov/2026 STANBICETF30 1039.00 1137.00 1039.00 1129.98 90.98 0 14,094 15,428,181.71
12/Nov/2026 STERLINGNG 75.95 75.00 74.00 75.00 -0.95 0 777,002 57,799,102.20
12/Nov/2026 SUNUASSUR 2.62 2.88 2.85 2.88 0.26 0 903,693 2,582,348.29
12/Nov/2026 TAJSUKS1 95.00 95.03 95.03 95.03 0.03 0 10 9,503.12
12/Nov/2026 TAJSUKS2 99.99 99.99 99.99 99.99 0.00 0 855 854,914.50
12/Nov/2026 TANTALIZER 3.75 3.55 3.50 3.50 -0.25 0 1,966,420 6,988,356.63
12/Nov/2026 THOMASWY 2.35 2.35 2.35 2.35 0.00 0 5,339 12,983.50
12/Nov/2026 TIP 25.95 25.95 25.95 25.95 0.00 0 1,510,619 38,317,878.40
12/Nov/2026 TOTAL 518.40 518.40 518.40 518.40 0.00 0 6,810 3,177,546.00
12/Nov/2026 TRANSCOHOT 290.50 290.50 290.50 290.50 0.00 0 14,501 3,799,586.90
12/Nov/2026 TRANSCORP 32.30 32.30 32.30 32.30 0.00 0 788,582 25,241,355.05
12/Nov/2026 TRANSEXPR 2.70 2.70 2.70 2.70 0.00 0 80,447 202,959.65
12/Nov/2026 TRANSPOWER 232.00 232.00 232.00 232.00 0.00 0 33,424 6,978,931.20
12/Nov/2026 TRIPPLEG 2.41 2.41 2.41 2.41 0.00 0 37,351 84,266.47
12/Nov/2026 UACN 175.00 175.00 175.00 175.00 0.00 0 182,376 31,510,577.20
12/Nov/2026 UBA 41.00 42.00 41.00 41.50 0.50 0 16,582,333 690,751,299.30
12/Nov/2026 UCAP 16.55 16.65 16.55 16.60 0.05 0 2,911,574 48,248,453.45
12/Nov/2026 UHREIT 70.00 70.00 70.00 70.00 0.00 0 64,790 4,720,103.45
12/Nov/2026 UNILEVER 112.20 112.20 112.20 112.20 0.00 0 236,340 24,756,811.50
12/Nov/2026 UNIONDICON 23.75 23.75 23.75 23.75 0.00 0 641 13,717.40
12/Nov/2026 UPDC 3.70 3.70 3.70 3.70 0.00 0 219,377 808,631.20
12/Nov/2026 UPDCREIT 20.05 19.30 19.30 19.30 -0.75 0 902,931 17,590,422.35
12/Nov/2026 UPL 5.00 5.00 5.00 5.00 0.00 0 225,660 1,167,963.80
12/Nov/2026 VERITASKAP 0.96 1.00 0.97 1.00 0.04 0 5,336,323 5,251,440.76
12/Nov/2026 VETBANK 27.00 27.00 25.70 27.00 0.00 0 57,894 1,552,478.90
12/Nov/2026 VETGOODS 41.74 44.93 38.50 43.76 2.02 0 23,619 993,988.66
12/Nov/2026 VETGRIF30 95.99 96.99 91.00 95.99 0.00 0 21,096 1,968,527.51
12/Nov/2026 VETINDETF 112.45 112.45 104.10 112.45 0.00 0 2,912 314,399.86
12/Nov/2026 VFDGROUP 11.20 11.70 11.70 11.70 0.50 0 137,501,459 1,608,593,771.00
12/Nov/2026 VITAFOAM 141.50 134.90 134.90 134.90 -6.60 0 1,226,863 168,010,018.30
12/Nov/2026 VSPBONDETF 199.99 209.00 180.00 200.00 0.01 0 2,446 495,142.51
12/Nov/2026 WAPIC 2.20 2.18 2.13 2.13 -0.07 0 1,968,057 4,233,503.07
12/Nov/2026 WEMABANK 33.00 32.50 32.50 32.50 -0.50 0 1,508,147 49,191,365.80
12/Nov/2026 ZENITHBANK 115.90 116.00 114.90 116.00 0.10 0 15,542,843 1,797,550,855.00
12/Nov/2026 ZICHIS 16.00 16.00 16.00 16.00 0.00 0 1,172,958 18,700,108.95

Top 5 Gainers

StockCloseChange
NEWGOLD 74852.11 741.11
NSEASI 252383.68 522.45
SEPLAT 16500.00 499.9
NGXAFRHDYI 39638.70 246.61
NGXMERIVAL 24162.71 220.72

Top 5 Losers

StockCloseChange
GREENWETF 684.00 -73
SIAMLETF40 1766.10 -33.9
NGXCNSMRGDS 3931.84 -25.68
NGXMAINBOARD 10633.28 -9.57
VITAFOAM 134.90 -6.6

Top 5 by Volume

StockCloseVolume
NSEASI 252383.68 399,274,001
NGXMAINBOARD 10633.28 304,937,711
NGXPENBRD 5087.06 182,077,061
VFDGROUP 11.70 137,501,459
NGXCG 6938.84 133,940,236