[ngx_ticker]

NSE Daily Prices

Date Stock Open High Low Close Change Deals Volume Value
02/Oct/2026 ABBEYBANK 7.00 7.00 7.00 7.00 0.00 0 1,086,336 7,653,178.60
02/Oct/2026 ABCTRANS 6.75 7.40 7.40 7.40 0.65 0 2,601,285 19,131,607.65
02/Oct/2026 ACADEMY 5.10 5.10 5.10 5.10 0.00 0 198,800 1,032,353.65
02/Oct/2026 ACCESSCORP 30.40 31.50 30.00 30.50 0.10 0 183,563,394 5,517,318,904.00
02/Oct/2026 AFRIPRUD 10.95 10.95 10.95 10.95 0.00 0 643,426 6,770,608.95
02/Oct/2026 AIICO 3.80 4.18 3.83 4.18 0.38 0 17,481,927 69,808,889.24
02/Oct/2026 AIRTELAFRI 6300.00 6300.00 6300.00 6300.00 0.00 0 4,187 26,047,523.90
02/Oct/2026 ARADEL 1530.00 1530.00 1530.00 1530.00 0.00 0 1,608,056 2,229,233,036.00
02/Oct/2026 AUSTINLAZ 2.20 2.20 2.20 2.20 0.00 0 278,261 616,639.44
02/Oct/2026 AVACAP 5.65 5.60 5.60 5.60 -0.05 0 907,241 5,201,427.05
02/Oct/2026 BERGER 147.60 147.60 147.60 147.60 0.00 0 6,665 885,445.25
02/Oct/2026 BETAGLAS 511.50 511.50 511.50 511.50 0.00 0 80,854 38,300,433.30
02/Oct/2026 BUACEMENT 297.00 297.00 297.00 297.00 0.00 0 1,101,876 311,256,597.60
02/Oct/2026 BUAFOODS 760.60 760.60 760.60 760.60 0.00 0 102,692 72,778,202.10
02/Oct/2026 CADBURY 59.50 59.50 59.50 59.50 0.00 0 553,724 32,191,795.25
02/Oct/2026 CAP 100.00 100.00 100.00 100.00 0.00 0 186,831 19,548,228.00
02/Oct/2026 CAVERTON 4.05 4.05 4.05 4.05 0.00 0 266,765 1,094,136.35
02/Oct/2026 CHAMPION 9.90 10.00 10.00 10.00 0.10 0 3,002,977 29,987,997.00
02/Oct/2026 CHAMS 3.19 3.23 3.03 3.23 0.04 0 26,279,096 82,192,797.27
02/Oct/2026 CHELLARAM 9.70 9.70 9.70 9.70 0.00 0 70,031 712,019.85
02/Oct/2026 CILEASING 5.50 5.50 5.50 5.50 0.00 0 620,736 3,465,522.10
02/Oct/2026 CMFC 4.32 4.75 3.93 4.49 0.17 0 38,528,051 179,316,750.50
02/Oct/2026 CNIF 154.30 154.30 154.30 154.30 0.00 0 2,604 401,406.40
02/Oct/2026 CONHALLPLC 7.12 7.44 7.44 7.44 0.32 0 966,146 7,136,009.05
02/Oct/2026 CONOIL 210.00 210.00 210.00 210.00 0.00 0 6,983 1,319,787.00
02/Oct/2026 CORNERST 5.60 5.25 5.25 5.25 -0.35 0 2,417,098 12,411,369.35
02/Oct/2026 CUSTODIAN 70.00 70.00 70.00 70.00 0.00 0 462,408 31,513,408.15
02/Oct/2026 CUTIX 2.30 2.30 2.29 2.29 -0.01 0 1,912,554 4,400,636.34
02/Oct/2026 CWG 20.75 20.75 20.75 20.75 0.00 0 307,313 6,039,888.00
02/Oct/2026 DAARCOMM 1.50 1.45 1.43 1.44 -0.06 0 2,808,114 4,086,493.53
02/Oct/2026 DANGCEM 1066.70 1066.70 1066.70 1066.70 0.00 0 163,732 172,713,556.40
02/Oct/2026 DANGSUGAR 68.00 68.00 68.00 68.00 0.00 0 3,287,017 224,084,027.60
02/Oct/2026 ELLAHLAKES 8.30 8.20 8.15 8.20 -0.10 0 2,479,885 20,099,155.30
02/Oct/2026 ENAMELWA 40.70 40.70 40.70 40.70 0.00 0 11 481.70
02/Oct/2026 ETERNA 44.00 44.00 44.00 44.00 0.00 0 1,318,071 54,225,822.05
02/Oct/2026 ETI 68.00 69.90 69.90 69.90 1.90 0 616,745 42,410,110.10
02/Oct/2026 ETRANZACT 12.20 11.00 11.00 11.00 -1.20 0 41,150,586 454,644,496.50
02/Oct/2026 EUNISELL 189.00 189.00 189.00 189.00 0.00 0 264 44,906.40
02/Oct/2026 FCMB 11.45 11.40 11.10 11.10 -0.35 0 4,529,089 50,623,424.85
02/Oct/2026 FGS202890 1000.00 1000.00 1000.00 1000.00 0.00 0 2,100 2,100,000.00
02/Oct/2026 FIDELITYBK 21.65 23.50 20.90 23.50 1.85 0 27,747,499 606,042,750.20
02/Oct/2026 FIDSON 85.00 85.00 85.00 85.00 0.00 0 417,935 35,671,997.15
02/Oct/2026 FIRSTHOLDCO 159.90 150.05 150.05 150.05 -9.85 0 6,892,489 1,045,131,885.00
02/Oct/2026 FTGINSURE 1.81 1.81 1.81 1.81 0.00 0 460,014 820,391.06
02/Oct/2026 FTNCOCOA 8.30 7.63 7.60 7.62 -0.68 0 1,903,973 14,574,682.41
02/Oct/2026 GEREGU 825.70 825.70 825.70 825.70 0.00 0 3,271 2,431,007.20
02/Oct/2026 GREENWETF 751.00 826.10 697.60 710.06 -40.94 0 1,452 1,114,825.93
02/Oct/2026 GTCO 132.00 132.80 132.20 132.80 0.80 0 12,245,724 1,623,528,087.00
02/Oct/2026 GUINEAINS 0.70 0.75 0.72 0.72 0.02 0 2,287,169 1,673,722.48
02/Oct/2026 GUINNESS 384.80 384.80 384.80 384.80 0.00 0 80,001 28,605,838.40
02/Oct/2026 HBMNG 355.00 355.00 355.00 355.00 0.00 0 3,488,567 1,238,422,968.00
02/Oct/2026 HMCALL 3.41 3.41 3.41 3.41 0.00 0 578,934 1,963,575.22
02/Oct/2026 HONYFLOUR 18.00 17.35 17.35 17.35 -0.65 0 1,252,449 21,830,443.25
02/Oct/2026 IKEJAHOTEL 44.50 44.50 44.50 44.50 0.00 0 44,599 2,021,819.20
02/Oct/2026 IMG 28.00 28.00 28.00 28.00 0.00 0 56,524 1,559,436.20
02/Oct/2026 INFINITY 11.25 11.25 11.25 11.25 0.00 0 6,742 71,021.70
02/Oct/2026 INTBREW 9.55 10.00 9.90 10.00 0.45 0 2,830,033 27,814,490.95
02/Oct/2026 INTENEGINS 2.25 2.33 2.25 2.25 0.00 0 6,118,150 13,900,931.60
02/Oct/2026 JAIZBANK 8.10 8.20 8.10 8.20 0.10 0 7,388,505 59,838,725.55
02/Oct/2026 JAPAULGOLD 2.90 2.91 2.70 2.88 -0.02 0 6,741,567 19,140,881.34
02/Oct/2026 JBERGER 310.80 310.80 310.80 310.80 0.00 0 6,237 1,745,112.60
02/Oct/2026 JOHNHOLT 8.50 8.75 8.75 8.75 0.25 0 181,643 1,632,396.30
02/Oct/2026 JULI 6.55 6.55 6.55 6.55 0.00 0 2,600 15,405.00
02/Oct/2026 LASACO 1.77 1.80 1.75 1.77 0.00 0 2,212,745 3,918,369.62
02/Oct/2026 LEARNAFRCA 7.65 7.65 7.65 7.65 0.00 0 265,130 2,066,934.40
02/Oct/2026 LEGENDINT 3.65 3.65 3.65 3.65 0.00 0 205,703 735,970.05
02/Oct/2026 LINKASSURE 1.70 1.70 1.63 1.63 -0.07 0 2,259,588 3,824,396.30
02/Oct/2026 LIVESTOCK 8.10 8.90 8.80 8.90 0.80 0 6,692,799 56,802,611.15
02/Oct/2026 LIVINGTRUST 3.14 3.45 3.45 3.45 0.31 0 1,149,848 3,966,406.50
02/Oct/2026 LOTUSHAL15 131.30 142.50 131.30 138.00 6.70 0 18,276 2,522,564.55
02/Oct/2026 MANSARD 11.00 11.40 11.40 11.40 0.40 0 937,462 10,686,548.65
02/Oct/2026 MAYBAKER 39.20 39.20 39.20 39.20 0.00 0 318,464 12,422,971.60
02/Oct/2026 MBENEFIT 3.13 3.30 3.13 3.15 0.02 0 3,810,377 12,171,509.27
02/Oct/2026 MCNICHOLS 5.05 5.15 5.15 5.15 0.10 0 539,245 2,743,267.75
02/Oct/2026 MECURE 56.20 56.20 56.20 56.20 0.00 0 109,824 5,596,005.35
02/Oct/2026 MERGROWTH 130.00 142.00 123.40 130.00 0.00 0 21,117 2,909,472.85
02/Oct/2026 MERVALUE 137.54 149.50 135.00 143.47 5.93 0 4,458 624,926.19
02/Oct/2026 MEYER 15.95 15.95 15.95 15.95 0.00 0 45,256 666,218.70
02/Oct/2026 MORISON 10.40 10.40 10.40 10.40 0.00 0 820 8,350.00
02/Oct/2026 MTNN 837.00 842.00 840.00 840.00 3.00 0 3,978,624 3,348,548,467.00
02/Oct/2026 MULTIVERSE 19.20 19.20 19.20 19.20 0.00 0 19,852 343,439.60
02/Oct/2026 NAHCO 150.00 150.00 150.00 150.00 0.00 0 506,608 73,190,381.60
02/Oct/2026 NASCON 188.90 188.90 188.90 188.90 0.00 0 302,030 54,233,235.50
02/Oct/2026 NB 76.00 74.70 74.70 74.70 -1.30 0 1,744,621 130,330,313.20
02/Oct/2026 NCR 161.20 161.20 161.20 161.20 0.00 0 17,522 2,542,442.20
02/Oct/2026 NEIMETH 7.70 7.45 7.45 7.45 -0.25 0 1,208,717 9,284,057.95
02/Oct/2026 NEM 28.70 28.70 28.70 28.70 0.00 0 327,432 9,460,356.15
02/Oct/2026 NESTLE 2900.00 2900.00 2900.00 2900.00 0.00 0 23,927 66,318,674.10
02/Oct/2026 NEWGOLD 92000.00 99999.00 89000.00 93000.00 1,000.00 0 50 4,611,502.37
02/Oct/2026 NGX30 9241.53 9251.09 9222.22 9230.30 -11.23 0 284,180,858 21,287,604,751.00
02/Oct/2026 NGXAFRBVI 5195.67 5209.02 5191.31 5205.73 10.06 0 47,882,762 4,856,561,999.00
02/Oct/2026 NGXAFRHDYI 38785.11 38952.14 38704.52 38952.14 167.03 0 76,404,459 6,929,514,864.00
02/Oct/2026 NGXBNK 2712.10 2723.41 2672.92 2685.71 -26.39 0 263,843,473 12,058,250,349.00
02/Oct/2026 NGXCG 7617.99 7633.88 7531.26 7559.54 -58.45 0 338,507,378 19,712,969,143.00
02/Oct/2026 NGXCNSMRGDS 4058.25 4059.71 4042.62 4057.09 -1.16 0 25,203,077 1,546,200,536.00
02/Oct/2026 NGXCOMMDTY 1948.37 1948.37 1948.37 1948.37 0.00 0 1,780,027 3,371,274,761.00
02/Oct/2026 NGXGROUP 181.00 170.00 168.60 168.60 -12.40 0 5,451,925 929,249,398.00
02/Oct/2026 NGXGROWTH 27452.85 27580.71 27400.88 27410.10 -42.75 0 6,833,651 134,974,709.40
02/Oct/2026 NGXINDUSTR 10440.27 10440.27 10440.24 10440.24 -0.03 0 7,682,029 1,787,834,982.00
02/Oct/2026 NGXINS 1087.10 1107.79 1087.84 1100.30 13.20 0 42,728,206 149,775,018.10
02/Oct/2026 NGXLOTUSISLM 23434.63 23459.97 23434.63 23452.13 17.50 0 19,169,439 7,713,121,047.00
02/Oct/2026 NGXMAINBOARD 10870.19 10881.60 10854.30 10881.60 11.41 0 321,239,471 10,130,650,471.00
02/Oct/2026 NGXMERIGRW 16430.13 16480.55 16297.56 16335.33 -94.80 0 52,831,569 3,247,693,844.00
02/Oct/2026 NGXMERIVAL 23372.00 23495.00 23291.33 23371.32 -0.68 0 211,783,939 9,581,475,167.00
02/Oct/2026 NGXOILGAS 6246.86 6246.91 6245.82 6246.75 -0.11 0 10,670,172 3,385,739,454.00
02/Oct/2026 NGXPENBRD 5047.70 5051.98 5034.58 5038.22 -9.48 0 395,001,145 23,369,786,242.00
02/Oct/2026 NGXPENSION 13304.25 13323.67 13236.35 13266.65 -37.60 0 287,122,511 21,566,245,217.00
02/Oct/2026 NGXPREMIUM 31771.57 31828.20 31588.77 31599.04 -172.53 0 220,714,490 14,861,596,921.00
02/Oct/2026 NIDF 147.70 147.70 147.70 147.70 0.00 0 427,046 63,794,926.80
02/Oct/2026 NNFM 79.40 79.40 79.40 79.40 0.00 0 2,440 174,460.00
02/Oct/2026 NPFMCRFBK 4.40 4.40 4.40 4.40 0.00 0 414,892 1,826,215.85
02/Oct/2026 NREIT 113.00 113.00 113.00 113.00 0.00 0 38,303 4,256,141.60
02/Oct/2026 NSEASI 251211.67 251397.49 250641.42 250808.27 -403.41 0 556,176,117 25,187,060,827.00
02/Oct/2026 NSLTECH 0.69 0.73 0.69 0.71 0.02 0 2,657,263 1,887,705.62
02/Oct/2026 OANDO 35.00 35.00 35.00 35.00 0.00 0 923,868 32,038,299.35
02/Oct/2026 OKOMUOIL 1276.20 1276.20 1276.20 1276.20 0.00 0 47,615 54,690,589.00
02/Oct/2026 OMATEK 1.45 1.45 1.45 1.45 0.00 0 899,205 1,290,474.94
02/Oct/2026 PREMPAINTS 30.40 30.40 30.40 30.40 0.00 0 3,873 113,666.00
02/Oct/2026 PRESCO 2045.30 2045.30 2045.30 2045.30 0.00 0 18,682 34,389,825.60
02/Oct/2026 PRESTIGE 1.38 1.38 1.38 1.38 0.00 0 200,299 284,014.54
02/Oct/2026 PZ 73.70 70.00 66.35 66.40 -7.30 0 9,706,666 648,490,926.00
02/Oct/2026 REDSTAREX 15.80 14.85 14.85 14.85 -0.95 0 548,967 7,993,906.60
02/Oct/2026 REGALINS 0.70 0.73 0.70 0.70 0.00 0 3,702,465 2,632,030.54
02/Oct/2026 ROYALEX 1.15 1.06 1.06 1.06 -0.09 0 799,220 873,631.88
02/Oct/2026 RTBRISCOE 10.00 10.00 10.00 10.00 0.00 0 424,182 4,383,514.10
02/Oct/2026 SCOA 33.05 33.05 33.05 33.05 0.00 0 20,233 601,931.75
02/Oct/2026 SEPLAT 16000.10 16000.10 16000.10 16000.10 0.00 0 67,238 1,047,733,720.00
02/Oct/2026 SFSREIT 418.75 418.75 418.75 418.75 0.00 0 1,944 884,450.60
02/Oct/2026 SIAMLETF40 2370.00 2488.00 2133.00 2229.90 -140.10 0 9,240 20,592,508.48
02/Oct/2026 SKYAVN 171.20 171.20 171.20 171.20 0.00 0 1,223 188,464.30
02/Oct/2026 SOVRENINS 2.20 2.38 2.10 2.10 -0.10 0 3,752,039 8,359,773.26
02/Oct/2026 STANBIC 163.00 166.70 163.00 163.00 0.00 0 3,815,677 622,655,024.40
02/Oct/2026 STANBICETF30 1485.00 1500.00 1336.50 1336.50 -148.50 0 35,173 48,396,849.87
02/Oct/2026 SUNUASSUR 3.08 3.08 3.08 3.08 0.00 0 108,169 314,076.28
02/Oct/2026 TAJSUKS1 71.05 71.05 71.05 71.05 0.00 0 5 3,552.50
02/Oct/2026 TAJSUKS2 100.00 100.00 100.00 100.00 0.00 0 10,000 9,999,960.00
02/Oct/2026 TANTALIZER 3.90 4.00 3.90 3.90 0.00 0 4,494,764 17,793,992.80
02/Oct/2026 THOMASWY 2.67 2.67 2.67 2.67 0.00 0 160,865 426,053.63
02/Oct/2026 TIP 27.20 27.15 27.10 27.10 -0.10 0 3,441,343 93,942,779.05
02/Oct/2026 TOTAL 518.40 518.40 518.40 518.40 0.00 0 4,389 2,047,907.40
02/Oct/2026 TRANSCOHOT 290.50 290.50 290.50 290.50 0.00 0 36,771 10,386,997.90
02/Oct/2026 TRANSCORP 37.00 37.40 36.50 36.50 -0.50 0 938,237 34,549,262.45
02/Oct/2026 TRANSEXPR 2.70 2.97 2.95 2.97 0.27 0 906,226 2,669,295.83
02/Oct/2026 TRANSPOWER 178.00 178.00 178.00 178.00 0.00 0 15,313 2,453,142.60
02/Oct/2026 TRIPPLEG 2.33 2.33 2.33 2.33 0.00 0 417,433 1,024,258.84
02/Oct/2026 UACN 181.00 181.00 181.00 181.00 0.00 0 453,774 80,926,580.30
02/Oct/2026 UBA 45.45 45.55 45.00 45.30 -0.15 0 6,039,657 273,491,528.20
02/Oct/2026 UCAP 17.00 17.10 17.00 17.10 0.10 0 2,037,653 34,803,971.55
02/Oct/2026 UHOMREIT 70.00 70.00 70.00 70.00 0.00 0 26,338 1,888,987.35
02/Oct/2026 UNILEVER 104.90 103.50 103.50 103.50 -1.40 0 1,433,132 146,882,188.80
02/Oct/2026 UNIONDICON 23.75 23.75 23.75 23.75 0.00 0 3,992 85,428.80
02/Oct/2026 UPDC 3.75 4.10 3.95 3.95 0.20 0 6,625,758 26,891,810.60
02/Oct/2026 UPDCREIT 20.65 20.95 20.65 20.65 0.00 0 3,202,984 68,021,470.60
02/Oct/2026 UPL 4.70 5.15 5.15 5.15 0.45 0 289,417 1,479,884.15
02/Oct/2026 VERITASKAP 1.11 1.14 1.10 1.11 0.00 0 1,581,005 1,767,054.23
02/Oct/2026 VETBANK 27.60 29.75 27.51 28.00 0.40 0 146,541 4,107,145.17
02/Oct/2026 VETGOODS 49.00 52.00 47.55 49.00 0.00 0 59,042 2,903,611.31
02/Oct/2026 VETGRIF30 101.85 109.00 96.00 100.00 -1.85 0 60,024 6,057,614.14
02/Oct/2026 VETINDETF 111.53 120.00 111.30 111.30 -0.23 0 28,966 3,270,194.24
02/Oct/2026 VFDGROUP 14.50 15.00 13.05 13.50 -1.00 0 17,793,046 245,640,739.70
02/Oct/2026 VITAFOAM 194.00 194.00 194.00 194.00 0.00 0 342,123 59,734,675.80
02/Oct/2026 VSPBONDETF 207.35 219.00 207.35 210.00 2.65 0 2,537 541,927.70
02/Oct/2026 WAPIC 2.36 2.37 2.35 2.36 0.00 0 2,971,454 7,000,621.64
02/Oct/2026 WEMABANK 31.50 31.35 31.35 31.35 -0.15 0 1,872,410 58,812,742.20
02/Oct/2026 ZENITHBANK 134.00 134.50 134.10 134.50 0.50 0 16,520,789 2,218,235,892.00
02/Oct/2026 ZICHIS 19.90 18.33 18.25 18.25 -1.65 0 1,520,760 27,998,825.89

Top 5 Gainers

StockCloseChange
NEWGOLD 93000.00 1000
NGXAFRHDYI 38952.14 167.03
NGXLOTUSISLM 23452.13 17.5
NGXINS 1100.30 13.2
NGXMAINBOARD 10881.60 11.41

Top 5 Losers

StockCloseChange
NSEASI 250808.27 -403.41
NGXPREMIUM 31599.04 -172.53
STANBICETF30 1336.50 -148.5
SIAMLETF40 2229.90 -140.1
NGXMERIGRW 16335.33 -94.8

Top 5 by Volume

StockCloseVolume
NSEASI 250808.27 556,176,117
NGXPENBRD 5038.22 395,001,145
NGXCG 7559.54 338,507,378
NGXMAINBOARD 10881.60 321,239,471
NGXPENSION 13266.65 287,122,511