[ngx_ticker]

NSE Daily Prices

Date Stock Open High Low Close Change Deals Volume Value
08/Jul/2026 ABBEYBANK 8.10 8.10 8.10 8.10 0.00 0 1,024,119 8,343,302.40
08/Jul/2026 ABCTRANS 7.80 7.80 7.80 7.80 0.00 0 456,123 3,341,080.15
08/Jul/2026 ACADEMY 6.40 6.40 6.40 6.40 0.00 0 223,144 1,429,219.85
08/Jul/2026 ACCESSCORP 23.85 24.55 23.85 24.40 0.55 0 19,042,696 460,210,771.30
08/Jul/2026 AFRIPRUD 12.70 12.70 12.70 12.70 0.00 0 1,088,408 13,849,420.60
08/Jul/2026 AIICO 4.09 4.09 4.01 4.02 -0.07 0 9,852,552 39,813,025.79
08/Jul/2026 AIRTELAFRI 5274.00 5801.40 5801.40 5801.40 527.40 0 280,523 1,625,929,610.00
08/Jul/2026 ALEX 9.90 9.90 9.90 9.90 0.00 0 42,108 409,911.25
08/Jul/2026 ARADEL 1426.00 1550.00 1470.00 1549.80 123.80 0 2,749,866 4,200,957,514.00
08/Jul/2026 AUSTINLAZ 3.63 3.63 3.63 3.63 0.00 0 371,960 1,405,393.62
08/Jul/2026 BERGER 147.60 147.60 147.60 147.60 0.00 0 6,148 816,761.80
08/Jul/2026 BETAGLAS 562.80 562.80 562.80 562.80 0.00 0 169,517 85,965,092.40
08/Jul/2026 BUACEMENT 340.20 340.20 340.20 340.20 0.00 0 713,836 218,576,583.20
08/Jul/2026 BUAFOODS 939.00 939.00 939.00 939.00 0.00 0 63,926 54,023,862.60
08/Jul/2026 CADBURY 61.60 61.60 61.60 61.60 0.00 0 846,026 54,171,769.70
08/Jul/2026 CAP 157.60 157.60 157.60 157.60 0.00 0 55,428 8,140,835.80
08/Jul/2026 CAVERTON 5.55 5.55 5.55 5.55 0.00 0 489,612 2,862,572.90
08/Jul/2026 CHAMPION 12.35 12.35 12.35 12.35 0.00 0 228,457 2,855,238.70
08/Jul/2026 CHAMS 4.21 4.30 4.21 4.30 0.09 0 11,868,175 50,745,311.17
08/Jul/2026 CHELLARAM 13.20 13.20 13.20 13.20 0.00 0 47,347 567,197.50
08/Jul/2026 CILEASING 6.40 6.40 6.40 6.40 0.00 0 474,824 3,054,923.40
08/Jul/2026 CMFC 3.33 3.66 3.28 3.46 0.13 0 19,759,855 66,849,641.72
08/Jul/2026 CNIF 116.00 116.00 116.00 116.00 0.00 0 479 61,057.50
08/Jul/2026 CONHALLPLC 6.88 6.99 6.60 6.85 -0.03 0 2,251,557 15,445,720.71
08/Jul/2026 CONOIL 210.00 210.00 210.00 210.00 0.00 0 18,972 3,630,532.30
08/Jul/2026 CORNERST 6.10 6.10 6.10 6.10 0.00 0 1,400,048 7,790,814.95
08/Jul/2026 CUSTODIAN 65.90 65.90 65.90 65.90 0.00 0 369,050 26,711,806.15
08/Jul/2026 CUTIX 2.82 2.84 2.80 2.80 -0.02 0 2,739,800 7,828,984.41
08/Jul/2026 CWG 20.05 20.15 19.00 19.00 -1.05 0 4,127,377 80,165,886.20
08/Jul/2026 DAARCOMM 1.99 2.00 1.90 1.94 -0.05 0 3,987,894 7,826,756.60
08/Jul/2026 DANGCEM 1015.00 1047.00 1047.00 1047.00 32.00 0 772,466 796,683,759.00
08/Jul/2026 DANGSUGAR 72.00 74.00 71.00 71.00 -1.00 0 6,231,615 448,387,602.20
08/Jul/2026 ELLAHLAKES 8.40 8.95 8.30 8.95 0.55 0 6,752,339 57,519,646.80
08/Jul/2026 ENAMELWA 40.70 40.70 40.70 40.70 0.00 0 147 5,387.55
08/Jul/2026 ETERNA 28.80 28.80 28.80 28.80 0.00 0 620,137 19,511,918.75
08/Jul/2026 ETI 85.70 85.70 85.70 85.70 0.00 0 4,760,219 373,248,439.50
08/Jul/2026 ETRANZACT 14.50 14.50 14.50 14.50 0.00 0 385,707 6,064,373.55
08/Jul/2026 EUNISELL 210.00 210.00 210.00 210.00 0.00 0 2,112 399,168.00
08/Jul/2026 FCMB 10.45 11.00 10.50 10.60 0.15 0 5,773,562 62,015,218.60
08/Jul/2026 FGSUK2027S3 83.00 83.60 83.60 83.60 0.60 0 200 167,200.00
08/Jul/2026 FGSUK2031S4 95.00 90.00 90.00 90.00 -5.00 0 1,800 1,620,001.80
08/Jul/2026 FGSUK2033S6 96.00 97.00 97.00 97.00 1.00 0 1,000 970,001.00
08/Jul/2026 FIDELITYBK 18.05 19.85 18.00 19.85 1.80 0 47,457,923 911,913,498.30
08/Jul/2026 FIDSON 101.20 101.20 101.20 101.20 0.00 0 430,825 41,937,462.70
08/Jul/2026 FIRSTHOLDCO 63.15 63.25 62.00 63.25 0.10 0 6,457,595 407,592,773.00
08/Jul/2026 FTGINSURE 2.61 2.80 2.60 2.60 -0.01 0 6,192,584 16,264,109.79
08/Jul/2026 FTNCOCOA 8.50 8.50 8.50 8.50 0.00 0 1,466,844 13,398,128.59
08/Jul/2026 GEREGU 917.40 917.40 917.40 917.40 0.00 0 1,741 1,437,543.70
08/Jul/2026 GREENWETF 761.90 836.00 720.12 761.90 0.00 0 890 678,675.58
08/Jul/2026 GTCO 126.80 126.60 126.50 126.60 -0.20 0 7,473,316 948,386,856.40
08/Jul/2026 GUINEAINS 0.90 0.95 0.90 0.91 0.01 0 14,354,897 13,206,795.74
08/Jul/2026 GUINNESS 365.50 365.50 365.50 365.50 0.00 0 60,802 20,003,858.00
08/Jul/2026 HMCALL 3.92 3.53 3.53 3.53 -0.39 0 427,959 1,540,874.72
08/Jul/2026 HONYFLOUR 15.15 15.50 15.05 15.50 0.35 0 6,058,808 92,113,651.15
08/Jul/2026 IKEJAHOTEL 47.20 47.20 47.20 47.20 0.00 0 279,890 12,380,741.65
08/Jul/2026 IMG 34.10 34.10 34.10 34.10 0.00 0 19,422 631,198.95
08/Jul/2026 INFINITY 11.25 11.25 11.25 11.25 0.00 0 13,067 142,073.35
08/Jul/2026 INTBREW 10.45 11.00 10.80 11.00 0.55 0 3,004,053 31,994,021.15
08/Jul/2026 INTENEGINS 5.48 5.50 5.50 5.50 0.02 0 848,264 4,579,722.05
08/Jul/2026 JAIZBANK 8.40 8.65 8.40 8.65 0.25 0 6,902,743 58,865,018.60
08/Jul/2026 JAPAULGOLD 3.32 3.40 3.33 3.35 0.03 0 12,978,558 43,758,708.27
08/Jul/2026 JBERGER 310.80 310.80 310.80 310.80 0.00 0 10,793 3,019,881.40
08/Jul/2026 JOHNHOLT 11.20 11.20 11.20 11.20 0.00 0 105,381 1,158,000.80
08/Jul/2026 JULI 7.25 7.25 7.25 7.25 0.00 0 7,928 55,099.60
08/Jul/2026 LASACO 1.88 1.89 1.85 1.85 -0.03 0 56,595,246 104,797,389.80
08/Jul/2026 LEARNAFRCA 9.00 9.00 9.00 9.00 0.00 0 279,529 2,441,212.65
08/Jul/2026 LEGENDINT 5.20 5.20 5.20 5.20 0.00 0 272,446 1,419,230.30
08/Jul/2026 LINKASSURE 1.51 1.52 1.51 1.51 0.00 0 33,905,172 51,223,709.95
08/Jul/2026 LIVESTOCK 8.60 9.00 8.60 8.70 0.10 0 2,061,557 18,258,137.15
08/Jul/2026 LIVINGTRUST 3.76 3.76 3.76 3.76 0.00 0 81,258 308,304.81
08/Jul/2026 LOTUSHAL15 128.99 130.00 123.51 128.99 0.00 0 17,130 2,192,701.69
08/Jul/2026 MANSARD 12.10 12.10 12.10 12.10 0.00 0 511,361 6,244,300.70
08/Jul/2026 MAYBAKER 37.90 38.00 38.00 38.00 0.10 0 530,688 20,635,598.30
08/Jul/2026 MBENEFIT 3.50 3.80 3.50 3.50 0.00 0 7,621,861 27,071,947.89
08/Jul/2026 MCNICHOLS 6.75 6.85 6.10 6.15 -0.60 0 6,013,540 38,455,153.20
08/Jul/2026 MECURE 85.45 85.45 85.45 85.45 0.00 0 67,523 5,299,852.30
08/Jul/2026 MERGROWTH 110.02 120.00 110.00 120.00 9.98 0 16,828 1,963,162.38
08/Jul/2026 MERVALUE 130.00 141.00 130.00 140.81 10.81 0 13,926 1,868,420.20
08/Jul/2026 MEYER 18.55 18.55 18.55 18.55 0.00 0 42,357 716,499.00
08/Jul/2026 MORISON 10.40 10.40 10.40 10.40 0.00 0 23,519 225,221.85
08/Jul/2026 MTNN 780.00 780.00 780.00 780.00 0.00 0 1,903,585 1,511,841,879.00
08/Jul/2026 MULTIVERSE 25.50 25.50 25.50 25.50 0.00 0 15,659 359,374.05
08/Jul/2026 NAHCO 147.00 147.00 147.00 147.00 0.00 0 1,025,777 155,499,588.10
08/Jul/2026 NASCON 197.60 197.60 197.60 197.60 0.00 0 390,766 72,128,963.60
08/Jul/2026 NB 74.00 74.50 73.40 73.40 -0.60 0 3,642,332 267,872,598.60
08/Jul/2026 NCR 161.20 161.20 161.20 161.20 0.00 0 685 99,460.00
08/Jul/2026 NEIMETH 9.80 9.80 9.80 9.80 0.00 0 902,653 8,669,390.05
08/Jul/2026 NEM 25.50 25.50 25.50 25.50 0.00 0 485,929 13,179,358.80
08/Jul/2026 NESTLE 3125.00 3125.00 3125.00 3125.00 0.00 0 89,735 252,379,687.50
08/Jul/2026 NEWGOLD 84399.81 92839.79 77800.02 84500.00 100.19 0 164 13,840,384.22
08/Jul/2026 NGX30 8612.81 8822.46 8612.81 8822.46 209.65 0 174,201,463 19,526,396,813.00
08/Jul/2026 NGXAFRBVI 4704.05 4740.23 4704.05 4730.86 26.81 0 72,017,679 5,456,542,502.00
08/Jul/2026 NGXAFRHDYI 33681.86 34074.72 33681.86 34074.72 392.86 0 125,097,613 8,129,880,953.00
08/Jul/2026 NGXBNK 2115.04 2137.61 2115.04 2137.61 22.57 0 148,606,931 7,612,658,184.00
08/Jul/2026 NGXCG 6019.68 6068.74 6019.68 6068.58 48.90 0 178,373,974 13,260,163,676.00
08/Jul/2026 NGXCNSMRGDS 4599.19 4613.22 4599.19 4613.22 14.03 0 28,336,298 1,532,772,767.00
08/Jul/2026 NGXCOMMDTY 1755.70 1800.32 1755.70 1800.25 44.55 0 2,902,440 4,891,063,737.00
08/Jul/2026 NGXGROUP 137.00 139.00 139.00 139.00 2.00 0 1,375,244 190,175,197.10
08/Jul/2026 NGXGROWTH 39745.43 40068.01 39745.43 39949.19 203.76 0 17,421,164 384,560,456.80
08/Jul/2026 NGXINDUSTR 10513.91 10712.92 10513.87 10712.92 199.01 0 10,288,349 2,782,553,494.00
08/Jul/2026 NGXINS 1131.63 1135.95 1123.75 1129.40 -2.23 0 131,789,708 291,126,931.80
08/Jul/2026 NGXLOTUSISLM 23747.47 24208.51 23747.47 24208.06 460.59 0 20,241,506 9,086,287,102.00
08/Jul/2026 NGXMAINBOARD 11042.33 11355.52 11042.33 11355.52 313.19 0 411,876,179 12,721,698,153.00
08/Jul/2026 NGXMERIGRW 16078.68 16289.95 16078.68 16182.96 104.28 0 35,228,402 1,650,698,589.00
08/Jul/2026 NGXMERIVAL 20035.91 20251.50 20035.91 20220.89 184.98 0 105,988,008 6,473,275,305.00
08/Jul/2026 NGXOILGAS 5096.51 5293.27 5096.51 5292.70 196.19 0 22,490,583 5,086,363,086.00
08/Jul/2026 NGXPENBRD 4678.52 4786.21 4678.52 4786.21 107.69 0 370,785,186 21,672,708,471.00
08/Jul/2026 NGXPENSION 11441.88 11720.35 11441.88 11719.43 277.55 0 213,683,632 20,466,746,461.00
08/Jul/2026 NGXPREMIUM 26036.65 26381.29 26036.65 26377.63 340.98 0 82,178,637 9,549,681,457.00
08/Jul/2026 NIDF 135.00 135.00 135.00 135.00 0.00 0 156,251 23,099,027.80
08/Jul/2026 NNFM 79.40 79.40 79.40 79.40 0.00 0 1,818 129,987.00
08/Jul/2026 NPFMCRFBK 5.45 5.35 5.20 5.20 -0.25 0 1,088,532 5,779,236.05
08/Jul/2026 NREIT 103.00 103.00 103.00 103.00 0.00 0 20,869 2,148,463.20
08/Jul/2026 NSEASI 237083.28 242459.98 237083.28 242459.98 5,376.70 0 518,378,723 22,714,805,086.00
08/Jul/2026 NSLTECH 0.88 0.90 0.85 0.88 0.00 0 9,741,967 8,615,010.61
08/Jul/2026 OANDO 40.05 40.10 40.05 40.05 0.00 0 6,062,050 243,206,966.60
08/Jul/2026 OKOMUOIL 1418.00 1418.00 1418.00 1418.00 0.00 0 46,247 61,997,131.40
08/Jul/2026 OMATEK 1.83 1.86 1.84 1.84 0.01 0 1,765,000 3,292,861.21
08/Jul/2026 PREMPAINTS 30.40 30.40 30.40 30.40 0.00 0 190,904 5,379,253.95
08/Jul/2026 PRESCO 2300.00 2300.00 2300.00 2300.00 0.00 0 25,219 52,203,330.00
08/Jul/2026 PRESTIGE 1.60 1.60 1.60 1.60 0.00 0 485,463 722,372.93
08/Jul/2026 PZ 90.00 90.00 90.00 90.00 0.00 0 798,929 68,007,861.15
08/Jul/2026 REDSTAREX 24.55 24.55 24.55 24.55 0.00 0 64,743 1,471,904.60
08/Jul/2026 REGALINS 0.95 1.00 0.93 0.97 0.02 0 3,544,728 3,398,185.64
08/Jul/2026 ROYALEX 1.39 1.52 1.48 1.52 0.13 0 1,796,303 2,699,600.12
08/Jul/2026 RTBRISCOE 12.25 13.40 13.40 13.40 1.15 0 1,719,560 23,017,647.35
08/Jul/2026 SCOA 33.05 33.05 33.05 33.05 0.00 0 25,637 762,700.75
08/Jul/2026 SEPLAT 11363.90 11363.90 11363.90 11363.90 0.00 0 55,966 572,397,861.60
08/Jul/2026 SFSREIT 418.75 418.75 418.75 418.75 0.00 0 675 305,118.80
08/Jul/2026 SIAMLETF40 3110.00 3299.00 2900.00 3110.00 0.00 0 1,839 5,735,185.00
08/Jul/2026 SKYAVN 171.20 171.20 171.20 171.20 0.00 0 8,614 1,327,417.40
08/Jul/2026 SOVRENINS 2.00 2.02 2.02 2.02 0.02 0 550,050 1,119,059.43
08/Jul/2026 STANBIC 163.00 163.00 163.00 163.00 0.00 0 353,174 54,810,110.95
08/Jul/2026 STANBICETF30 2329.16 2552.00 2096.25 2323.90 -5.26 0 32,873 71,913,618.67
08/Jul/2026 STERLINGNG 7.85 7.85 7.45 7.75 -0.10 0 30,475,034 233,305,147.80
08/Jul/2026 SUNUASSUR 3.95 4.20 4.20 4.20 0.25 0 405,947 1,682,229.57
08/Jul/2026 TAJSUKS2 75.00 99.99 78.03 99.99 24.99 0 35,348 33,116,739.70
08/Jul/2026 TANTALIZER 4.46 4.50 4.17 4.35 -0.11 0 7,116,694 31,412,113.24
08/Jul/2026 THOMASWY 2.73 3.00 3.00 3.00 0.27 0 3,404,993 10,210,299.29
08/Jul/2026 TIP 30.70 32.00 30.05 30.50 -0.20 0 7,827,159 241,812,736.60
08/Jul/2026 TOTAL 640.00 640.00 640.00 640.00 0.00 0 5,034 2,899,584.00
08/Jul/2026 TRANSCOHOT 223.30 223.30 223.30 223.30 0.00 0 6,177 1,292,603.90
08/Jul/2026 TRANSCORP 42.45 40.50 38.25 40.05 -2.40 0 4,124,816 166,082,068.50
08/Jul/2026 TRANSEXPR 2.70 2.97 2.97 2.97 0.27 0 1,666,739 4,949,762.35
08/Jul/2026 TRANSPOWER 245.50 245.50 245.50 245.50 0.00 0 7,742 1,710,982.00
08/Jul/2026 TRIPPLEG 3.96 3.96 3.96 3.96 0.00 0 370,185 1,473,441.92
08/Jul/2026 UACN 185.00 183.00 183.00 183.00 -2.00 0 1,447,875 260,323,991.10
08/Jul/2026 UBA 43.20 43.20 42.80 42.85 -0.35 0 16,936,939 727,656,662.30
08/Jul/2026 UCAP 17.85 18.00 17.55 17.55 -0.30 0 4,066,685 72,689,306.50
08/Jul/2026 UHOMREIT 70.00 70.00 70.00 70.00 0.00 0 47,521 3,340,557.50
08/Jul/2026 UNILEVER 122.00 122.00 122.00 122.00 0.00 0 501,283 60,973,094.05
08/Jul/2026 UNIONDICON 23.75 23.75 23.75 23.75 0.00 0 131 2,803.40
08/Jul/2026 UNIVINSURE 1.00 1.09 0.98 0.98 -0.02 0 8,210,061 8,210,355.80
08/Jul/2026 UPDC 4.20 4.35 4.35 4.35 0.15 0 1,086,368 4,656,284.10
08/Jul/2026 UPDCREIT 9.50 10.40 10.40 10.40 0.90 0 1,198,136 12,254,824.15
08/Jul/2026 UPL 5.25 5.25 5.25 5.25 0.00 0 7,877 40,645.10
08/Jul/2026 VERITASKAP 1.50 1.56 1.45 1.50 0.00 0 4,445,343 6,727,881.81
08/Jul/2026 VETBANK 28.97 31.79 27.82 27.82 -1.15 0 134,035 3,948,799.32
08/Jul/2026 VETGOODS 59.69 61.49 55.11 59.00 -0.69 0 23,772 1,425,387.03
08/Jul/2026 VETGRIF30 113.95 116.00 108.06 115.50 1.55 0 70,375 8,081,667.42
08/Jul/2026 VETINDETF 133.73 133.56 126.50 132.99 -0.74 0 12,967 1,700,709.74
08/Jul/2026 VFDGROUP 10.60 10.90 10.05 10.05 -0.55 0 3,374,173 35,100,310.80
08/Jul/2026 VITAFOAM 184.00 184.00 184.00 184.00 0.00 0 404,208 69,275,418.65
08/Jul/2026 VSPBONDETF 251.00 276.00 230.11 258.60 7.60 0 5,860 1,426,580.60
08/Jul/2026 WAPCO 328.00 335.00 329.60 335.00 7.00 0 5,046,652 1,660,946,143.00
08/Jul/2026 WAPIC 2.48 2.47 2.39 2.47 -0.01 0 1,524,390 3,700,578.05
08/Jul/2026 WEMABANK 30.00 31.00 30.00 31.00 1.00 0 8,388,769 254,472,245.50
08/Jul/2026 ZENITHBANK 105.00 107.00 106.45 106.50 1.50 0 31,962,738 3,412,351,608.00
08/Jul/2026 ZICHIS 26.62 29.27 28.20 29.20 2.58 0 3,376,409 98,062,112.88

Top 5 Gainers

StockCloseChange
NSEASI 242459.98 5376.7
AIRTELAFRI 5801.40 527.4
NGXLOTUSISLM 24208.06 460.59
NGXAFRHDYI 34074.72 392.86
NGXPREMIUM 26377.63 340.98

Top 5 Losers

StockCloseChange
STANBICETF30 2323.90 -5.26
FGSUK2031S4 90.00 -5
TRANSCORP 40.05 -2.4
NGXINS 1129.40 -2.23
UACN 183.00 -2

Top 5 by Volume

StockCloseVolume
NSEASI 242459.98 518,378,723
NGXMAINBOARD 11355.52 411,876,179
NGXPENBRD 4786.21 370,785,186
NGXPENSION 11719.43 213,683,632
NGXCG 6068.58 178,373,974