Top 5 Gainers
| Stock | Close | Change |
|---|---|---|
| NEWGOLD | 120000.00 | 5298 |
| NGXGROWTH | 44041.30 | 299.28 |
| GREENWETF | 950.00 | 43.98 |
| NGXLOTUSISLM | 25766.31 | 17.28 |
| FGSUK2031S4 | 98.99 | 12.49 |
Top 5 Losers
| Stock | Close | Change |
|---|---|---|
| SIAMLETF40 | 7350.00 | -649.95 |
| STANBICETF30 | 4175.00 | -150 |
| NGXMERIVAL | 20834.54 | -139.32 |
| NSEASI | 244738.74 | -113.47 |
| NGXAFRBVI | 5145.40 | -56.89 |
Top 5 by Volume
| Stock | Close | Volume |
|---|---|---|
| NSEASI | 244738.74 | 1,170,530,669 |
| NGXPENBRD | 4766.66 | 979,660,866 |
| NGXPENSION | 11937.96 | 846,733,709 |
| NGX30 | 8877.76 | 839,925,786 |
| NGXCG | 6407.23 | 811,776,531 |