Top 5 Gainers
| Stock | Close | Change |
|---|---|---|
| NEWGOLD | 90900.00 | 3900 |
| NSEASI | 243299.24 | 246.5 |
| SIAMLETF40 | 1996.48 | 181.49 |
| NESTLE | 2900.00 | 100 |
| NGXPREMIUM | 30179.14 | 79.87 |
Top 5 Losers
| Stock | Close | Change |
|---|---|---|
| NGXMERIGRW | 15715.58 | -117.32 |
| NGXMERIVAL | 22215.54 | -113.18 |
| NGXAFRBVI | 4967.28 | -33.92 |
| STANBICETF30 | 1068.90 | -18.1 |
| GREENWETF | 739.94 | -14.04 |
Top 5 by Volume
| Stock | Close | Volume |
|---|---|---|
| NSEASI | 243299.24 | 428,943,782 |
| NGXMAINBOARD | 10670.28 | 344,356,336 |
| NGXPENBRD | 4885.00 | 320,075,816 |
| NGXPENSION | 12728.17 | 230,814,888 |
| NGXCG | 7177.30 | 150,509,311 |