Top 5 Gainers
| Stock | Close | Change |
|---|---|---|
| NGXMERIGRW | 10117.70 | 95.08 |
| GREENWETF | 385.00 | 35 |
| STANBICETF30 | 550.00 | 30.01 |
| NGXAFRHDYI | 21046.82 | 27.08 |
| NGXINDUSTR | 5897.38 | 11.83 |
Top 5 Losers
| Stock | Close | Change |
|---|---|---|
| NEWGOLD | 51500.02 | -3499.98 |
| NSEASI | 150026.55 | -547.33 |
| NGXPREMIUM | 15165.25 | -119.99 |
| NGXGROWTH | 15547.44 | -58.84 |
| NGXLOTUSISLM | 13279.47 | -49.04 |
Top 5 by Volume
| Stock | Close | Volume |
|---|---|---|
| NSEASI | 150026.55 | 619,624,308 |
| NGXPENBRD | 2812.49 | 530,754,581 |
| NGXMAINBOARD | 7193.06 | 486,583,156 |
| NGXPENSION | 6767.69 | 382,347,159 |
| NGX30 | 5499.10 | 338,373,507 |