Top 5 Gainers
| Stock | Close | Change |
|---|---|---|
| NEWGOLD | 93900.00 | 3900 |
| SIAMLETF40 | 4423.67 | 402.15 |
| STANBICETF30 | 3150.47 | 286.4 |
| NSEASI | 196992.44 | 185.28 |
| NGXINDUSTR | 7599.07 | 89.79 |
Top 5 Losers
| Stock | Close | Change |
|---|---|---|
| NGXGROWTH | 29087.37 | -2404.11 |
| MERGROWTH | 469.80 | -52.2 |
| MERVALUE | 379.09 | -42.12 |
| NGXCNSMRGDS | 4366.52 | -24.37 |
| NGXPREMIUM | 22051.70 | -23.42 |
Top 5 by Volume
| Stock | Close | Volume |
|---|---|---|
| NSEASI | 196992.44 | 585,936,257 |
| NGXMAINBOARD | 8889.36 | 400,298,679 |
| NGXPENBRD | 3742.20 | 388,547,598 |
| NGXCG | 5589.41 | 265,817,746 |
| NGXPENSION | 9655.36 | 259,296,709 |