Top 5 Gainers
| Stock | Close | Change |
|---|---|---|
| STANBICETF30 | 3016.73 | 274.24 |
| NGXAFRHDYI | 34391.58 | 136.02 |
| SKYAVN | 171.20 | 15.45 |
| VSPBONDETF | 284.99 | 14.89 |
| TAJSUKS2 | 99.99 | 9.97 |
Top 5 Losers
| Stock | Close | Change |
|---|---|---|
| NEWGOLD | 105000.00 | -5900 |
| NSEASI | 235074.54 | -5668.64 |
| NGXINDUSTR | 10202.25 | -924.08 |
| NGXPREMIUM | 26084.11 | -906.44 |
| NGXLOTUSISLM | 24641.39 | -481.96 |
Top 5 by Volume
| Stock | Close | Volume |
|---|---|---|
| NSEASI | 235074.54 | 488,039,969 |
| NGXMAINBOARD | 10877.00 | 342,081,060 |
| NGXPENBRD | 4630.33 | 341,493,247 |
| NGXPENSION | 11601.38 | 246,936,392 |
| NGXCG | 6090.86 | 210,211,175 |