Top 5 Gainers
| Stock | Close | Change |
|---|---|---|
| NEWGOLD | 101937.00 | 6836.99 |
| VSPBONDETF | 225.00 | 11.45 |
| VETINDETF | 119.80 | 9.8 |
| GREENWETF | 740.70 | 2.7 |
| NGXGROUP | 126.00 | 2 |
Top 5 Losers
| Stock | Close | Change |
|---|---|---|
| FGS202768 | 850.00 | -279.99 |
| NSEASI | 239085.17 | -265.98 |
| STANBICETF30 | 1759.00 | -111 |
| NGXAFRHDYI | 34810.68 | -109.81 |
| NGXGROWTH | 27031.96 | -85.74 |
Top 5 by Volume
| Stock | Close | Volume |
|---|---|---|
| NSEASI | 239085.17 | 668,675,474 |
| NGXMAINBOARD | 10786.85 | 453,011,120 |
| NGXPENBRD | 4795.84 | 344,787,225 |
| NGXPENSION | 12270.66 | 285,683,493 |
| NGXCG | 6738.11 | 260,158,332 |