[ngx_ticker]

NSE Daily Prices

Date Stock Open High Low Close Change Deals Volume Value
19/Feb/2026 ABBEYBDS 10.80 11.40 10.00 11.40 0.60 0 3,062,423 31,493,505.05
19/Feb/2026 ABCTRANS 9.40 9.50 9.10 9.50 0.10 0 3,744,524 34,536,437.34
19/Feb/2026 ACADEMY 8.35 8.35 8.35 8.35 0.00 0 349,353 2,921,394.00
19/Feb/2026 ACCESSCORP 25.00 26.00 24.55 26.00 1.00 0 51,888,001 1,305,928,134.00
19/Feb/2026 AFRIPRUD 15.80 16.30 15.95 15.95 0.15 0 4,079,427 65,848,809.20
19/Feb/2026 AIICO 4.13 4.37 4.08 4.13 0.00 0 23,466,513 97,911,618.68
19/Feb/2026 AIRTELAFRI 2270.00 2270.00 2270.00 2270.00 0.00 0 122 304,634.00
19/Feb/2026 ALEX 17.20 17.20 17.20 17.20 0.00 0 32,752 565,547.85
19/Feb/2026 ARADEL 1094.00 1094.00 1094.00 1094.00 0.00 0 1,371,973 1,426,690,069.00
19/Feb/2026 AUSTINLAZ 4.89 4.59 4.59 4.59 -0.30 0 887,514 4,125,244.27
19/Feb/2026 BERGER 74.00 74.00 74.00 74.00 0.00 0 199,985 13,925,265.45
19/Feb/2026 BETAGLAS 498.50 498.50 498.50 498.50 0.00 0 455,902 238,695,691.20
19/Feb/2026 BUACEMENT 203.00 203.00 203.00 203.00 0.00 0 1,401,568 278,082,083.90
19/Feb/2026 BUAFOODS 845.00 845.00 845.00 845.00 0.00 0 298,772 231,524,017.20
19/Feb/2026 CADBURY 70.50 67.00 66.00 66.00 -4.50 0 1,475,409 99,081,190.10
19/Feb/2026 CAP 100.05 100.05 100.05 100.05 0.00 0 120,985 11,877,225.90
19/Feb/2026 CAVERTON 7.20 7.50 7.30 7.30 0.10 0 1,655,997 12,208,200.85
19/Feb/2026 CHAMPION 16.40 16.50 16.50 16.50 0.10 0 1,336,811 22,296,256.75
19/Feb/2026 CHAMS 4.20 4.39 4.18 4.20 0.00 0 30,159,655 128,248,864.00
19/Feb/2026 CHELLARAM 13.20 13.20 13.20 13.20 0.00 0 58,661 810,955.70
19/Feb/2026 CILEASING 7.50 7.50 7.25 7.25 -0.25 0 905,804 6,897,977.40
19/Feb/2026 CNIF 110.00 110.00 110.00 110.00 0.00 0 14,312 1,574,320.00
19/Feb/2026 CONHALLPLC 4.80 5.03 5.00 5.00 0.20 0 1,434,583 7,156,682.19
19/Feb/2026 CONOIL 169.00 169.00 169.00 169.00 0.00 0 14,553 2,276,212.10
19/Feb/2026 CORNERST 6.20 6.20 6.20 6.20 0.00 0 1,116,509 6,855,366.99
19/Feb/2026 CUSTODIAN 58.40 63.90 63.90 63.90 5.50 0 1,529,620 92,824,550.80
19/Feb/2026 CUTIX 4.00 4.10 3.82 4.00 0.00 0 6,927,223 27,506,758.95
19/Feb/2026 CWG 22.00 23.00 22.30 23.00 1.00 0 3,342,674 76,014,899.85
19/Feb/2026 DAARCOMM 2.68 2.94 2.43 2.68 0.00 0 6,439,426 17,275,413.00
19/Feb/2026 DANGCEM 799.90 799.90 799.90 799.90 0.00 0 953,260 742,461,770.30
19/Feb/2026 DANGSUGAR 83.40 82.00 81.90 82.00 -1.40 0 4,598,898 374,254,959.60
19/Feb/2026 DEAPCAP 6.30 6.93 6.35 6.93 0.63 0 9,834,104 67,747,109.57
19/Feb/2026 ELLAHLAKES 14.10 15.30 13.90 13.90 -0.20 0 8,494,217 119,896,545.90
19/Feb/2026 ETERNA 32.00 32.00 32.00 32.00 0.00 0 455,764 15,022,056.25
19/Feb/2026 ETI 45.00 45.00 45.00 45.00 0.00 0 430,678 19,801,703.00
19/Feb/2026 ETRANZACT 22.90 22.90 22.00 22.90 0.00 0 3,230,826 73,120,446.70
19/Feb/2026 EUNISELL 143.95 143.95 143.95 143.95 0.00 0 518,765 67,231,944.00
19/Feb/2026 FCMB 12.30 12.30 12.05 12.30 0.00 0 15,020,560 181,921,945.70
19/Feb/2026 FGS202762 100.00 90.00 90.00 90.00 -10.00 0 5,000 4,500,000.00
19/Feb/2026 FGSUK2027S3 91.00 93.00 91.00 91.00 0.00 0 3,750 3,452,620.00
19/Feb/2026 FGSUK2032S7 100.00 110.00 109.93 109.93 9.93 0 11,400 12,539,710.00
19/Feb/2026 FIDELITYBK 20.45 20.85 19.80 20.20 -0.25 0 10,740,276 217,548,310.40
19/Feb/2026 FIDSON 75.00 79.00 78.00 79.00 4.00 0 1,415,567 107,922,725.90
19/Feb/2026 FIRSTHOLDCO 48.75 52.00 49.00 52.00 3.25 0 12,560,564 642,762,523.50
19/Feb/2026 FTGINSURE 0.50 0.55 0.55 0.55 0.05 0 1,111,000 611,050.00
19/Feb/2026 FTNCOCOA 6.35 6.36 5.75 5.85 -0.50 0 5,860,391 36,014,704.97
19/Feb/2026 GEREGU 1141.50 1141.50 1141.50 1141.50 0.00 0 3,146 3,232,200.40
19/Feb/2026 GREENWETF 877.41 963.00 877.40 900.00 22.59 0 4,955 4,658,683.69
19/Feb/2026 GTCO 115.95 118.90 117.00 117.00 1.05 0 52,627,612 6,197,573,434.00
19/Feb/2026 GUINEAINS 1.46 1.47 1.40 1.40 -0.06 0 5,322,806 7,686,816.07
19/Feb/2026 GUINNESS 320.00 350.00 350.00 350.00 30.00 0 1,858,224 649,408,354.30
19/Feb/2026 HMCALL 4.44 4.50 4.50 4.50 0.06 0 963,109 4,200,376.90
19/Feb/2026 HONYFLOUR 23.10 23.95 23.00 23.60 0.50 0 6,665,375 154,123,633.60
19/Feb/2026 IKEJAHOTEL 41.90 41.90 41.90 41.90 0.00 0 815,801 30,906,858.10
19/Feb/2026 IMG 37.50 37.50 37.50 37.50 0.00 0 294,547 10,448,826.70
19/Feb/2026 INFINITY 13.05 14.35 14.35 14.35 1.30 0 1,318,468 18,920,015.80
19/Feb/2026 INTBREW 14.80 14.95 14.90 14.95 0.15 0 2,056,442 30,367,932.05
19/Feb/2026 INTENEGINS 3.60 3.60 3.60 3.60 0.00 0 1,487,599 5,287,822.52
19/Feb/2026 JAIZBANK 9.99 10.90 10.00 10.00 0.01 0 21,706,455 225,009,299.40
19/Feb/2026 JAPAULGOLD 3.33 3.66 3.66 3.66 0.33 0 80,122,476 293,248,262.20
19/Feb/2026 JBERGER 253.00 268.90 260.00 260.00 7.00 0 808,132 210,018,789.30
19/Feb/2026 JOHNHOLT 10.60 9.60 9.60 9.60 -1.00 0 606,061 6,045,672.10
19/Feb/2026 JULI 7.26 7.26 7.26 7.26 0.00 0 16,658 115,409.02
19/Feb/2026 LASACO 2.34 2.49 2.34 2.49 0.15 0 10,570,063 25,705,321.94
19/Feb/2026 LEARNAFRCA 9.40 9.40 9.40 9.40 0.00 0 27,136 249,203.35
19/Feb/2026 LEGENDINT 6.00 6.10 6.10 6.10 0.10 0 564,179 3,445,186.30
19/Feb/2026 LINKASSURE 1.72 1.77 1.70 1.75 0.03 0 6,864,487 11,955,563.48
19/Feb/2026 LIVESTOCK 6.50 7.00 6.70 6.80 0.30 0 1,450,407 9,849,816.80
19/Feb/2026 LIVINGTRUST 6.54 6.55 6.50 6.55 0.01 0 1,964,748 12,525,746.80
19/Feb/2026 LOTUSHAL15 239.10 260.00 235.00 260.00 20.90 0 25,426 6,185,424.40
19/Feb/2026 MANSARD 17.05 18.10 15.70 15.70 -1.35 0 4,294,459 72,589,428.44
19/Feb/2026 MAYBAKER 40.00 39.00 39.00 39.00 -1.00 0 889,283 34,794,574.15
19/Feb/2026 MBENEFIT 4.49 4.93 4.43 4.93 0.44 0 58,677,533 277,558,947.30
19/Feb/2026 MCNICHOLS 9.20 9.60 8.28 8.28 -0.92 0 5,232,970 47,132,725.83
19/Feb/2026 MECURE 84.25 84.25 84.25 84.25 0.00 0 271,561 20,597,901.85
19/Feb/2026 MERGROWTH 804.00 804.00 723.60 724.20 -79.80 0 2,140 1,613,198.40
19/Feb/2026 MERVALUE 773.55 850.90 696.20 701.00 -72.55 0 3,547 2,496,906.50
19/Feb/2026 MEYER 22.95 20.70 20.70 20.70 -2.25 0 533,428 11,613,284.15
19/Feb/2026 MORISON 12.07 12.07 12.07 12.07 0.00 0 50,518 660,015.41
19/Feb/2026 MTNN 750.00 780.00 770.00 780.00 30.00 0 7,169,766 5,542,540,662.00
19/Feb/2026 MULTIVERSE 28.00 25.20 25.20 25.20 -2.80 0 647,042 16,305,526.35
19/Feb/2026 NAHCO 170.00 170.30 170.00 170.00 0.00 0 2,586,793 440,303,766.60
19/Feb/2026 NASCON 145.00 154.00 146.00 154.00 9.00 0 5,046,412 750,861,655.20
19/Feb/2026 NB 80.00 80.00 79.95 80.00 0.00 0 2,019,102 161,275,550.30
19/Feb/2026 NCR 199.00 199.00 199.00 199.00 0.00 0 65,911 13,716,997.40
19/Feb/2026 NEIMETH 11.75 12.70 10.60 11.85 0.10 0 7,598,218 90,755,707.10
19/Feb/2026 NEM 34.45 34.70 34.70 34.70 0.25 0 1,491,067 51,444,640.70
19/Feb/2026 NESTLE 2900.00 2900.00 2900.00 2900.00 0.00 0 45,397 136,614,841.30
19/Feb/2026 NGX30 6899.12 6995.90 6899.12 6995.15 96.03 0 281,422,695 29,378,011,312.00
19/Feb/2026 NGXAFRBVI 4162.92 4240.63 4162.92 4226.03 63.11 0 153,361,203 11,908,210,481.00
19/Feb/2026 NGXAFRHDYI 28088.29 28782.04 28088.29 28366.18 277.89 0 221,203,988 15,656,747,216.00
19/Feb/2026 NGXBNK 1804.68 1852.15 1804.68 1852.15 47.47 0 223,276,201 14,174,482,525.00
19/Feb/2026 NGXCG 5349.82 5468.70 5349.82 5468.41 118.59 0 302,356,596 25,852,097,911.00
19/Feb/2026 NGXCNSMRGDS 4448.49 4473.29 4448.49 4472.50 24.01 0 56,453,987 5,008,531,355.00
19/Feb/2026 NGXCOMMDTY 1573.15 1598.32 1573.15 1598.32 25.17 0 4,796,322 5,167,685,963.00
19/Feb/2026 NGXGROUP 122.00 122.00 122.00 122.00 0.00 0 8,032,218 921,413,881.30
19/Feb/2026 NGXGROWTH 37841.11 37956.03 37830.25 37854.52 13.41 0 17,185,169 256,736,794.00
19/Feb/2026 NGXINDUSTR 7180.10 7200.92 7179.28 7200.81 20.71 0 14,672,769 1,826,231,288.00
19/Feb/2026 NGXINS 1328.24 1352.98 1325.30 1334.83 6.59 0 184,576,198 703,048,874.20
19/Feb/2026 NGXLOTUSISLM 18640.40 19172.34 18640.40 19169.15 528.75 0 44,357,748 12,565,978,847.00
19/Feb/2026 NGXMAINBOARD 8627.89 8711.61 8627.32 8709.77 81.88 0 717,944,364 23,212,396,386.00
19/Feb/2026 NGXMERIGRW 12905.26 13344.56 12905.26 13338.49 433.23 0 122,236,299 9,353,934,012.00
19/Feb/2026 NGXMERIVAL 16509.60 16855.52 16509.60 16855.52 345.92 0 132,803,766 9,058,197,235.00
19/Feb/2026 NGXOILGAS 4080.66 4083.29 4076.03 4076.03 -4.63 0 103,721,540 3,544,143,917.00
19/Feb/2026 NGXPENBRD 3602.93 3657.31 3602.93 3657.20 54.27 0 526,373,946 35,096,385,117.00
19/Feb/2026 NGXPENSION 9091.12 9264.71 9091.12 9264.71 173.59 0 312,339,201 31,163,081,971.00
19/Feb/2026 NGXPREMIUM 21138.72 21585.95 21138.72 21585.95 447.23 0 141,594,651 14,750,074,721.00
19/Feb/2026 NIDF 115.40 115.40 115.40 115.40 0.00 0 406,232 47,486,605.70
19/Feb/2026 NNFM 79.40 79.40 79.40 79.40 0.00 0 88,950 6,359,925.00
19/Feb/2026 NPFMCRFBK 5.50 5.70 5.55 5.70 0.20 0 3,031,125 17,203,887.53
19/Feb/2026 NREIT 103.00 103.00 103.00 103.00 0.00 0 9,500 1,028,478.00
19/Feb/2026 NSEASI 190427.96 193155.88 190427.96 193131.18 2,703.23 0 898,430,639 38,444,217,200.00
19/Feb/2026 NSLTECH 2.00 2.19 1.80 1.80 -0.20 0 71,773,998 136,486,557.80
19/Feb/2026 OANDO 43.40 43.60 42.00 42.00 -1.40 0 21,650,027 924,940,601.10
19/Feb/2026 OKOMUOIL 1327.00 1459.70 1459.70 1459.70 132.70 0 184,045 268,650,486.50
19/Feb/2026 OMATEK 3.24 3.24 2.95 2.95 -0.29 0 4,201,734 12,702,667.15
19/Feb/2026 PREMPAINTS 11.00 11.00 11.00 11.00 0.00 0 1,500 18,150.00
19/Feb/2026 PRESCO 2160.00 2315.40 2315.40 2315.40 155.40 0 962,764 2,153,496,102.00
19/Feb/2026 PRESTIGE 1.68 1.65 1.58 1.59 -0.09 0 4,315,049 6,944,798.74
19/Feb/2026 PZ 65.55 68.00 66.00 68.00 2.45 0 10,978,035 745,165,840.40
19/Feb/2026 REDSTAREX 31.95 31.95 31.95 31.95 0.00 0 683,691 20,073,793.00
19/Feb/2026 REGALINS 1.27 1.30 1.25 1.26 -0.01 0 14,864,228 19,072,302.49
19/Feb/2026 ROYALEX 2.05 2.08 2.00 2.00 -0.05 0 3,566,313 7,245,114.29
19/Feb/2026 RTBRISCOE 13.35 14.20 13.35 14.18 0.83 0 4,904,287 67,737,282.85
19/Feb/2026 SCOA 38.15 38.15 38.15 38.15 0.00 0 273,082 10,573,348.80
19/Feb/2026 SEPLAT 9099.90 9099.90 9099.90 9099.90 0.00 0 97,410 876,588,605.00
19/Feb/2026 SFSREIT 418.75 418.75 418.75 418.75 0.00 0 35,454 14,466,148.00
19/Feb/2026 SIAMLETF40 10485.00 9436.50 9436.50 9436.50 -1,048.50 0 155 1,462,657.50
19/Feb/2026 SKYAVN 128.70 140.95 140.95 140.95 12.25 0 830,060 113,168,168.10
19/Feb/2026 SOVRENINS 2.56 2.79 2.33 2.57 0.01 0 19,182,306 48,006,839.26
19/Feb/2026 STANBIC 117.70 128.90 128.90 128.90 11.20 0 981,374 123,318,727.40
19/Feb/2026 STANBICETF30 4090.34 3800.00 3681.31 3681.31 -409.03 0 3,667 13,577,699.17
19/Feb/2026 STERLINGNG 8.00 8.30 8.00 8.10 0.10 0 19,312,416 157,583,977.20
19/Feb/2026 SUNUASSUR 4.30 4.30 4.30 4.30 0.00 0 378,622 1,704,115.75
19/Feb/2026 TAJSUKS1 100.00 100.00 100.00 100.00 0.00 0 10,000 9,999,880.00
19/Feb/2026 TANTALIZER 5.02 5.00 4.91 4.96 -0.06 0 11,783,318 58,435,787.98
19/Feb/2026 TIP 18.60 19.95 18.60 18.90 0.30 0 7,004,458 133,929,830.60
19/Feb/2026 TOTAL 640.00 640.00 640.00 640.00 0.00 0 9,337 5,378,112.00
19/Feb/2026 TRANSCOHOT 189.70 189.70 189.70 189.70 0.00 0 18,509 3,736,176.70
19/Feb/2026 TRANSCORP 51.00 52.15 51.00 52.00 1.00 0 9,372,172 482,155,058.20
19/Feb/2026 TRANSEXPR 2.15 2.15 2.15 2.15 0.00 0 3,000 7,080.00
19/Feb/2026 TRANSPOWER 306.90 306.90 306.90 306.90 0.00 0 1,529,942 422,722,974.60
19/Feb/2026 TRIPPLEG 6.00 5.40 5.40 5.40 -0.60 0 637,949 3,462,254.48
19/Feb/2026 UACN 96.30 99.00 99.00 99.00 2.70 0 817,708 80,183,063.50
19/Feb/2026 UBA 47.00 48.25 47.55 48.00 1.00 0 13,146,429 630,179,085.20
19/Feb/2026 UCAP 19.50 20.00 19.30 19.50 0.00 0 12,365,015 242,468,673.10
19/Feb/2026 UHOMREIT 69.25 69.30 69.30 69.30 0.05 0 531,010 37,059,483.80
19/Feb/2026 UNILEVER 90.00 90.00 90.00 90.00 0.00 0 6,422,963 577,968,237.60
19/Feb/2026 UNIONDICON 18.40 18.40 18.40 18.40 0.00 0 179,121 3,043,408.60
19/Feb/2026 UNIVINSURE 1.47 1.50 1.40 1.44 -0.03 0 19,647,033 28,220,381.40
19/Feb/2026 UPDC 5.50 5.30 5.20 5.20 -0.30 0 2,867,798 15,112,939.25
19/Feb/2026 UPDCREIT 7.75 7.75 7.65 7.65 -0.10 0 3,759,400 28,950,083.65
19/Feb/2026 UPL 6.15 6.15 6.15 6.15 0.00 0 100,075 605,299.05
19/Feb/2026 VERITASKAP 2.35 2.43 2.31 2.43 0.08 0 14,083,809 33,586,527.90
19/Feb/2026 VETBANK 29.01 31.91 30.00 31.91 2.90 0 47,170 1,504,529.41
19/Feb/2026 VETGOODS 60.00 66.00 60.00 66.00 6.00 0 43,528 2,865,656.50
19/Feb/2026 VETGRIF30 79.00 86.90 78.00 78.00 -1.00 0 136,238 11,094,717.72
19/Feb/2026 VETINDETF 180.00 197.90 162.00 190.00 10.00 0 51,197 8,969,132.96
19/Feb/2026 VFDGROUP 13.80 13.80 13.80 13.80 0.00 0 2,085,912 26,723,283.15
19/Feb/2026 VITAFOAM 116.85 125.50 118.40 123.10 6.25 0 8,330,227 1,022,096,236.00
19/Feb/2026 VSPBONDETF 560.00 560.00 500.00 547.00 -13.00 0 7,863 4,182,775.15
19/Feb/2026 WAPCO 190.00 194.00 194.00 194.00 4.00 0 2,554,955 494,481,709.70
19/Feb/2026 WAPIC 3.21 3.53 3.30 3.35 0.14 0 4,189,937 14,336,338.93
19/Feb/2026 WEMABANK 27.00 27.00 26.75 26.90 -0.10 0 12,656,441 340,316,430.40
19/Feb/2026 ZENITHBANK 83.70 85.00 83.90 85.00 1.30 0 53,224,266 4,515,132,232.00
19/Feb/2026 ZICHIS 14.36 15.79 15.79 15.79 1.43 0 2,636,113 41,624,224.27

Top 5 Gainers

StockCloseChange
NSEASI 193131.18 2703.23
NGXLOTUSISLM 19169.15 528.75
NGXPREMIUM 21585.95 447.23
NGXMERIGRW 13338.49 433.23
NGXMERIVAL 16855.52 345.92

Top 5 Losers

StockCloseChange
SIAMLETF40 9436.50 -1048.5
STANBICETF30 3681.31 -409.03
MERGROWTH 724.20 -79.8
MERVALUE 701.00 -72.55
VSPBONDETF 547.00 -13

Top 5 by Volume

StockCloseVolume
NSEASI 193131.18 898,430,639
NGXMAINBOARD 8709.77 717,944,364
NGXPENBRD 3657.20 526,373,946
NGXPENSION 9264.71 312,339,201
NGXCG 5468.41 302,356,596