[ngx_ticker]

NSE Daily Prices

Date Stock Open High Low Close Change Deals Volume Value
21/Jan/2026 ABBEYBDS 7.10 7.10 7.10 7.10 0.00 0 169,540 1,283,323.50
21/Jan/2026 ABCTRANS 5.68 5.68 5.68 5.68 0.00 0 643,910 3,781,278.23
21/Jan/2026 ACADEMY 8.25 8.80 8.25 8.80 0.55 0 2,131,173 17,986,289.00
21/Jan/2026 ACCESSCORP 22.90 22.95 22.80 22.95 0.05 0 40,111,135 917,761,856.20
21/Jan/2026 AFRIPRUD 15.55 15.25 15.25 15.25 -0.30 0 814,379 12,545,588.00
21/Jan/2026 AIICO 4.29 4.37 4.22 4.24 -0.05 0 19,955,469 85,127,368.30
21/Jan/2026 ALEX 17.20 17.20 17.20 17.20 0.00 0 116,646 1,896,767.90
21/Jan/2026 ARADEL 794.80 780.00 780.00 780.00 -14.80 0 1,857,747 1,436,381,677.00
21/Jan/2026 AUSTINLAZ 3.50 3.85 3.55 3.72 0.22 0 11,129,322 42,559,172.96
21/Jan/2026 BERGER 55.00 55.00 55.00 55.00 0.00 0 126,474 7,212,218.50
21/Jan/2026 BETAGLAS 420.00 420.00 420.00 420.00 0.00 0 102,566 43,859,642.00
21/Jan/2026 BUACEMENT 183.00 183.00 183.00 183.00 0.00 0 264,166 45,545,520.10
21/Jan/2026 BUAFOODS 798.90 798.90 798.90 798.90 0.00 0 144,595 106,993,136.90
21/Jan/2026 CADBURY 66.00 66.20 63.60 63.60 -2.40 0 1,810,249 117,875,219.40
21/Jan/2026 CAP 79.50 79.50 79.50 79.50 0.00 0 30,939 2,431,616.30
21/Jan/2026 CAVERTON 7.60 7.95 7.60 7.65 0.05 0 3,508,161 27,004,513.10
21/Jan/2026 CHAMPION 20.95 20.00 19.00 19.00 -1.95 0 6,293,857 125,320,093.80
21/Jan/2026 CHAMS 4.30 4.70 4.03 4.70 0.40 0 25,770,748 113,218,525.70
21/Jan/2026 CHELLARAM 13.20 13.20 13.20 13.20 0.00 0 74,629 1,023,264.80
21/Jan/2026 CILEASING 8.20 8.20 7.90 8.20 0.00 0 1,604,558 12,943,474.45
21/Jan/2026 CNIF 100.00 100.00 100.00 100.00 0.00 0 500 55,000.00
21/Jan/2026 CONHALLPLC 5.00 5.10 5.00 5.05 0.05 0 2,842,773 14,339,277.45
21/Jan/2026 CONOIL 169.00 169.00 169.00 169.00 0.00 0 50,740 7,950,497.40
21/Jan/2026 CORNERST 6.50 6.69 6.38 6.50 0.00 0 2,368,246 15,536,617.79
21/Jan/2026 CUSTODIAN 43.00 45.00 40.00 45.00 2.00 0 20,076,408 804,269,182.30
21/Jan/2026 CUTIX 3.60 3.80 3.70 3.71 0.11 0 4,745,895 17,723,685.40
21/Jan/2026 CWG 19.70 21.65 19.95 21.65 1.95 0 13,981,105 294,077,811.00
21/Jan/2026 DAARCOMM 1.29 1.41 1.39 1.41 0.12 0 9,393,560 13,142,043.58
21/Jan/2026 DANGCEM 635.00 635.00 635.00 635.00 0.00 0 390,861 242,479,782.40
21/Jan/2026 DANGSUGAR 68.00 68.20 68.00 68.20 0.20 0 2,826,782 192,750,031.40
21/Jan/2026 DEAPCAP 5.39 5.92 5.92 5.92 0.53 0 5,364,341 31,755,254.18
21/Jan/2026 ELLAHLAKES 16.50 16.50 15.60 15.60 -0.90 0 14,486,907 229,210,841.00
21/Jan/2026 ENAMELWA 40.50 40.50 40.50 40.50 0.00 0 2,297 94,292.00
21/Jan/2026 ETERNA 32.30 32.30 32.30 32.30 0.00 0 1,082,902 33,294,954.85
21/Jan/2026 ETI 50.00 47.00 47.00 47.00 -3.00 0 517,745 24,600,739.45
21/Jan/2026 ETRANZACT 17.10 17.75 17.35 17.70 0.60 0 1,499,973 26,393,249.20
21/Jan/2026 EUNISELL 163.50 163.50 163.50 163.50 0.00 0 334,942 50,611,873.90
21/Jan/2026 FCMB 11.70 11.70 11.70 11.70 0.00 0 3,463,420 39,882,694.60
21/Jan/2026 FGS202882 1020.00 1030.00 1030.00 1030.00 10.00 0 15,000 15,450,000.00
21/Jan/2026 FGSUK2027S3 90.00 90.00 90.00 90.00 0.00 0 800 720,000.80
21/Jan/2026 FGSUK2033S6 100.00 100.00 100.00 100.00 0.00 0 230 230,000.23
21/Jan/2026 FIDELITYBK 20.25 20.60 20.20 20.55 0.30 0 5,570,816 113,684,074.20
21/Jan/2026 FIDSON 69.90 74.00 74.00 74.00 4.10 0 1,867,048 132,854,789.10
21/Jan/2026 FIRSTHOLDCO 50.00 50.45 49.05 50.00 0.00 0 10,705,157 534,498,701.80
21/Jan/2026 FTNCOCOA 7.05 7.75 6.96 7.20 0.15 0 13,095,108 94,031,106.40
21/Jan/2026 GEREGU 1141.50 1141.50 1141.50 1141.50 0.00 0 774,225 795,438,765.00
21/Jan/2026 GREENWETF 700.00 700.00 630.00 680.00 -20.00 0 634 422,858.90
21/Jan/2026 GTCO 95.00 94.95 94.50 94.95 -0.05 0 22,881,535 2,166,597,888.00
21/Jan/2026 GUINEAINS 1.30 1.34 1.26 1.30 0.00 0 2,313,400 3,038,777.46
21/Jan/2026 GUINNESS 349.90 349.90 349.90 349.90 0.00 0 147,974 46,614,761.10
21/Jan/2026 HMCALL 4.21 4.21 4.21 4.21 0.00 0 962,978 3,982,781.06
21/Jan/2026 HONYFLOUR 23.05 24.00 24.00 24.00 0.95 0 2,355,088 55,589,909.65
21/Jan/2026 IKEJAHOTEL 32.60 35.80 35.30 35.80 3.20 0 1,220,704 43,191,040.75
21/Jan/2026 IMG 34.85 34.85 34.85 34.85 0.00 0 534,468 17,199,128.65
21/Jan/2026 INFINITY 7.00 7.00 7.00 7.00 0.00 0 79,935 504,588.80
21/Jan/2026 INTBREW 14.90 15.00 15.00 15.00 0.10 0 1,931,648 28,931,654.75
21/Jan/2026 INTENEGINS 3.20 3.30 2.90 3.30 0.10 0 2,970,610 9,309,643.75
21/Jan/2026 JAIZBANK 7.21 7.93 6.90 7.93 0.72 0 17,896,162 135,138,740.50
21/Jan/2026 JAPAULGOLD 2.59 2.70 2.50 2.50 -0.09 0 12,568,412 32,271,056.83
21/Jan/2026 JBERGER 168.00 182.00 182.00 182.00 14.00 0 850,182 145,558,895.90
21/Jan/2026 JOHNHOLT 7.00 7.70 7.00 7.00 0.00 0 2,177,535 15,620,982.55
21/Jan/2026 JULI 7.26 7.26 7.26 7.26 0.00 0 34,940 248,765.50
21/Jan/2026 LAB2031S4 80.00 100.00 100.00 100.00 20.00 0 4 3,999.99
21/Jan/2026 LASACO 2.62 2.68 2.52 2.60 -0.02 0 16,997,451 43,718,120.53
21/Jan/2026 LEARNAFRCA 7.85 8.60 8.00 8.00 0.15 0 3,353,035 28,533,782.60
21/Jan/2026 LEGENDINT 5.37 5.86 5.25 5.86 0.49 0 2,181,636 12,232,571.99
21/Jan/2026 LINKASSURE 1.97 2.01 1.97 1.99 0.02 0 11,835,391 23,560,653.95
21/Jan/2026 LIVESTOCK 7.25 7.30 7.00 7.30 0.05 0 2,495,838 17,857,961.00
21/Jan/2026 LIVINGTRUST 4.88 5.36 5.18 5.36 0.48 0 1,929,334 10,133,050.90
21/Jan/2026 LOTUSHAL15 112.20 123.42 101.00 101.00 -11.20 0 11,025 1,249,622.24
21/Jan/2026 MANSARD 16.00 15.25 15.10 15.10 -0.90 0 2,179,585 33,441,348.25
21/Jan/2026 MAYBAKER 39.70 43.65 43.55 43.65 3.95 0 6,098,685 264,197,790.10
21/Jan/2026 MBENEFIT 4.18 4.35 4.19 4.25 0.07 0 7,496,653 31,774,591.58
21/Jan/2026 MCNICHOLS 6.30 6.93 6.47 6.93 0.63 0 3,765,453 25,543,237.04
21/Jan/2026 MECURE 104.00 104.00 104.00 104.00 0.00 0 360,009 33,697,242.40
21/Jan/2026 MERGROWTH 629.16 691.00 590.00 691.00 61.84 0 5,071 3,488,757.11
21/Jan/2026 MERVALUE 400.00 405.00 378.00 405.00 5.00 0 817 322,807.00
21/Jan/2026 MEYER 18.95 18.95 18.95 18.95 0.00 0 310,195 6,408,703.60
21/Jan/2026 MORISON 6.84 6.84 6.84 6.84 0.00 0 7,659 57,595.68
21/Jan/2026 MTNN 580.00 580.00 580.00 580.00 0.00 0 1,179,469 676,894,913.40
21/Jan/2026 MULTIVERSE 28.25 28.25 28.25 28.25 0.00 0 362,002 9,258,017.90
21/Jan/2026 NAHCO 110.00 110.00 109.90 109.90 -0.10 0 1,940,497 213,275,374.70
21/Jan/2026 NASCON 116.00 116.00 116.00 116.00 0.00 0 426,777 47,489,421.65
21/Jan/2026 NB 80.15 80.00 79.05 80.00 -0.15 0 30,599,518 2,444,380,594.00
21/Jan/2026 NCR 155.50 171.05 171.05 171.05 15.55 0 218,194 37,320,094.70
21/Jan/2026 NEIMETH 12.20 13.40 13.40 13.40 1.20 0 10,766,438 144,025,172.70
21/Jan/2026 NEM 33.80 33.90 33.00 33.90 0.10 0 7,004,038 225,688,532.60
21/Jan/2026 NESTLE 2153.80 2153.80 2153.80 2153.80 0.00 0 96,447 202,742,657.50
21/Jan/2026 NEWGOLD 65000.00 65100.04 65000.00 65000.00 0.00 0 48 3,120,120.34
21/Jan/2026 NGX30 6024.49 6026.13 6015.83 6018.81 -5.68 0 210,199,473 18,790,913,493.00
21/Jan/2026 NGXAFRBVI 3629.02 3631.98 3621.34 3631.98 2.96 0 92,967,515 5,534,923,114.00
21/Jan/2026 NGXAFRHDYI 23061.25 23061.25 22951.16 23056.68 -4.57 0 128,262,766 7,503,220,706.00
21/Jan/2026 NGXBNK 1647.09 1649.98 1640.78 1642.70 -4.39 0 161,207,038 9,812,531,024.00
21/Jan/2026 NGXCG 4596.34 4604.23 4587.03 4603.56 7.22 0 305,134,452 17,183,558,117.00
21/Jan/2026 NGXCNSMRGDS 4140.52 4142.86 4135.19 4141.59 1.07 0 55,323,457 3,806,221,197.00
21/Jan/2026 NGXCOMMDTY 1288.72 1288.72 1283.35 1283.35 -5.37 0 3,904,241 4,263,202,379.00
21/Jan/2026 NGXGROUP 84.10 81.95 81.95 81.95 -2.15 0 888,282 72,159,708.75
21/Jan/2026 NGXGROWTH 43008.63 43329.50 43008.63 43293.08 284.45 0 81,140,522 307,969,317.10
21/Jan/2026 NGXINDUSTR 5985.37 5990.59 5985.37 5990.54 5.17 0 22,656,144 964,662,056.00
21/Jan/2026 NGXINS 1355.95 1370.23 1329.83 1342.19 -13.76 0 137,391,903 615,489,869.60
21/Jan/2026 NGXLOTUSISLM 14912.71 14935.92 14891.35 14900.48 -12.23 0 28,324,400 4,517,564,866.00
21/Jan/2026 NGXMAINBOARD 7876.01 7886.04 7864.94 7871.24 -4.77 0 621,890,396 17,534,973,411.00
21/Jan/2026 NGXMERIGRW 11212.28 11237.62 11212.28 11231.35 19.07 0 88,866,617 6,627,008,973.00
21/Jan/2026 NGXMERIVAL 14640.46 14682.64 14570.82 14590.46 -50.00 0 121,529,645 6,524,319,987.00
21/Jan/2026 NGXOILGAS 3069.78 3070.35 3039.58 3041.06 -28.72 0 18,700,997 2,825,604,854.00
21/Jan/2026 NGXPENBRD 3115.69 3119.00 3114.25 3116.12 0.43 0 447,582,623 22,415,406,470.00
21/Jan/2026 NGXPENSION 7771.62 7788.39 7765.51 7780.47 8.85 0 246,480,493 20,514,386,331.00
21/Jan/2026 NGXPREMIUM 17095.78 17108.52 17070.57 17101.54 5.76 0 101,798,197 6,950,733,205.00
21/Jan/2026 NIDF 115.40 115.40 115.40 115.40 0.00 0 416,157 51,093,439.90
21/Jan/2026 NNFM 84.30 84.30 84.30 84.30 0.00 0 47,283 3,797,145.70
21/Jan/2026 NPFMCRFBK 4.73 5.20 4.50 5.19 0.46 0 19,467,960 98,835,688.81
21/Jan/2026 NREIT 103.00 103.00 103.00 103.00 0.00 0 24,810 2,810,973.00
21/Jan/2026 NSEASI 166256.83 166422.11 166174.15 166267.60 10.77 0 822,725,277 24,928,814,673.00
21/Jan/2026 NSLTECH 1.18 1.18 1.10 1.10 -0.08 0 54,796,860 61,912,690.58
21/Jan/2026 OANDO 41.90 40.95 40.50 40.85 -1.05 0 2,546,348 104,221,815.80
21/Jan/2026 OKOMUOIL 1206.50 1206.50 1206.50 1206.50 0.00 0 325,554 392,927,466.20
21/Jan/2026 OMATEK 2.13 2.34 2.34 2.34 0.21 0 6,957,725 16,281,076.50
21/Jan/2026 PREMPAINTS 10.00 10.00 10.00 10.00 0.00 0 750 8,250.00
21/Jan/2026 PRESCO 1635.00 1635.00 1635.00 1635.00 0.00 0 428,497 675,631,459.10
21/Jan/2026 PRESTIGE 1.86 1.86 1.70 1.80 -0.06 0 7,528,908 13,506,583.03
21/Jan/2026 PZ 56.00 56.20 56.00 56.20 0.20 0 2,234,911 125,774,491.80
21/Jan/2026 REDSTAREX 15.95 15.95 15.95 15.95 0.00 0 630,257 10,556,350.50
21/Jan/2026 REGALINS 1.20 1.26 1.19 1.19 -0.01 0 9,892,759 12,052,540.26
21/Jan/2026 ROYALEX 2.19 2.40 2.19 2.40 0.21 0 22,811,275 53,494,100.25
21/Jan/2026 RTBRISCOE 4.50 4.95 4.64 4.95 0.45 0 3,671,942 17,962,343.59
21/Jan/2026 SCOA 17.95 19.70 19.70 19.70 1.75 0 175,623 3,459,773.10
21/Jan/2026 SEPLAT 6700.00 6700.00 6700.00 6700.00 0.00 0 138,639 948,708,468.50
21/Jan/2026 SFSREIT 418.75 418.75 418.75 418.75 0.00 0 8,285 3,450,223.95
21/Jan/2026 SIAMLETF40 4221.00 4643.10 3800.00 4500.00 279.00 0 1,947 8,236,136.93
21/Jan/2026 SKYAVN 96.20 96.20 96.20 96.20 0.00 0 134,310 12,832,069.00
21/Jan/2026 SOVRENINS 3.65 3.85 3.65 3.85 0.20 0 6,050,414 22,848,060.97
21/Jan/2026 STANBIC 107.00 108.00 108.00 108.00 1.00 0 25,767,412 2,782,318,585.00
21/Jan/2026 STANBICETF30 1957.80 2153.58 1860.00 2153.58 195.78 0 6,651 13,964,611.82
21/Jan/2026 STERLINGNG 7.80 7.90 7.60 7.85 0.05 0 6,559,051 51,055,145.85
21/Jan/2026 SUNUASSUR 4.61 4.80 4.65 4.65 0.04 0 4,842,862 22,709,878.10
21/Jan/2026 TANTALIZER 3.47 3.81 3.81 3.81 0.34 0 33,063,468 125,971,813.10
21/Jan/2026 TIP 15.00 15.35 14.90 14.90 -0.10 0 5,752,157 86,415,436.45
21/Jan/2026 TOTAL 640.00 640.00 640.00 640.00 0.00 0 456,209 262,776,384.00
21/Jan/2026 TRANSCOHOT 170.90 170.90 170.90 170.90 0.00 0 19,488 3,118,515.40
21/Jan/2026 TRANSCORP 48.20 48.20 48.20 48.20 0.00 0 1,863,764 87,388,968.15
21/Jan/2026 TRANSPOWER 307.00 307.00 307.00 307.00 0.00 0 17,577 4,856,525.10
21/Jan/2026 TRIPPLEG 6.44 7.08 6.45 6.49 0.05 0 2,116,590 14,065,956.89
21/Jan/2026 UACN 92.30 92.30 92.30 92.30 0.00 0 303,997 27,839,160.80
21/Jan/2026 UBA 45.00 44.95 44.70 44.90 -0.10 0 7,722,605 345,971,322.70
21/Jan/2026 UCAP 18.50 18.60 18.50 18.50 0.00 0 5,727,954 106,261,452.00
21/Jan/2026 UHOMREIT 54.00 59.40 59.00 59.00 5.00 0 3,020,552 178,944,128.30
21/Jan/2026 UNILEVER 77.00 77.00 77.00 77.00 0.00 0 320,568 23,854,656.70
21/Jan/2026 UNIONDICON 9.00 9.50 9.50 9.50 0.50 0 723,013 6,947,249.50
21/Jan/2026 UNIVINSURE 1.24 1.27 1.20 1.20 -0.04 0 13,010,801 15,933,925.52
21/Jan/2026 UPDC 5.70 6.15 5.70 5.85 0.15 0 4,983,722 29,629,774.75
21/Jan/2026 UPDCREIT 9.30 9.15 8.40 8.40 -0.90 0 5,019,416 43,296,555.55
21/Jan/2026 UPL 5.95 6.40 6.10 6.40 0.45 0 2,458,513 15,353,571.60
21/Jan/2026 VERITASKAP 2.00 2.11 1.98 2.07 0.07 0 22,333,383 44,830,033.05
21/Jan/2026 VETBANK 23.00 25.30 25.30 25.30 2.30 0 35,920 908,776.00
21/Jan/2026 VETGOODS 42.00 46.20 42.00 42.02 0.02 0 28,209 1,278,978.00
21/Jan/2026 VETGRIF30 84.20 92.60 84.20 84.20 0.00 0 41,390 3,814,534.80
21/Jan/2026 VETINDETF 73.81 81.19 73.81 81.19 7.38 0 28,462 2,293,389.05
21/Jan/2026 VFDGROUP 12.00 12.05 11.95 12.05 0.05 0 2,326,911 28,009,297.85
21/Jan/2026 VITAFOAM 109.60 113.00 113.00 113.00 3.40 0 2,322,307 258,564,185.80
21/Jan/2026 VSPBONDETF 399.00 495.20 369.00 489.00 90.00 0 24,410 10,960,236.69
21/Jan/2026 WAPCO 157.10 158.00 157.10 158.00 0.90 0 3,439,136 542,375,757.80
21/Jan/2026 WAPIC 3.59 3.53 3.33 3.35 -0.24 0 3,053,170 10,422,338.26
21/Jan/2026 WEMABANK 22.85 22.90 22.80 22.80 -0.05 0 6,356,018 145,172,760.10
21/Jan/2026 ZENITHBANK 72.00 72.05 71.80 72.00 0.00 0 38,111,195 2,742,042,403.00
21/Jan/2026 ZICHIS 1.99 2.18 2.18 2.18 0.19 0 69,224,000 150,908,320.00

Top 5 Gainers

StockCloseChange
NGXGROWTH 43293.08 284.45
SIAMLETF40 4500.00 279
STANBICETF30 2153.58 195.78
VSPBONDETF 489.00 90
MERGROWTH 691.00 61.84

Top 5 Losers

StockCloseChange
NGXMERIVAL 14590.46 -50
NGXOILGAS 3041.06 -28.72
GREENWETF 680.00 -20
ARADEL 780.00 -14.8
NGXINS 1342.19 -13.76

Top 5 by Volume

StockCloseVolume
NSEASI 166267.60 822,725,277
NGXMAINBOARD 7871.24 621,890,396
NGXPENBRD 3116.12 447,582,623
NGXCG 4603.56 305,134,452
NGXPENSION 7780.47 246,480,493