[ngx_ticker]

NSE Daily Prices

Date Stock Open High Low Close Change Deals Volume Value
20/Jan/2026 ABBEYBDS 7.10 7.10 7.10 7.10 0.00 0 83,631 624,421.70
20/Jan/2026 ABCTRANS 5.71 5.68 5.68 5.68 -0.03 0 1,670,535 9,937,406.99
20/Jan/2026 ACADEMY 8.25 8.25 8.25 8.25 0.00 0 244,905 2,211,674.30
20/Jan/2026 ACCESSCORP 22.90 23.00 22.85 22.90 0.00 0 30,217,005 692,047,458.40
20/Jan/2026 AFRIPRUD 15.55 15.55 15.30 15.55 0.00 0 1,562,444 24,035,292.60
20/Jan/2026 AIICO 4.15 4.29 4.16 4.29 0.14 0 10,791,258 45,699,182.27
20/Jan/2026 AIRTELAFRI 2270.00 2270.00 2270.00 2270.00 0.00 0 3,872 9,668,384.00
20/Jan/2026 ALEX 19.10 17.20 17.20 17.20 -1.90 0 581,276 10,023,185.90
20/Jan/2026 ARADEL 752.10 794.80 794.80 794.80 42.70 0 3,608,934 2,798,542,882.00
20/Jan/2026 AUSTINLAZ 3.70 3.99 3.50 3.50 -0.20 0 4,953,992 18,426,955.98
20/Jan/2026 BERGER 55.00 55.00 55.00 55.00 0.00 0 293,576 16,835,740.00
20/Jan/2026 BETAGLAS 420.00 420.00 420.00 420.00 0.00 0 291,053 127,109,367.20
20/Jan/2026 BUACEMENT 183.00 183.00 183.00 183.00 0.00 0 942,418 162,092,164.70
20/Jan/2026 BUAFOODS 798.90 798.90 798.90 798.90 0.00 0 98,289 75,762,567.40
20/Jan/2026 CADBURY 66.00 66.00 66.00 66.00 0.00 0 744,182 49,402,032.75
20/Jan/2026 CAP 79.50 79.50 79.50 79.50 0.00 0 37,449 2,846,147.25
20/Jan/2026 CAVERTON 8.05 8.45 7.60 7.60 -0.45 0 7,479,208 59,039,442.80
20/Jan/2026 CHAMPION 19.25 20.95 18.95 20.95 1.70 0 10,520,054 210,616,049.40
20/Jan/2026 CHAMS 4.20 4.30 3.91 4.30 0.10 0 14,113,216 58,707,753.01
20/Jan/2026 CHELLARAM 13.20 13.20 13.20 13.20 0.00 0 9,184 132,408.00
20/Jan/2026 CILEASING 8.20 8.20 8.20 8.20 0.00 0 308,524 2,413,192.60
20/Jan/2026 CNIF 100.00 100.00 100.00 100.00 0.00 0 4,000 439,500.00
20/Jan/2026 CONHALLPLC 4.99 5.01 5.00 5.00 0.01 0 1,788,159 8,968,653.16
20/Jan/2026 CONOIL 169.00 169.00 169.00 169.00 0.00 0 50,364 8,208,023.10
20/Jan/2026 CORNERST 6.45 6.50 6.45 6.50 0.05 0 4,002,405 25,906,257.91
20/Jan/2026 CUSTODIAN 44.00 44.00 43.00 43.00 -1.00 0 813,290 35,433,755.05
20/Jan/2026 CUTIX 3.65 3.80 3.50 3.60 -0.05 0 8,592,425 31,095,477.89
20/Jan/2026 CWG 19.80 20.70 19.15 19.70 -0.10 0 3,422,145 66,747,929.30
20/Jan/2026 DAARCOMM 1.18 1.29 1.10 1.29 0.11 0 9,621,056 12,294,945.60
20/Jan/2026 DANGCEM 635.00 635.00 635.00 635.00 0.00 0 298,884 186,719,824.60
20/Jan/2026 DANGSUGAR 69.50 69.00 68.00 68.00 -1.50 0 2,633,139 179,839,655.70
20/Jan/2026 DEAPCAP 4.90 5.39 5.08 5.39 0.49 0 7,977,774 42,647,117.66
20/Jan/2026 ELLAHLAKES 16.95 16.50 16.00 16.50 -0.45 0 10,574,138 172,107,186.90
20/Jan/2026 ETERNA 32.30 32.30 32.30 32.30 0.00 0 1,641,230 50,642,073.90
20/Jan/2026 ETI 50.00 50.00 50.00 50.00 0.00 0 250,527 12,437,888.00
20/Jan/2026 ETRANZACT 17.90 17.10 16.15 17.10 -0.80 0 3,048,638 50,489,094.65
20/Jan/2026 EUNISELL 163.50 163.50 163.50 163.50 0.00 0 335,885 50,406,515.05
20/Jan/2026 FCMB 11.70 11.80 11.40 11.70 0.00 0 6,048,009 70,131,110.90
20/Jan/2026 FGS202886 1000.00 1000.00 1000.00 1000.00 0.00 0 49 49,000.05
20/Jan/2026 FGS202892 1010.00 1000.00 1000.00 1000.00 -10.00 0 450 450,000.00
20/Jan/2026 FIDELITYBK 20.20 20.55 19.00 20.25 0.05 0 13,011,121 261,847,713.00
20/Jan/2026 FIDSON 69.90 69.90 69.90 69.90 0.00 0 895,787 59,234,770.60
20/Jan/2026 FIRSTHOLDCO 51.00 50.35 49.55 50.00 -1.00 0 7,023,822 351,414,597.70
20/Jan/2026 FTNCOCOA 7.70 7.36 7.05 7.05 -0.65 0 7,451,568 54,009,325.69
20/Jan/2026 GEREGU 1141.50 1141.50 1141.50 1141.50 0.00 0 3,926 4,033,572.40
20/Jan/2026 GREENWETF 700.00 700.00 646.00 700.00 0.00 0 1,721 1,202,186.00
20/Jan/2026 GTCO 97.40 97.45 94.10 95.00 -2.40 0 39,053,613 3,791,260,797.00
20/Jan/2026 GUINEAINS 1.30 1.30 1.26 1.30 0.00 0 4,373,864 5,576,289.47
20/Jan/2026 GUINNESS 349.90 349.90 349.90 349.90 0.00 0 76,450 24,528,007.70
20/Jan/2026 HMCALL 3.83 4.21 4.00 4.21 0.38 0 1,820,886 7,551,431.96
20/Jan/2026 HONYFLOUR 23.00 23.05 22.90 23.05 0.05 0 1,767,561 41,298,801.90
20/Jan/2026 IKEJAHOTEL 32.50 32.60 32.60 32.60 0.10 0 745,855 25,498,131.25
20/Jan/2026 IMG 34.85 34.85 34.85 34.85 0.00 0 53,998 1,815,402.25
20/Jan/2026 INFINITY 7.00 7.00 7.00 7.00 0.00 0 226,949 1,496,834.20
20/Jan/2026 INTBREW 14.90 15.00 14.90 14.90 0.00 0 5,506,684 82,211,520.70
20/Jan/2026 INTENEGINS 3.20 3.20 3.20 3.20 0.00 0 721,958 2,239,122.91
20/Jan/2026 JAIZBANK 8.00 7.90 7.20 7.21 -0.79 0 24,935,574 186,256,235.20
20/Jan/2026 JAPAULGOLD 2.69 2.70 2.56 2.59 -0.10 0 13,321,424 35,214,522.60
20/Jan/2026 JBERGER 168.00 168.00 168.00 168.00 0.00 0 181,449 29,577,916.90
20/Jan/2026 JOHNHOLT 7.00 7.00 7.00 7.00 0.00 0 170,574 1,260,458.90
20/Jan/2026 JULI 7.26 7.26 7.26 7.26 0.00 0 96,699 687,859.37
20/Jan/2026 LASACO 2.51 2.64 2.50 2.62 0.11 0 20,236,512 52,316,333.97
20/Jan/2026 LEARNAFRCA 7.15 7.85 7.85 7.85 0.70 0 1,312,315 10,056,108.45
20/Jan/2026 LEGENDINT 5.37 5.37 5.37 5.37 0.00 0 434,014 2,387,267.06
20/Jan/2026 LINKASSURE 1.97 2.03 1.96 1.97 0.00 0 12,336,224 24,718,603.02
20/Jan/2026 LIVESTOCK 7.30 7.25 7.25 7.25 -0.05 0 593,655 4,308,235.95
20/Jan/2026 LIVINGTRUST 4.44 4.88 4.83 4.88 0.44 0 1,780,430 8,638,970.35
20/Jan/2026 LOTUSHAL15 112.20 123.42 111.00 112.20 0.00 0 3,126 359,890.44
20/Jan/2026 MANSARD 15.00 16.00 16.00 16.00 1.00 0 958,744 14,773,268.44
20/Jan/2026 MAYBAKER 36.20 39.70 39.70 39.70 3.50 0 2,791,488 110,342,315.90
20/Jan/2026 MBENEFIT 4.29 4.35 4.00 4.18 -0.11 0 12,628,096 52,464,975.74
20/Jan/2026 MCNICHOLS 6.00 6.30 6.00 6.30 0.30 0 15,649,783 94,636,113.80
20/Jan/2026 MECURE 97.70 104.00 104.00 104.00 6.30 0 2,680,030 243,391,171.20
20/Jan/2026 MERGROWTH 572.00 629.20 580.00 629.16 57.16 0 4,137 2,555,074.14
20/Jan/2026 MERVALUE 407.00 407.00 370.00 400.00 -7.00 0 286 115,488.45
20/Jan/2026 MEYER 18.95 18.95 18.95 18.95 0.00 0 449,273 9,098,463.85
20/Jan/2026 MORISON 6.22 6.84 6.84 6.84 0.62 0 101,331 693,104.04
20/Jan/2026 MTNN 580.00 580.00 580.00 580.00 0.00 0 1,680,270 964,596,619.80
20/Jan/2026 MULTIVERSE 28.25 28.25 28.25 28.25 0.00 0 148,567 3,821,973.45
20/Jan/2026 NAHCO 110.00 110.00 110.00 110.00 0.00 0 911,585 100,117,567.90
20/Jan/2026 NASCON 115.00 116.00 116.00 116.00 1.00 0 953,062 109,383,911.70
20/Jan/2026 NB 80.15 80.15 80.15 80.15 0.00 0 1,198,588 96,359,106.25
20/Jan/2026 NCR 141.40 155.50 155.50 155.50 14.10 0 184,585 28,702,967.50
20/Jan/2026 NEIMETH 11.10 12.20 11.55 12.20 1.10 0 15,641,186 190,040,880.20
20/Jan/2026 NEM 31.00 33.90 33.00 33.80 2.80 0 4,588,378 152,156,457.60
20/Jan/2026 NESTLE 2153.80 2153.80 2153.80 2153.80 0.00 0 11,358 24,256,193.40
20/Jan/2026 NEWGOLD 58500.00 65000.00 64000.00 65000.00 6,500.00 0 41 2,659,641.31
20/Jan/2026 NGX30 6024.68 6027.78 6014.19 6024.49 -0.19 0 190,378,919 15,291,066,325.00
20/Jan/2026 NGXAFRBVI 3647.10 3660.03 3623.60 3629.37 -17.73 0 131,003,925 8,140,008,058.00
20/Jan/2026 NGXAFRHDYI 23613.02 23613.54 22854.70 23061.25 -551.77 0 150,427,639 9,439,177,315.00
20/Jan/2026 NGXBNK 1658.56 1659.35 1641.96 1647.09 -11.47 0 162,806,310 9,361,970,853.00
20/Jan/2026 NGXCG 4619.14 4621.64 4588.37 4596.34 -22.80 0 225,604,929 12,236,835,098.00
20/Jan/2026 NGXCNSMRGDS 4139.31 4144.73 4135.97 4140.52 1.21 0 46,026,625 1,518,282,451.00
20/Jan/2026 NGXCOMMDTY 1273.23 1288.72 1273.23 1288.72 15.49 0 4,162,259 3,472,262,771.00
20/Jan/2026 NGXGROUP 84.10 84.10 84.10 84.10 0.00 0 1,306,955 106,014,678.80
20/Jan/2026 NGXGROWTH 40477.13 43008.63 40469.04 43008.63 2,531.50 0 94,431,299 555,516,904.50
20/Jan/2026 NGXINDUSTR 5985.37 5986.02 5985.21 5985.37 0.00 0 18,175,763 762,417,099.00
20/Jan/2026 NGXINS 1319.07 1360.76 1329.71 1355.95 36.88 0 121,655,445 475,419,711.60
20/Jan/2026 NGXLOTUSISLM 14807.30 14914.00 14784.74 14914.00 106.70 0 35,063,705 5,252,625,503.00
20/Jan/2026 NGXMAINBOARD 7861.09 7878.34 7852.88 7876.01 14.92 0 576,611,707 12,674,326,656.00
20/Jan/2026 NGXMERIGRW 11268.84 11273.68 11163.78 11212.28 -56.56 0 70,196,200 4,886,923,046.00
20/Jan/2026 NGXMERIVAL 14626.39 14663.24 14621.22 14640.46 14.07 0 99,088,117 5,313,766,155.00
20/Jan/2026 NGXOILGAS 2997.79 3069.78 2997.22 3069.78 71.99 0 21,979,135 3,217,077,738.00
20/Jan/2026 NGXPENBRD 3114.34 3117.22 3109.64 3115.75 1.41 0 384,527,210 17,952,678,164.00
20/Jan/2026 NGXPENSION 7764.91 7781.87 7731.48 7771.62 6.71 0 200,657,094 15,664,817,047.00
20/Jan/2026 NGXPREMIUM 17108.73 17112.44 17087.95 17095.78 -12.95 0 99,477,467 6,559,258,598.00
20/Jan/2026 NIDF 115.40 115.40 115.40 115.40 0.00 0 664,347 81,002,102.60
20/Jan/2026 NNFM 84.30 84.30 84.30 84.30 0.00 0 43,716 3,357,408.75
20/Jan/2026 NPFMCRFBK 4.30 4.73 4.35 4.73 0.43 0 2,186,712 9,993,420.50
20/Jan/2026 NREIT 103.00 103.00 103.00 103.00 0.00 0 1,612 182,639.60
20/Jan/2026 NSEASI 166112.50 166312.07 165937.21 166259.59 147.09 0 795,456,047 19,975,358,394.00
20/Jan/2026 NSLTECH 1.18 1.27 1.15 1.18 0.00 0 74,154,097 87,559,242.35
20/Jan/2026 OANDO 40.85 44.50 40.85 41.90 1.05 0 3,326,589 137,437,585.20
20/Jan/2026 OKOMUOIL 1206.50 1206.50 1206.50 1206.50 0.00 0 105,024 127,599,461.40
20/Jan/2026 OMATEK 1.94 2.13 2.13 2.13 0.19 0 7,564,287 16,111,931.31
20/Jan/2026 PRESCO 1635.00 1635.00 1635.00 1635.00 0.00 0 209,651 337,004,347.70
20/Jan/2026 PRESTIGE 1.86 1.86 1.80 1.86 0.00 0 2,569,199 4,689,051.28
20/Jan/2026 PZ 56.00 56.00 55.60 56.00 0.00 0 3,848,954 214,131,435.50
20/Jan/2026 REDSTAREX 14.50 15.95 15.90 15.95 1.45 0 2,183,555 34,786,432.65
20/Jan/2026 REGALINS 1.16 1.20 1.15 1.20 0.04 0 14,346,359 16,951,690.25
20/Jan/2026 ROYALEX 2.05 2.21 2.05 2.19 0.14 0 11,157,640 24,112,895.39
20/Jan/2026 RTBRISCOE 4.30 4.50 4.40 4.50 0.20 0 2,395,094 10,637,293.04
20/Jan/2026 SCOA 16.35 17.95 17.95 17.95 1.60 0 256,694 4,607,657.30
20/Jan/2026 SEPLAT 6700.00 6700.00 6700.00 6700.00 0.00 0 26,843 184,872,075.30
20/Jan/2026 SFSREIT 418.75 418.75 418.75 418.75 0.00 0 3,577 1,523,462.10
20/Jan/2026 SIAMLETF40 3900.00 4290.00 3600.00 4221.00 321.00 0 908 3,460,604.30
20/Jan/2026 SKYAVN 88.45 96.20 96.20 96.20 7.75 0 269,103 25,707,567.50
20/Jan/2026 SOVRENINS 3.64 3.79 3.65 3.65 0.01 0 2,516,320 9,317,977.79
20/Jan/2026 STANBIC 107.00 107.00 107.00 107.00 0.00 0 187,475 20,340,262.70
20/Jan/2026 STANBICETF30 1780.00 1958.00 1800.00 1957.80 177.80 0 9,303 18,048,895.78
20/Jan/2026 STERLINGNG 7.80 7.90 7.45 7.80 0.00 0 8,594,665 66,479,320.45
20/Jan/2026 SUNUASSUR 4.64 4.77 4.61 4.61 -0.03 0 1,820,753 8,563,380.19
20/Jan/2026 TANTALIZER 3.16 3.47 3.20 3.47 0.31 0 86,961,443 300,924,400.90
20/Jan/2026 TIP 15.00 15.45 14.90 15.00 0.00 0 4,615,173 69,526,381.80
20/Jan/2026 TOTAL 640.00 640.00 640.00 640.00 0.00 0 3,751 2,160,576.00
20/Jan/2026 TRANSCOHOT 170.90 170.90 170.90 170.90 0.00 0 12,425 2,108,171.00
20/Jan/2026 TRANSCORP 49.75 48.20 48.20 48.20 -1.55 0 6,487,386 313,371,100.80
20/Jan/2026 TRANSEXPR 2.15 2.15 2.15 2.15 0.00 0 956 2,256.16
20/Jan/2026 TRANSPOWER 307.00 307.00 307.00 307.00 0.00 0 59,314 16,388,458.20
20/Jan/2026 TRIPPLEG 5.86 6.44 6.11 6.44 0.58 0 1,034,128 6,489,184.75
20/Jan/2026 UACN 92.30 92.30 92.30 92.30 0.00 0 587,427 54,079,937.50
20/Jan/2026 UBA 45.20 45.20 45.00 45.00 -0.20 0 9,846,310 443,252,843.80
20/Jan/2026 UCAP 18.70 18.80 18.50 18.50 -0.20 0 4,847,718 90,400,427.75
20/Jan/2026 UHOMREIT 54.00 54.00 54.00 54.00 0.00 0 26,596 1,482,833.80
20/Jan/2026 UNILEVER 77.00 77.00 77.00 77.00 0.00 0 313,606 23,550,353.05
20/Jan/2026 UNIONDICON 9.00 9.00 9.00 9.00 0.00 0 245,719 2,396,932.85
20/Jan/2026 UNIVINSURE 1.20 1.24 1.18 1.24 0.04 0 13,373,166 16,334,756.72
20/Jan/2026 UPDC 6.20 6.20 5.70 5.70 -0.50 0 4,573,712 27,113,742.00
20/Jan/2026 UPDCREIT 9.30 9.30 9.30 9.30 0.00 0 1,897,139 17,178,789.15
20/Jan/2026 UPL 5.95 5.95 5.95 5.95 0.00 0 815,286 4,882,120.65
20/Jan/2026 VERITASKAP 2.05 2.10 2.00 2.00 -0.05 0 17,951,433 36,312,684.09
20/Jan/2026 VETBANK 22.10 24.31 22.10 23.00 0.90 0 75,564 1,830,510.30
20/Jan/2026 VETGOODS 41.80 45.98 41.80 42.00 0.20 0 67,402 2,894,520.96
20/Jan/2026 VETGRIF30 92.30 101.50 84.20 84.20 -8.10 0 130,649 11,435,612.90
20/Jan/2026 VETINDETF 67.10 73.81 67.10 73.81 6.71 0 30,488 2,223,786.63
20/Jan/2026 VFDGROUP 12.00 12.00 12.00 12.00 0.00 0 1,237,198 14,814,796.35
20/Jan/2026 VITAFOAM 105.50 110.50 109.60 109.60 4.10 0 2,661,199 288,949,293.00
20/Jan/2026 VSPBONDETF 277.00 485.00 270.00 399.00 122.00 0 70,210 23,883,040.10
20/Jan/2026 WAPCO 157.10 157.10 157.10 157.10 0.00 0 1,282,565 201,703,772.80
20/Jan/2026 WAPIC 3.60 3.59 3.51 3.59 -0.01 0 1,748,439 6,246,439.17
20/Jan/2026 WEMABANK 23.00 23.00 22.80 22.85 -0.15 0 8,066,660 184,586,775.50
20/Jan/2026 ZENITHBANK 71.40 72.35 71.50 72.00 0.60 0 49,101,768 3,534,651,406.00

Top 5 Gainers

StockCloseChange
NEWGOLD 65000.00 6500
NGXGROWTH 43008.63 2531.5
SIAMLETF40 4221.00 321
STANBICETF30 1957.80 177.8
NSEASI 166259.59 147.09

Top 5 Losers

StockCloseChange
NGXAFRHDYI 23061.25 -551.77
NGXMERIGRW 11212.28 -56.56
NGXCG 4596.34 -22.8
NGXAFRBVI 3629.37 -17.73
NGXPREMIUM 17095.78 -12.95

Top 5 by Volume

StockCloseVolume
NSEASI 166259.59 795,456,047
NGXMAINBOARD 7876.01 576,611,707
NGXPENBRD 3115.75 384,527,210
NGXCG 4596.34 225,604,929
NGXPENSION 7771.62 200,657,094