[ngx_ticker]

NSE Daily Prices

Date Stock Open High Low Close Change Deals Volume Value
22/Jan/2026 ABBEYBDS 7.10 7.10 7.10 7.10 0.00 0 108,799 837,437.05
22/Jan/2026 ABCTRANS 5.68 5.68 5.68 5.68 0.00 0 928,944 5,089,034.40
22/Jan/2026 ACADEMY 8.80 8.65 8.65 8.65 -0.15 0 805,928 7,112,979.55
22/Jan/2026 ACCESSCORP 22.95 22.95 22.00 22.05 -0.90 0 54,275,344 1,225,218,777.00
22/Jan/2026 AFRIPRUD 15.25 15.20 15.20 15.20 -0.05 0 2,429,808 37,094,972.85
22/Jan/2026 AIICO 4.24 4.40 4.22 4.30 0.06 0 15,512,484 66,268,381.86
22/Jan/2026 AIRTELAFRI 2270.00 2270.00 2270.00 2270.00 0.00 0 126 314,622.00
22/Jan/2026 ALEX 17.20 17.20 17.20 17.20 0.00 0 117,996 1,979,286.35
22/Jan/2026 ARADEL 780.00 780.00 780.00 780.00 0.00 0 516,290 401,222,150.00
22/Jan/2026 AUSTINLAZ 3.72 4.09 3.98 4.09 0.37 0 8,959,980 36,185,796.76
22/Jan/2026 BERGER 55.00 55.00 55.00 55.00 0.00 0 58,107 3,338,214.95
22/Jan/2026 BETAGLAS 420.00 420.00 420.00 420.00 0.00 0 565,831 239,173,044.90
22/Jan/2026 BUACEMENT 183.00 183.00 183.00 183.00 0.00 0 783,874 135,273,900.30
22/Jan/2026 BUAFOODS 798.90 798.90 798.90 798.90 0.00 0 79,018 59,580,131.50
22/Jan/2026 CADBURY 63.60 65.30 65.30 65.30 1.70 0 959,921 62,282,362.00
22/Jan/2026 CAP 79.50 79.50 79.50 79.50 0.00 0 145,716 10,946,881.85
22/Jan/2026 CAVERTON 7.65 8.00 7.05 7.70 0.05 0 4,131,241 31,558,740.30
22/Jan/2026 CHAMPION 19.00 20.90 17.95 20.70 1.70 0 19,163,894 379,365,754.40
22/Jan/2026 CHAMS 4.70 5.10 4.42 5.10 0.40 0 20,632,121 99,188,208.37
22/Jan/2026 CHELLARAM 13.20 13.20 13.20 13.20 0.00 0 8,516 114,581.10
22/Jan/2026 CILEASING 8.20 8.00 7.50 8.00 -0.20 0 4,558,640 35,258,826.60
22/Jan/2026 CNIF 100.00 100.00 100.00 100.00 0.00 0 54,900 5,689,600.00
22/Jan/2026 CONHALLPLC 5.05 5.29 5.06 5.08 0.03 0 3,353,069 17,208,121.25
22/Jan/2026 CONOIL 169.00 169.00 169.00 169.00 0.00 0 159,741 27,173,122.60
22/Jan/2026 CORNERST 6.50 6.50 6.32 6.32 -0.18 0 1,143,736 7,293,793.08
22/Jan/2026 CUSTODIAN 45.00 45.00 45.00 45.00 0.00 0 313,077 13,659,187.30
22/Jan/2026 CUTIX 3.71 3.80 3.35 3.70 -0.01 0 14,314,760 51,520,771.78
22/Jan/2026 CWG 21.65 23.80 22.20 23.70 2.05 0 17,569,194 415,669,080.80
22/Jan/2026 DAARCOMM 1.41 1.54 1.40 1.53 0.12 0 10,304,216 15,169,740.80
22/Jan/2026 DANGCEM 635.00 635.00 635.00 635.00 0.00 0 266,507 164,157,719.10
22/Jan/2026 DANGSUGAR 68.20 68.35 67.55 67.55 -0.65 0 2,327,908 158,213,725.00
22/Jan/2026 DEAPCAP 5.92 6.51 5.33 6.51 0.59 0 51,157,778 299,547,519.10
22/Jan/2026 ELLAHLAKES 15.60 16.50 14.90 16.45 0.85 0 7,074,004 114,425,319.80
22/Jan/2026 ENAMELWA 40.50 40.50 40.50 40.50 0.00 0 45,952 1,863,340.90
22/Jan/2026 ETERNA 32.30 31.00 31.00 31.00 -1.30 0 1,404,559 43,564,835.85
22/Jan/2026 ETI 47.00 47.00 47.00 47.00 0.00 0 434,954 20,402,173.75
22/Jan/2026 ETRANZACT 17.70 19.45 18.00 19.45 1.75 0 3,046,500 57,656,475.70
22/Jan/2026 EUNISELL 163.50 163.50 163.50 163.50 0.00 0 117,147 17,586,601.50
22/Jan/2026 FCMB 11.70 11.80 11.40 11.80 0.10 0 5,938,579 68,724,686.55
22/Jan/2026 FGSUK2032S5 100.00 107.00 107.00 107.00 7.00 0 2,000 2,140,000.00
22/Jan/2026 FGSUK2033S6 100.00 110.00 110.00 110.00 10.00 0 7,102 7,812,200.00
22/Jan/2026 FIDELITYBK 20.55 20.55 20.05 20.05 -0.50 0 6,291,793 127,538,424.70
22/Jan/2026 FIDSON 74.00 71.50 70.00 71.50 -2.50 0 1,276,209 89,228,887.20
22/Jan/2026 FIRSTHOLDCO 50.00 50.40 49.95 50.00 0.00 0 13,921,594 696,249,761.80
22/Jan/2026 FTNCOCOA 7.20 7.49 7.05 7.20 0.00 0 6,287,466 45,381,811.19
22/Jan/2026 GEREGU 1141.50 1141.50 1141.50 1141.50 0.00 0 2,708,301 2,782,508,447.00
22/Jan/2026 GREENWETF 680.00 680.00 612.00 680.00 0.00 0 3,426 2,328,402.00
22/Jan/2026 GTCO 94.95 95.60 94.05 95.60 0.65 0 9,732,774 922,736,469.80
22/Jan/2026 GUINEAINS 1.30 1.33 1.30 1.30 0.00 0 3,132,086 4,106,154.51
22/Jan/2026 GUINNESS 349.90 349.90 349.90 349.90 0.00 0 28,481 9,000,873.00
22/Jan/2026 HMCALL 4.21 4.09 4.00 4.00 -0.21 0 2,901,404 11,635,805.94
22/Jan/2026 HONYFLOUR 24.00 23.60 23.60 23.60 -0.40 0 1,402,156 32,958,490.50
22/Jan/2026 IKEJAHOTEL 35.80 35.80 35.80 35.80 0.00 0 492,070 18,084,579.50
22/Jan/2026 IMG 34.85 34.85 34.85 34.85 0.00 0 601,821 19,659,367.05
22/Jan/2026 INFINITY 7.00 7.70 7.00 7.70 0.70 0 950,488 6,809,632.80
22/Jan/2026 INTBREW 15.00 14.95 14.10 14.10 -0.90 0 4,434,519 65,797,061.45
22/Jan/2026 INTENEGINS 3.30 3.30 3.02 3.10 -0.20 0 1,870,240 6,050,490.31
22/Jan/2026 JAIZBANK 7.93 8.50 7.95 7.99 0.06 0 11,761,444 95,224,184.17
22/Jan/2026 JAPAULGOLD 2.50 2.69 2.50 2.50 0.00 0 31,497,426 80,085,637.79
22/Jan/2026 JBERGER 182.00 182.00 182.00 182.00 0.00 0 138,222 23,658,508.90
22/Jan/2026 JOHNHOLT 7.00 7.70 7.15 7.70 0.70 0 4,115,699 31,456,000.00
22/Jan/2026 JULI 7.26 7.26 7.26 7.26 0.00 0 185,943 1,343,245.26
22/Jan/2026 LASACO 2.60 2.60 2.52 2.58 -0.02 0 6,704,676 17,019,801.41
22/Jan/2026 LEARNAFRCA 8.00 8.00 8.00 8.00 0.00 0 428,431 3,602,211.05
22/Jan/2026 LEGENDINT 5.86 5.86 5.80 5.80 -0.06 0 899,618 5,238,028.50
22/Jan/2026 LINKASSURE 1.99 2.01 1.92 1.92 -0.07 0 10,109,840 19,913,479.98
22/Jan/2026 LIVESTOCK 7.30 7.00 6.80 7.00 -0.30 0 2,607,420 18,355,012.85
22/Jan/2026 LIVINGTRUST 5.36 5.37 5.25 5.36 0.00 0 2,869,162 14,964,476.05
22/Jan/2026 LOTUSHAL15 101.00 111.10 100.00 100.00 -1.00 0 13,791 1,480,914.40
22/Jan/2026 MANSARD 15.10 15.05 15.05 15.05 -0.05 0 901,591 13,628,516.62
22/Jan/2026 MAYBAKER 43.65 48.00 43.70 43.70 0.05 0 5,424,412 245,563,069.90
22/Jan/2026 MBENEFIT 4.25 4.51 4.15 4.20 -0.05 0 16,121,750 70,901,662.68
22/Jan/2026 MCNICHOLS 6.93 7.62 6.90 7.00 0.07 0 7,552,242 55,253,924.52
22/Jan/2026 MECURE 104.00 104.00 104.00 104.00 0.00 0 199,394 18,663,278.40
22/Jan/2026 MERGROWTH 691.00 760.00 700.00 760.00 69.00 0 5,182 3,914,296.89
22/Jan/2026 MERVALUE 405.00 407.00 405.00 407.00 2.00 0 6,906 2,808,631.00
22/Jan/2026 MEYER 18.95 19.00 19.00 19.00 0.05 0 803,993 15,501,685.95
22/Jan/2026 MORISON 6.84 6.84 6.84 6.84 0.00 0 1,043 7,843.36
22/Jan/2026 MTNN 580.00 580.00 580.00 580.00 0.00 0 823,872 470,916,688.50
22/Jan/2026 MULTIVERSE 28.25 28.25 28.25 28.25 0.00 0 236,023 6,029,058.00
22/Jan/2026 NAHCO 109.90 110.00 110.00 110.00 0.10 0 6,492,162 714,061,738.60
22/Jan/2026 NASCON 116.00 110.20 110.20 110.20 -5.80 0 811,479 89,765,489.55
22/Jan/2026 NB 80.00 77.20 77.00 77.00 -3.00 0 2,562,583 199,379,461.80
22/Jan/2026 NCR 171.05 188.15 188.15 188.15 17.10 0 209,074 39,154,356.30
22/Jan/2026 NEIMETH 13.40 14.70 14.00 14.70 1.30 0 16,148,846 231,977,817.10
22/Jan/2026 NEM 33.90 32.00 32.00 32.00 -1.90 0 2,463,033 80,446,951.20
22/Jan/2026 NESTLE 2153.80 2153.80 2153.80 2153.80 0.00 0 51,165 108,725,897.90
22/Jan/2026 NEWGOLD 65000.00 75200.00 65002.02 65002.02 2.02 0 2 140,202.02
22/Jan/2026 NGX30 6018.81 6020.39 5980.82 5981.68 -37.13 0 178,052,131 13,650,642,015.00
22/Jan/2026 NGXAFRBVI 3631.98 3647.13 3562.41 3575.99 -55.99 0 65,744,116 3,351,517,904.00
22/Jan/2026 NGXAFRHDYI 23056.68 23193.53 22845.10 23192.88 136.20 0 123,200,323 5,199,262,610.00
22/Jan/2026 NGXBNK 1642.70 1645.03 1623.06 1627.02 -15.68 0 150,604,147 7,096,347,324.00
22/Jan/2026 NGXCG 4603.56 4608.02 4553.28 4557.46 -46.10 0 231,481,847 11,204,708,304.00
22/Jan/2026 NGXCNSMRGDS 4141.59 4142.29 4082.23 4087.46 -54.13 0 45,903,097 1,703,153,449.00
22/Jan/2026 NGXCOMMDTY 1283.35 1283.35 1283.35 1283.35 0.00 0 3,782,006 4,012,801,785.00
22/Jan/2026 NGXGROUP 81.95 81.95 81.95 81.95 0.00 0 2,188,619 179,051,179.90
22/Jan/2026 NGXGROWTH 43293.08 43379.15 43251.49 43319.74 26.66 0 13,240,126 118,038,791.10
22/Jan/2026 NGXINDUSTR 5990.54 5990.85 5946.98 5947.84 -42.70 0 32,271,012 1,520,583,586.00
22/Jan/2026 NGXINS 1342.19 1362.69 1323.72 1324.09 -18.10 0 114,527,660 415,448,280.30
22/Jan/2026 NGXLOTUSISLM 14900.48 14918.86 14801.53 14802.82 -97.66 0 27,542,549 3,339,143,227.00
22/Jan/2026 NGXMAINBOARD 7871.24 7877.19 7834.93 7840.46 -30.78 0 636,274,047 15,013,051,206.00
22/Jan/2026 NGXMERIGRW 11231.35 11239.39 11062.77 11164.72 -66.63 0 75,212,700 5,067,292,529.00
22/Jan/2026 NGXMERIVAL 14590.46 14611.82 14379.87 14379.87 -210.59 0 111,157,327 5,627,096,679.00
22/Jan/2026 NGXOILGAS 3041.06 3041.48 3036.59 3036.59 -4.47 0 38,459,824 1,229,107,652.00
22/Jan/2026 NGXPENBRD 3116.12 3118.27 3102.29 3102.96 -13.16 0 401,047,588 16,126,368,497.00
22/Jan/2026 NGXPENSION 7780.47 7785.35 7713.67 7720.41 -60.06 0 210,821,164 16,028,354,942.00
22/Jan/2026 NGXPREMIUM 17101.54 17111.61 16968.16 16968.16 -133.38 0 106,957,059 5,951,169,261.00
22/Jan/2026 NIDF 115.40 115.40 115.40 115.40 0.00 0 438,220 54,001,563.10
22/Jan/2026 NNFM 84.30 84.30 84.30 84.30 0.00 0 175,425 14,045,064.10
22/Jan/2026 NPFMCRFBK 5.19 5.20 5.10 5.10 -0.09 0 6,545,377 33,903,101.52
22/Jan/2026 NREIT 103.00 103.00 103.00 103.00 0.00 0 15,000 1,553,297.20
22/Jan/2026 NSEASI 166267.60 166383.33 165341.75 165397.37 -870.22 0 768,232,676 21,177,483,442.00
22/Jan/2026 NSLTECH 1.10 1.18 1.05 1.07 -0.03 0 25,597,590 27,803,401.40
22/Jan/2026 OANDO 40.85 40.70 40.00 40.00 -0.85 0 4,806,630 193,696,475.60
22/Jan/2026 OKOMUOIL 1206.50 1206.50 1206.50 1206.50 0.00 0 105,125 127,538,124.90
22/Jan/2026 OMATEK 2.34 2.57 2.11 2.12 -0.22 0 33,521,893 77,908,493.40
22/Jan/2026 PREMPAINTS 10.00 10.00 10.00 10.00 0.00 0 1,500 16,500.00
22/Jan/2026 PRESCO 1635.00 1635.00 1635.00 1635.00 0.00 0 132,853 211,223,605.10
22/Jan/2026 PRESTIGE 1.80 1.83 1.75 1.80 0.00 0 10,506,358 18,889,590.76
22/Jan/2026 PZ 56.20 56.50 55.40 56.50 0.30 0 4,059,515 225,874,851.50
22/Jan/2026 REDSTAREX 15.95 17.30 15.50 17.30 1.35 0 1,340,026 21,140,971.05
22/Jan/2026 REGALINS 1.19 1.26 1.16 1.16 -0.03 0 10,978,065 13,252,486.75
22/Jan/2026 ROYALEX 2.40 2.59 2.23 2.35 -0.05 0 14,074,151 34,531,410.12
22/Jan/2026 RR25FIDSON 8.00 8.00 5.00 5.00 -3.00 0 267,000 1,536,000.00
22/Jan/2026 RTBRISCOE 4.95 5.44 5.40 5.44 0.49 0 3,982,148 21,614,020.30
22/Jan/2026 SCOA 19.70 21.65 21.65 21.65 1.95 0 230,911 4,999,223.15
22/Jan/2026 SEPLAT 6700.00 6700.00 6700.00 6700.00 0.00 0 70,638 480,750,390.60
22/Jan/2026 SFSREIT 418.75 418.75 418.75 418.75 0.00 0 8,013 3,293,830.05
22/Jan/2026 SIAMLETF40 4500.00 4945.00 4050.00 4945.00 445.00 0 844 4,121,100.03
22/Jan/2026 SKYAVN 96.20 96.20 96.20 96.20 0.00 0 372,195 32,897,625.30
22/Jan/2026 SOVRENINS 3.85 3.80 3.77 3.80 -0.05 0 4,620,970 17,474,237.14
22/Jan/2026 STANBIC 108.00 108.00 108.00 108.00 0.00 0 15,759,211 1,701,919,780.00
22/Jan/2026 STANBICETF30 2153.58 2368.93 2190.00 2368.93 215.35 0 2,758 6,514,725.45
22/Jan/2026 STERLINGNG 7.85 7.85 7.65 7.80 -0.05 0 9,338,742 72,486,074.90
22/Jan/2026 SUNUASSUR 4.65 5.10 4.80 5.00 0.35 0 4,509,893 22,148,156.92
22/Jan/2026 TANTALIZER 3.81 4.19 3.81 3.93 0.12 0 41,864,691 169,504,522.50
22/Jan/2026 TIP 14.90 15.00 15.00 15.00 0.10 0 1,694,869 25,954,585.80
22/Jan/2026 TOTAL 640.00 640.00 640.00 640.00 0.00 0 4,540 2,615,040.00
22/Jan/2026 TRANSCOHOT 170.90 170.90 170.90 170.90 0.00 0 177,481 32,633,967.90
22/Jan/2026 TRANSCORP 48.20 46.75 46.75 46.75 -1.45 0 1,935,628 90,598,826.45
22/Jan/2026 TRANSPOWER 307.00 307.00 307.00 307.00 0.00 0 12,776 3,530,008.80
22/Jan/2026 TRIPPLEG 6.49 6.49 6.49 6.49 0.00 0 748,035 5,252,956.61
22/Jan/2026 UACN 92.30 92.50 92.50 92.50 0.20 0 15,576,992 1,440,661,258.00
22/Jan/2026 UBA 44.90 45.00 44.00 44.50 -0.40 0 8,569,973 383,226,948.20
22/Jan/2026 UCAP 18.50 18.50 17.85 18.00 -0.50 0 6,598,255 120,514,676.00
22/Jan/2026 UHOMREIT 59.00 64.90 64.90 64.90 5.90 0 2,839,425 184,069,076.30
22/Jan/2026 UNILEVER 77.00 77.00 77.00 77.00 0.00 0 399,172 29,753,964.00
22/Jan/2026 UNIONDICON 9.50 10.00 9.05 9.70 0.20 0 1,997,052 19,105,346.35
22/Jan/2026 UNIVINSURE 1.20 1.27 1.19 1.21 0.01 0 11,478,444 14,097,322.56
22/Jan/2026 UPDC 5.85 5.75 5.50 5.65 -0.20 0 7,943,030 44,715,761.20
22/Jan/2026 UPDCREIT 8.40 8.75 8.30 8.40 0.00 0 5,057,650 43,053,798.10
22/Jan/2026 UPL 6.40 6.40 6.40 6.40 0.00 0 577,597 3,692,060.30
22/Jan/2026 VERITASKAP 2.07 2.08 1.98 2.03 -0.04 0 12,868,989 26,071,072.59
22/Jan/2026 VETBANK 25.30 27.83 25.30 27.83 2.53 0 701 19,091.30
22/Jan/2026 VETGOODS 42.02 46.22 42.02 42.02 0.00 0 24,516 1,050,183.92
22/Jan/2026 VETGRIF30 84.20 92.61 84.20 84.30 0.10 0 12,004 1,092,889.74
22/Jan/2026 VETINDETF 81.19 89.30 89.20 89.20 8.01 0 10,444 931,789.30
22/Jan/2026 VFDGROUP 12.05 12.20 12.05 12.20 0.15 0 5,403,390 65,605,894.70
22/Jan/2026 VITAFOAM 113.00 113.50 113.50 113.50 0.50 0 1,895,619 213,156,397.50
22/Jan/2026 VSPBONDETF 489.00 1000.00 489.00 900.00 411.00 0 49,548 39,619,163.98
22/Jan/2026 WAPCO 158.00 157.30 150.00 150.00 -8.00 0 5,624,209 859,232,613.90
22/Jan/2026 WAPIC 3.35 3.34 3.30 3.30 -0.05 0 3,254,762 10,834,705.50
22/Jan/2026 WEMABANK 22.80 22.85 22.60 22.80 0.00 0 12,275,003 278,913,939.90
22/Jan/2026 ZENITHBANK 72.00 72.50 69.55 69.55 -2.45 0 23,404,922 1,671,416,362.00
22/Jan/2026 ZICHIS 2.18 2.39 2.39 2.39 0.21 0 730,000 1,744,700.00

Top 5 Gainers

StockCloseChange
SIAMLETF40 4945.00 445
VSPBONDETF 900.00 411
STANBICETF30 2368.93 215.35
NGXAFRHDYI 23192.88 136.2
MERGROWTH 760.00 69

Top 5 Losers

StockCloseChange
NSEASI 165397.37 -870.22
NGXMERIVAL 14379.87 -210.59
NGXPREMIUM 16968.16 -133.38
NGXLOTUSISLM 14802.82 -97.66
NGXMERIGRW 11164.72 -66.63

Top 5 by Volume

StockCloseVolume
NSEASI 165397.37 768,232,676
NGXMAINBOARD 7840.46 636,274,047
NGXPENBRD 3102.96 401,047,588
NGXCG 4557.46 231,481,847
NGXPENSION 7720.41 210,821,164