[ngx_ticker]

NSE Daily Prices

Date Stock Open High Low Close Change Deals Volume Value
19/Jan/2026 ABBEYBDS 7.10 7.10 7.10 7.10 0.00 0 309,857 2,246,703.00
19/Jan/2026 ABCTRANS 5.24 5.71 5.20 5.71 0.47 0 2,490,403 13,309,070.90
19/Jan/2026 ACADEMY 8.25 8.25 8.25 8.25 0.00 0 257,474 2,321,223.50
19/Jan/2026 ACCESSCORP 22.75 23.65 22.85 22.90 0.15 0 52,879,183 1,214,043,694.00
19/Jan/2026 AFRIPRUD 15.65 15.55 15.55 15.55 -0.10 0 1,099,900 17,026,564.00
19/Jan/2026 AIICO 4.25 4.30 4.15 4.15 -0.10 0 8,448,056 35,660,423.33
19/Jan/2026 AIRTELAFRI 2270.00 2270.00 2270.00 2270.00 0.00 0 8,756 21,863,732.00
19/Jan/2026 ALEX 19.10 19.10 19.10 19.10 0.00 0 107,800 1,896,630.80
19/Jan/2026 ARADEL 752.10 752.10 752.10 752.10 0.00 0 2,011,975 1,516,771,811.00
19/Jan/2026 AUSTINLAZ 3.75 3.89 3.69 3.70 -0.05 0 3,425,023 13,031,506.69
19/Jan/2026 BERGER 55.00 55.00 55.00 55.00 0.00 0 341,469 19,331,132.30
19/Jan/2026 BETAGLAS 420.00 420.00 420.00 420.00 0.00 0 160,349 70,155,369.40
19/Jan/2026 BUACEMENT 183.00 183.00 183.00 183.00 0.00 0 579,841 100,093,051.80
19/Jan/2026 BUAFOODS 798.90 798.90 798.90 798.90 0.00 0 287,516 222,271,405.80
19/Jan/2026 CADBURY 66.00 66.00 66.00 66.00 0.00 0 1,133,393 75,235,127.95
19/Jan/2026 CAP 79.50 79.50 79.50 79.50 0.00 0 70,063 5,167,598.20
19/Jan/2026 CAVERTON 7.35 8.05 7.35 8.05 0.70 0 3,085,048 24,300,170.40
19/Jan/2026 CHAMPION 17.50 19.25 16.85 19.25 1.75 0 14,251,686 257,725,951.20
19/Jan/2026 CHAMS 4.08 4.27 3.81 4.20 0.12 0 23,253,324 93,967,690.72
19/Jan/2026 CHELLARAM 13.20 13.20 13.20 13.20 0.00 0 61,617 838,103.15
19/Jan/2026 CILEASING 8.20 8.20 8.20 8.20 0.00 0 623,837 4,943,432.60
19/Jan/2026 CNIF 100.00 100.00 100.00 100.00 0.00 0 10,100 1,110,800.00
19/Jan/2026 CONHALLPLC 5.10 5.10 4.98 4.99 -0.11 0 3,412,723 17,185,797.81
19/Jan/2026 CONOIL 169.00 169.00 169.00 169.00 0.00 0 84,396 13,954,428.00
19/Jan/2026 CORNERST 6.35 6.45 6.38 6.45 0.10 0 742,762 4,818,097.33
19/Jan/2026 CUSTODIAN 44.00 44.00 44.00 44.00 0.00 0 317,104 13,773,183.60
19/Jan/2026 CUTIX 3.80 3.79 3.45 3.65 -0.15 0 8,031,608 29,432,562.70
19/Jan/2026 CWG 19.50 19.80 19.00 19.80 0.30 0 3,235,111 63,384,269.80
19/Jan/2026 DAARCOMM 1.08 1.18 1.12 1.18 0.10 0 6,033,567 7,058,144.46
19/Jan/2026 DANGCEM 635.00 635.00 635.00 635.00 0.00 0 651,566 411,006,293.40
19/Jan/2026 DANGSUGAR 69.50 69.50 69.50 69.50 0.00 0 1,195,967 82,585,682.10
19/Jan/2026 DEAPCAP 4.46 4.90 4.50 4.90 0.44 0 8,721,045 42,497,912.12
19/Jan/2026 ELLAHLAKES 16.50 17.30 16.95 16.95 0.45 0 6,277,347 106,747,954.60
19/Jan/2026 ENAMELWA 40.50 40.50 40.50 40.50 0.00 0 8,600 383,121.90
19/Jan/2026 ETERNA 32.30 32.30 32.30 32.30 0.00 0 401,634 13,054,687.45
19/Jan/2026 ETI 47.00 50.00 50.00 50.00 3.00 0 1,682,698 82,858,411.30
19/Jan/2026 ETRANZACT 18.35 17.90 17.90 17.90 -0.45 0 1,197,435 21,909,674.35
19/Jan/2026 EUNISELL 156.95 163.50 163.50 163.50 6.55 0 1,090,558 161,461,437.10
19/Jan/2026 FCMB 11.65 11.70 11.20 11.70 0.05 0 6,295,208 72,482,199.90
19/Jan/2026 FG142037S2 1300.00 1300.00 1300.00 1300.00 0.00 0 100 130,000.10
19/Jan/2026 FGS202671 110.00 95.00 95.00 95.00 -15.00 0 922 875,900.00
19/Jan/2026 FGS202679 109.00 95.00 95.00 95.00 -14.00 0 369 350,550.00
19/Jan/2026 FGS202766 1000.00 800.00 800.00 800.00 -200.00 0 70 56,000.35
19/Jan/2026 FGS202770 650.00 1000.00 1000.00 1000.00 350.00 0 1,000 1,000,000.00
19/Jan/2026 FGS202882 1020.00 1020.00 1020.00 1020.00 0.00 0 2,000 2,039,998.00
19/Jan/2026 FGSUK2027S3 82.50 90.00 90.00 90.00 7.50 0 100 90,000.00
19/Jan/2026 FGSUK2033S6 100.00 100.00 100.00 100.00 0.00 0 1,000 1,000,002.00
19/Jan/2026 FIDELITYBK 20.15 20.60 19.50 20.20 0.05 0 23,692,962 473,450,355.90
19/Jan/2026 FIDSON 70.00 73.00 64.00 69.90 -0.10 0 2,188,485 145,923,409.00
19/Jan/2026 FIRSTHOLDCO 52.00 52.00 50.50 51.00 -1.00 0 9,132,600 468,531,207.50
19/Jan/2026 FTNCOCOA 7.35 7.73 7.40 7.70 0.35 0 5,655,389 43,188,109.03
19/Jan/2026 GEREGU 1141.50 1141.50 1141.50 1141.50 0.00 0 4,686 4,814,396.40
19/Jan/2026 GREENWETF 645.00 700.00 581.00 700.00 55.00 0 3,966 2,709,435.07
19/Jan/2026 GTCO 98.95 99.00 97.00 97.40 -1.55 0 12,371,338 1,209,708,702.00
19/Jan/2026 GUINEAINS 1.34 1.35 1.30 1.30 -0.04 0 3,000,245 3,982,182.71
19/Jan/2026 GUINNESS 349.90 349.90 349.90 349.90 0.00 0 51,138 16,555,059.00
19/Jan/2026 HMCALL 4.25 4.20 3.83 3.83 -0.42 0 1,908,223 7,667,569.85
19/Jan/2026 HONYFLOUR 23.00 23.00 23.00 23.00 0.00 0 1,909,972 44,721,781.80
19/Jan/2026 IKEJAHOTEL 35.05 33.80 32.50 32.50 -2.55 0 1,997,230 67,098,031.80
19/Jan/2026 IMG 38.70 34.85 34.85 34.85 -3.85 0 619,078 21,711,249.70
19/Jan/2026 INFINITY 7.00 7.00 7.00 7.00 0.00 0 48,333 338,536.90
19/Jan/2026 INTBREW 14.95 15.00 14.90 14.90 -0.05 0 3,197,519 47,729,111.95
19/Jan/2026 INTENEGINS 3.20 3.20 3.20 3.20 0.00 0 989,899 3,173,172.32
19/Jan/2026 JAIZBANK 8.19 9.00 8.00 8.00 -0.19 0 39,730,466 339,106,346.50
19/Jan/2026 JAPAULGOLD 2.58 2.69 2.50 2.69 0.11 0 9,497,206 24,678,140.42
19/Jan/2026 JBERGER 152.90 168.00 168.00 168.00 15.10 0 500,498 80,665,438.20
19/Jan/2026 JOHNHOLT 7.00 7.00 7.00 7.00 0.00 0 184,526 1,394,528.05
19/Jan/2026 JULI 7.26 7.26 7.26 7.26 0.00 0 107,019 708,057.41
19/Jan/2026 LASACO 2.50 2.62 2.47 2.51 0.01 0 9,207,119 23,278,030.29
19/Jan/2026 LEARNAFRCA 6.50 7.15 7.15 7.15 0.65 0 457,490 3,247,066.10
19/Jan/2026 LEGENDINT 5.50 5.65 5.37 5.37 -0.13 0 6,032,362 32,779,147.95
19/Jan/2026 LINKASSURE 1.88 1.98 1.88 1.97 0.09 0 6,800,199 13,151,649.25
19/Jan/2026 LIVESTOCK 7.40 7.45 7.30 7.30 -0.10 0 1,584,807 11,634,504.40
19/Jan/2026 LIVINGTRUST 4.91 5.29 4.44 4.44 -0.47 0 1,475,793 6,959,408.30
19/Jan/2026 LOTUSHAL15 102.00 112.20 102.20 112.20 10.20 0 21,330 2,390,091.80
19/Jan/2026 MANSARD 14.80 15.00 14.80 15.00 0.20 0 2,885,900 43,224,857.19
19/Jan/2026 MAYBAKER 33.00 36.20 36.20 36.20 3.20 0 1,921,770 67,490,418.90
19/Jan/2026 MBENEFIT 4.29 4.40 4.20 4.29 0.00 0 10,902,395 46,946,315.36
19/Jan/2026 MCNICHOLS 6.00 6.40 5.98 6.00 0.00 0 8,768,385 52,914,957.17
19/Jan/2026 MECURE 97.70 97.70 97.70 97.70 0.00 0 395,254 35,271,296.65
19/Jan/2026 MERGROWTH 520.00 572.00 510.00 572.00 52.00 0 11,382 5,875,747.20
19/Jan/2026 MERVALUE 370.00 407.00 380.00 407.00 37.00 0 3,138 1,274,063.01
19/Jan/2026 MEYER 18.95 18.95 18.95 18.95 0.00 0 340,940 6,557,025.90
19/Jan/2026 MORISON 5.66 6.22 6.22 6.22 0.56 0 113,394 705,310.68
19/Jan/2026 MTNN 580.00 580.00 580.00 580.00 0.00 0 1,113,594 639,960,413.10
19/Jan/2026 MULTIVERSE 28.25 28.25 28.25 28.25 0.00 0 481,255 12,553,928.70
19/Jan/2026 NAHCO 109.20 110.00 110.00 110.00 0.80 0 1,828,617 201,336,387.30
19/Jan/2026 NASCON 115.00 115.00 115.00 115.00 0.00 0 407,042 46,586,007.30
19/Jan/2026 NB 83.50 80.15 80.15 80.15 -3.35 0 1,122,197 90,897,983.80
19/Jan/2026 NCR 128.55 141.40 141.40 141.40 12.85 0 186,064 26,248,151.40
19/Jan/2026 NEIMETH 10.10 11.10 11.00 11.10 1.00 0 10,931,592 121,217,917.70
19/Jan/2026 NEM 31.00 31.00 31.00 31.00 0.00 0 777,466 24,188,972.80
19/Jan/2026 NESTLE 2153.80 2153.80 2153.80 2153.80 0.00 0 19,138 42,194,117.00
19/Jan/2026 NEWGOLD 64947.96 64947.95 58500.00 58500.00 -6,447.96 0 17 1,097,652.62
19/Jan/2026 NGX30 6028.33 6035.41 6020.92 6024.68 -3.65 0 170,814,777 10,644,322,106.00
19/Jan/2026 NGXAFRBVI 3626.01 3650.64 3619.59 3647.10 21.09 0 96,995,235 3,981,329,476.00
19/Jan/2026 NGXAFRHDYI 23961.11 23973.58 23518.33 23613.02 -348.09 0 123,287,614 5,749,221,733.00
19/Jan/2026 NGXBNK 1653.90 1664.77 1652.53 1658.56 4.66 0 151,250,905 5,986,472,970.00
19/Jan/2026 NGXCG 4634.50 4645.81 4609.28 4619.14 -15.36 0 195,010,957 8,832,115,207.00
19/Jan/2026 NGXCNSMRGDS 4158.81 4162.56 4134.96 4139.31 -19.50 0 35,579,056 1,216,934,950.00
19/Jan/2026 NGXCOMMDTY 1273.23 1273.23 1273.23 1273.23 0.00 0 2,813,258 2,268,943,677.00
19/Jan/2026 NGXGROUP 84.10 84.10 84.10 84.10 0.00 0 1,804,702 144,011,096.40
19/Jan/2026 NGXGROWTH 40691.32 40986.16 40475.09 40477.13 -214.19 0 20,845,266 252,604,652.30
19/Jan/2026 NGXINDUSTR 5985.57 5985.77 5984.90 5985.37 -0.20 0 16,798,694 1,120,279,420.00
19/Jan/2026 NGXINS 1319.90 1329.28 1316.99 1319.07 -0.83 0 92,685,436 296,595,862.80
19/Jan/2026 NGXLOTUSISLM 14810.76 14836.88 14807.30 14807.30 -3.46 0 49,846,662 4,270,105,432.00
19/Jan/2026 NGXMAINBOARD 7864.26 7881.09 7851.32 7861.09 -3.17 0 464,551,144 8,286,913,773.00
19/Jan/2026 NGXMERIGRW 11304.36 11307.20 11221.13 11268.84 -35.52 0 45,582,004 2,653,101,469.00
19/Jan/2026 NGXMERIVAL 14437.45 14683.81 14437.45 14626.39 188.94 0 97,367,179 4,293,311,880.00
19/Jan/2026 NGXOILGAS 2996.08 2998.02 2995.21 2997.79 1.71 0 16,636,282 2,162,369,204.00
19/Jan/2026 NGXPENBRD 3115.40 3120.58 3112.54 3114.34 -1.06 0 339,962,444 13,068,377,318.00
19/Jan/2026 NGXPENSION 7753.34 7782.01 7744.73 7764.91 11.57 0 187,478,344 11,234,901,767.00
19/Jan/2026 NGXPREMIUM 17096.44 17123.04 17091.26 17108.73 12.29 0 104,445,829 5,866,653,220.00
19/Jan/2026 NGXSOVBND 683.00 683.00 683.00 683.00 0.00 0 100 130,000.10
19/Jan/2026 NIDF 113.00 115.40 115.40 115.40 2.40 0 794,710 91,957,539.80
19/Jan/2026 NNFM 84.30 84.30 84.30 84.30 0.00 0 120,500 9,608,148.30
19/Jan/2026 NPFMCRFBK 4.20 4.30 4.30 4.30 0.10 0 820,613 3,511,121.16
19/Jan/2026 NREIT 103.00 103.00 103.00 103.00 0.00 0 50,000 5,665,000.00
19/Jan/2026 NSEASI 166129.50 166405.29 165990.52 166112.50 -17.00 0 629,572,705 14,745,277,992.00
19/Jan/2026 NSLTECH 1.08 1.18 1.15 1.18 0.10 0 83,307,189 98,201,503.53
19/Jan/2026 OANDO 40.60 40.95 40.50 40.85 0.25 0 4,572,682 186,112,304.60
19/Jan/2026 OKOMUOIL 1206.50 1206.50 1206.50 1206.50 0.00 0 108,986 135,335,522.00
19/Jan/2026 OMATEK 1.77 1.94 1.90 1.94 0.17 0 4,610,461 8,913,432.18
19/Jan/2026 PRESCO 1635.00 1635.00 1635.00 1635.00 0.00 0 116,300 188,464,810.80
19/Jan/2026 PRESTIGE 1.85 1.93 1.80 1.86 0.01 0 5,398,477 9,932,142.15
19/Jan/2026 PZ 55.00 57.70 56.00 56.00 1.00 0 1,913,859 107,108,359.50
19/Jan/2026 REDSTAREX 13.20 14.50 14.50 14.50 1.30 0 309,685 4,490,000.75
19/Jan/2026 REGALINS 1.16 1.16 1.08 1.16 0.00 0 17,424,879 19,685,244.32
19/Jan/2026 ROYALEX 2.07 2.20 2.05 2.05 -0.02 0 8,950,885 19,360,033.33
19/Jan/2026 RTBRISCOE 4.25 4.30 4.00 4.30 0.05 0 3,369,897 14,297,131.17
19/Jan/2026 SCOA 14.90 16.35 16.35 16.35 1.45 0 215,718 3,526,989.30
19/Jan/2026 SEPLAT 6700.00 6700.00 6700.00 6700.00 0.00 0 59,109 402,452,552.00
19/Jan/2026 SFSREIT 418.75 418.75 418.75 418.75 0.00 0 7,610 3,251,878.45
19/Jan/2026 SIAMLETF40 3561.97 3918.16 3600.00 3900.00 338.03 0 1,087 4,212,135.60
19/Jan/2026 SKYAVN 88.45 88.45 88.45 88.45 0.00 0 495,095 47,151,805.00
19/Jan/2026 SOVRENINS 3.63 3.66 3.64 3.64 0.01 0 1,618,003 5,941,573.74
19/Jan/2026 STANBIC 107.00 107.00 107.00 107.00 0.00 0 303,485 32,883,972.05
19/Jan/2026 STANBICETF30 1620.50 1781.50 1700.00 1780.00 159.50 0 7,537 13,179,239.19
19/Jan/2026 STERLINGNG 7.75 7.90 7.75 7.80 0.05 0 10,474,131 81,686,612.20
19/Jan/2026 SUNUASSUR 4.77 4.64 4.64 4.64 -0.13 0 890,666 4,244,924.85
19/Jan/2026 TAJSUKS2 100.00 100.00 100.00 100.00 0.00 0 5,000 4,999,950.00
19/Jan/2026 TANTALIZER 2.99 3.16 2.80 3.16 0.17 0 34,242,353 103,109,922.80
19/Jan/2026 TIP 15.00 16.50 15.00 15.00 0.00 0 10,037,198 155,912,829.70
19/Jan/2026 TOTAL 640.00 640.00 640.00 640.00 0.00 0 9,280 5,345,280.00
19/Jan/2026 TRANSCOHOT 170.90 170.90 170.90 170.90 0.00 0 22,190 3,704,876.80
19/Jan/2026 TRANSCORP 49.75 49.75 49.75 49.75 0.00 0 1,469,069 72,479,571.00
19/Jan/2026 TRANSEXPR 2.15 2.15 2.15 2.15 0.00 0 280 616.00
19/Jan/2026 TRANSPOWER 307.00 307.00 307.00 307.00 0.00 0 30,947 8,550,656.10
19/Jan/2026 TRIPPLEG 5.33 5.86 5.86 5.86 0.53 0 257,139 1,499,094.09
19/Jan/2026 UACN 92.30 92.30 92.30 92.30 0.00 0 983,671 91,338,207.95
19/Jan/2026 UBA 45.20 45.55 45.20 45.20 0.00 0 15,387,931 697,228,567.00
19/Jan/2026 UCAP 19.10 19.10 18.60 18.70 -0.40 0 4,570,652 86,625,732.15
19/Jan/2026 UHOMREIT 51.85 54.00 54.00 54.00 2.15 0 891,907 48,332,173.20
19/Jan/2026 UNILEVER 77.00 77.00 77.00 77.00 0.00 0 183,992 13,961,534.35
19/Jan/2026 UNIONDICON 9.50 9.00 9.00 9.00 -0.50 0 502,319 4,708,418.90
19/Jan/2026 UNIVINSURE 1.20 1.26 1.19 1.20 0.00 0 10,299,770 12,482,369.90
19/Jan/2026 UPDC 6.20 6.20 6.05 6.20 0.00 0 3,051,898 18,851,587.00
19/Jan/2026 UPDCREIT 9.30 9.75 9.30 9.30 0.00 0 1,810,096 16,957,638.70
19/Jan/2026 UPL 5.95 5.95 5.95 5.95 0.00 0 206,503 1,228,496.00
19/Jan/2026 VERITASKAP 2.10 2.17 2.03 2.05 -0.05 0 9,487,725 19,751,091.75
19/Jan/2026 VETBANK 24.50 26.95 22.10 22.10 -2.40 0 696,546 18,562,112.00
19/Jan/2026 VETGOODS 42.00 46.00 41.80 41.80 -0.20 0 196,578 8,239,775.78
19/Jan/2026 VETGRIF30 84.00 92.40 84.00 92.30 8.30 0 11,621 1,049,507.50
19/Jan/2026 VETINDETF 73.60 80.90 67.10 67.10 -6.50 0 69,051 5,231,728.00
19/Jan/2026 VFDGROUP 12.00 12.10 12.00 12.00 0.00 0 1,722,315 20,785,585.70
19/Jan/2026 VITAFOAM 103.50 105.50 105.00 105.50 2.00 0 1,016,752 106,839,723.30
19/Jan/2026 VSPBONDETF 278.00 278.00 276.80 277.00 -1.00 0 5,884 1,633,638.40
19/Jan/2026 WAPCO 157.10 157.10 157.10 157.10 0.00 0 2,940,696 464,005,785.20
19/Jan/2026 WAPIC 3.60 3.73 3.60 3.60 0.00 0 4,389,296 16,104,372.72
19/Jan/2026 WEMABANK 22.95 23.00 22.85 23.00 0.05 0 7,224,350 165,861,152.20
19/Jan/2026 ZENITHBANK 69.85 71.50 70.00 71.40 1.55 0 22,281,150 1,569,424,708.00

Top 5 Gainers

StockCloseChange
FGS202770 1000.00 350
SIAMLETF40 3900.00 338.03
NGXMERIVAL 14626.39 188.94
STANBICETF30 1780.00 159.5
GREENWETF 700.00 55

Top 5 Losers

StockCloseChange
NEWGOLD 58500.00 -6447.96
NGXAFRHDYI 23613.02 -348.09
NGXGROWTH 40477.13 -214.19
FGS202766 800.00 -200
NGXMERIGRW 11268.84 -35.52

Top 5 by Volume

StockCloseVolume
NSEASI 166112.50 629,572,705
NGXMAINBOARD 7861.09 464,551,144
NGXPENBRD 3114.34 339,962,444
NGXCG 4619.14 195,010,957
NGXPENSION 7764.91 187,478,344